Clean 3-3-3-3-3-3-3 reps
Filter Breakdown
Taken 12 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Andrew Bogle | RXed 4605 lbs | 03/03/2012 | |
| 2 | Erik Traeger | RXed 3943 lbs | 01/27/2011 | |
| 3 | Lorenzo Aquiningoc | RXed 3415 lbs | 01/28/2011 | |
| 4 | Alex Weate | RXed 3210 lbs | 01/28/2011 | |
| 5 | Peter Hallen | RXed 2685 lbs | 01/30/2011 | |
| 6 | Big Dumb Rob | RXed 2650 lbs | 07/03/2010 | |
| 7 | Brandon Gannon | RXed 2215 lbs | 01/29/2011 | |
| 8 | P. | RXed 2083 lbs | 01/30/2011 | |
| 9 | Jenifer Braley | RXed 1425 lbs | 08/19/2011 | |
| 10 | Danny Hensley | RXed 895 lbs | 01/31/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.