Burpee, Double Under, Run
This workout was the Main Site WOD 1 time on
06/12/2012
For time:
Run 1600 meters
150 Double-unders
50 Burpees
Run 800 meters
100 Double-unders
35 Burpees
Run 400 meters
50 Double-unders
20 Burpees
Filter Breakdown
Result Type: Time |
Average: 34 mins 25 secs |
Record: 34 secs held by <a href="/profiles/14728">Łukasz Michalski</a>
Taken 55 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Łukasz Michalski | Modified 34 secs | 06/13/2012 | |
| 2 | Marcin Stachniak | Modified 17 mins 33 secs | 06/12/2012 | |
| 3 | Michal Malicki | Modified 18 mins 25 secs | 06/12/2012 | |
| 4 | James Wallington | RXed 21 mins 45 secs | 06/12/2012 | |
| 5 | Chris Crawford | Modified 24 mins | 06/12/2012 | |
| 6 | Przemek Kowalczyk | Modified 24 mins 6 secs | 06/13/2012 | |
| 7 | Michal Lachowicz | Modified 24 mins 20 secs | 06/14/2012 | |
| 8 | Samuel Mosley | RXed 24 mins 25 secs | 06/12/2012 | |
| 9 | Matt Burritt (36/5'4"/145lbs) | RXed 26 mins 29 secs | 06/13/2012 | |
| 10 | Ian 455 | RXed 26 mins 54 secs | 06/12/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.