Baseline
This workout was the Main Site WOD 0 times on
500m row
40 air squats
30 sit ups
20 push ups
10 pull ups
Filter Breakdown
Taken 8 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Mike Landes | RXed 3 mins 45 secs | 02/14/2012 | |
| 2 | NavyMike | RXed 4 mins | 05/20/2010 | |
| 3 | Karen Fennell | Modified 5 mins 40 secs | 06/18/2011 | |
| 4 | goldstein.bryan@gmail.com | RXed 5 mins 40 secs | 08/19/2009 | |
| 5 | Jennifer Williams | RXed 6 mins 39 secs | 10/10/2011 | |
| 6 | Richard Rachal | RXed 7 mins 10 secs | 03/09/2011 | |
| 7 | Matt Smith | Modified 10 mins 29 secs | 01/09/2012 | |
| 8 | Asal Mania | Modified 10 mins 37 secs | 03/31/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.