Angie
This workout was the Main Site WOD 16 times on
10/30/2008
,
04/02/2007
,
06/06/2007
,
12/11/2007
,
03/01/2008
... Show All
100 Pull-ups
100 Push-ups
100 Sit-ups
100 Squats
Filter Breakdown
Result Type: Time |
Average: 21 mins 14 secs |
Record: 11 secs held by <a href="/profiles/25141">Alexander Nolsøe</a>
Taken 728 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Alexander Nolsøe | RXed 11 secs | 01/03/2013 | |
| 2 | Ryan Webber | RXed 24 secs | 05/14/2012 | |
| 3 | Shawn Saunders | RXed 6 mins 11 secs | 11/19/2012 | |
| 4 | Mike Cominsky | RXed 6 mins 46 secs | 05/14/2012 | |
| 5 | Tony Arms | Modified 7 mins 10 secs | 07/26/2010 | |
| 6 | Alejandro Palomar | RXed 7 mins 15 secs | 04/29/2009 | |
| 7 | Michael Dugan | Modified 7 mins 27 secs | 02/11/2013 | |
| 8 | Craig Bailey | Modified 8 mins 22 secs | 02/03/2011 | |
| 9 | Jeff B. | RXed 8 mins 30 secs | 07/25/2010 | |
| 10 | Ruben Cruz | RXed 8 mins 48 secs | 06/16/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.