8 rounds of: Run 400 meters Rest 90 seconds
This workout was the crossfit.com WOD 1 time on
Mar 02, 2010
Run 400 meters
Rest 90 seconds
8 rounds of:
Filter Breakdown
Result Type: Time |
Average: 24 mins and 38 secs |
Record: 22 mins and 24 secs held by julius.lai@gmail.com
Taken 6 times by:| Name | Result | Percentile |
|---|---|---|
| julius.lai@gmail.com | 22 mins and 24 secs | 83.3 |
| Tao-Nhan | 24 mins | 66.7 |
| Knuckles44 | 24 mins and 42 secs | 33.3 |
| Knuckles44 | 24 mins and 42 secs | 33.3 |
| Carey Ryan | 24 mins and 52 secs | 16.7 |
| Saggi Brener | 27 mins and 11 secs | 0.0 |
It looks like you have not yet taken this workout.