30 Handstand push-ups 40 Pull-ups 50 Kettlebell swings, 1.5 poods 60 Sit-ups 70 Burpees
This workout was the crossfit.com WOD 2 times on
Aug 27, 2008
,
Apr 27, 2010
30 Handstand push-ups
40 Pull-ups
50 Kettlebell swings, 1.5 poods
60 Sit-ups
70 Burpees
Filter Breakdown
Taken 38 times by:
| Name | Result | Percentile |
|---|---|---|
| Taylor Hoffman | 6 mins and 7 secs | 97.4 |
| Pete Caddy | 9 mins and 22 secs | 94.7 |
| Kristin Newman | 9 mins and 30 secs | 89.5 |
| Gary Smith | 9 mins and 30 secs | 89.5 |
| Joe Talmadge | 10 mins and 28 secs | 86.8 |
| Ronnie Soud | 11 mins and 32 secs | 84.2 |
| Lizzy Alexander | 12 mins and 26 secs | 81.6 |
| Robert Grant | 13 mins and 48 secs | 78.9 |
| joe cass | 14 mins and 12 secs | 76.3 |
| izzet girgin | 14 mins and 40 secs | 73.7 |
It looks like you have not yet taken this workout.