25 Squats 25 Push-ups 25 Pull-ups 25 Sit-ups 50 Squats 50 Push-ups 50 Pull-ups 50 Sit-ups 75 Squats 75 Push-ups 75 Pull-ups 75 Sit-ups
This workout was the crossfit.com WOD 1 time on
Oct 31, 2009
25 Squats
25 Push-ups
25 Pull-ups
25 Sit-ups
50 Squats
50 Push-ups
50 Pull-ups
50 Sit-ups
75 Squats
75 Push-ups
75 Pull-ups
75 Sit-ups
Filter Breakdown
Result Type: Time |
Average: 27 mins and 33 secs |
Record: 12 mins and 14 secs held by gonedeep@gmail.com
Taken 14 times by:| Name | Result | Percentile |
|---|---|---|
| gonedeep@gmail.com | 12 mins and 14 secs | 92.9 |
| mabg0803@yahoo.com | 16 mins and 57 secs | 85.7 |
| babygurl34629@hotmail.com | 21 mins and 13 secs | 78.6 |
| Ryan Savard | 21 mins and 26 secs | 71.4 |
| julius.lai@gmail.com | 24 mins | 64.3 |
| markus_gantz@hotmail.com | 24 mins and 40 secs | 57.1 |
| Brett L | 26 mins and 8 secs | 50.0 |
| hawkdrvr@gmail.com | 26 mins and 58 secs | 42.9 |
| Michael Bailey | 28 mins and 49 secs | 35.7 |
| rflynn@delbarton.org | 29 mins and 19 secs | 28.6 |
It looks like you have not yet taken this workout.