2011 CrossFit Games Regional Workout 6
This workout was the Main Site WOD 1 time on
06/05/2011
For time:
Row 20 calories
30 Burpees
45 pound Two-arm dumbbell ground-to-overhead, 40 reps
50 Toes to bar
100 foot Walking lunge with 45lb plate held overhead
150 foot Sprint
2011 CrossFit Games Regional Workout 6
Row 20 calories
30 Burpees
45 pound Two-arm dumbbell ground-to-overhead, 40 reps
50 Toes to bar
100 foot Walking lunge with 45lb plate held overhead
150 foot Sprint
Filter Breakdown
Taken 33 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Joe Roth | Modified 11 mins 40 secs | 06/06/2011 | |
| 2 | Ted Jarrard | RXed 13 mins 39 secs | 06/05/2011 | |
| 3 | Dean Marturello | Modified 14 mins | 06/06/2011 | |
| 4 | Megan Roth | Modified 14 mins 8 secs | 06/06/2011 | |
| 5 | Adam Hanna | RXed 14 mins 9 secs | 06/06/2011 | |
| 6 | chris oppenlander | Modified 14 mins 15 secs | 06/06/2011 | |
| 7 | Joel Geerlings | Modified 14 mins 28 secs | 06/07/2011 | |
| 8 | Steph Vaughan | RXed 14 mins 40 secs | 06/08/2011 | |
| 9 | Matt Burritt (35/5'4"/145lbs) | RXed 14 mins 41 secs | 06/06/2011 | |
| 10 | Daniel Johnson | RXed 15 mins 11 secs | 07/03/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.