2010 Northwest Regional Event 1
This workout was the Main Site WOD 2 times on
07/18/2011
,
10/19/2011
Three rounds of:
135 pound Overhead squat, 10 reps
50 Double-unders
2010 Northwest Regional Event 1
135 pound Overhead squat, 10 reps
50 Double-unders
Filter Breakdown
Taken 67 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Andres Danelutto | RXed 3 mins 29 secs | 10/19/2011 | |
| 2 | Brian Shannon | RXed 4 mins 2 secs | 10/21/2011 | |
| 3 | Razzle2 Dazzle | RXed 4 mins 28 secs | 07/19/2011 | |
| 4 | Michael Wolley | RXed 4 mins 40 secs | 07/18/2011 | |
| 5 | Yan Bechamp | Modified 4 mins 41 secs | 07/18/2011 | |
| 6 | craig robertson | Modified 4 mins 44 secs | 07/18/2011 | |
| 7 | Ted Jarrard | RXed 4 mins 45 secs | 07/18/2011 | |
| 8 | gregory colding | Modified 4 mins 47 secs | 07/19/2011 | |
| 9 | Matt Hughes | RXed 5 mins 1 sec | 10/20/2011 | |
| 10 | Matt Menerey | RXed 5 mins 2 secs | 07/26/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.