Run, Back Extension, Sit Up
This workout was the Main Site WOD 19 times on
Sep 16, 2008
,
Nov 03, 2008
,
Mar 25, 2007
,
Apr 19, 2007
,
May 22, 2007
... Show All
Filter Breakdown
Result Type: Time |
Average: 22 mins and 8 secs |
Record: 14 mins and 44 secs held by rtess013@aol.com
Taken 62 times by:| Name | Result | Percentile |
|---|---|---|
| rtess013@aol.com | 14 mins and 44 secs | 98.4 |
| Adam | 15 mins and 55 secs | 96.8 |
| Thomas Hedley | 16 mins and 13 secs | 95.2 |
| kevinwolf85@yahoo.com | 16 mins and 23 secs | 93.5 |
| Alejandro Palomar | 17 mins and 13 secs | 91.9 |
| clancy | 17 mins and 16 secs | 90.3 |
| Travis Korenek | 17 mins and 24 secs | 88.7 |
| Geoff | 18 mins and 7 secs | 85.5 |
| Michael Abgarian | 18 mins and 7 secs | 85.5 |
| David Benedict | 18 mins and 9 secs | 83.9 |
It looks like you have not yet taken this workout.