Sumo!
This workout was the crossfit.com WOD 7 times on
Aug 29, 2008
,
Dec 11, 2008
,
Mar 21, 2007
,
Nov 04, 2007
,
Jan 25, 2008
... Show All
10!
Sumo Deadlift High Pull 95/65#
Box Jumps
Pullups
Filter Breakdown
Taken 62 times by:
| Name | Result | Percentile |
|---|---|---|
| Jeff Bates | 5 mins and 23 secs | 98.4 |
| Tyler Searle | 5 mins and 25 secs | 96.8 |
| Jordan Reese | 5 mins and 53 secs | 95.2 |
| Tyler Searle | 5 mins and 25 secs | 93.5 |
| brian p | 6 mins and 11 secs | 91.9 |
| Jordan Reese | 5 mins and 53 secs | 90.3 |
| Darren Carrido | 6 mins and 49 secs | 88.7 |
| tylerdurden_07@hotmail.com | 7 mins and 4 secs | 87.1 |
| Ken Garriques | 7 mins and 32 secs | 85.5 |
| kwoxr9@mizzou.edu | 8 mins and 28 secs | 83.9 |
It looks like you have not yet taken this workout.