"CrossFit Total"
This workout was the crossfit.com WOD 25 times on
Oct 25, 2008
,
Apr 12, 2007
,
May 09, 2007
,
Jun 01, 2007
,
Jul 04, 2007
... Show All
Filter Breakdown
Taken 134 times by:
| Name | Result | Percentile |
|---|---|---|
| brian p | 995 | 97.8 |
| brian p | 995 | 97.0 |
| brian p | 995 | 94.0 |
| brian p | 995 | 94.0 |
| 123 | 1040 | 94.0 |
| V B | 1040 | 94.0 |
| Zak Middleton | 1012 | 93.3 |
| KQ4599@yahoo.com | 1005 | 92.5 |
| Jay Biddy | 1000 | 89.6 |
| CJ Crowder | 1000 | 89.6 |
It looks like you have not yet taken this workout.