CrossFit Total
This workout was the Main Site WOD 30 times on
10/25/2008
,
04/12/2007
,
05/09/2007
,
06/01/2007
,
07/04/2007
... Show All
Filter Breakdown
Taken 365 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Paul Treasure | Modified 1560 lbs | 09/01/2011 | |
| 2 | James Donato | RXed 1450 lbs | 01/28/2011 | |
| 3 | Art Smith | RXed 1219 lbs | 08/06/2011 | |
| 4 | jay ernst | RXed 1190 lbs | 08/19/2010 | |
| 5 | Michael Wolley | RXed 1140 lbs | 08/29/2011 | |
| 6 | Josh Wludyka | RXed 1125 lbs | 05/14/2011 | |
| 7 | Andrew Braley | RXed 1105 lbs | 12/15/2011 | |
| 8 | Richard Hare | RXed 1105 lbs | 09/20/2011 | |
| 9 | Brendan Walsh | RXed 1102 lbs | 01/16/2011 | |
| 10 | johan åberg | RXed 1096 lbs | 12/09/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.