Henry Nesbitt
Been a member for about 2 years and
Last seen 10 months ago
Camp Pendleton
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 07/25/2011 | Helen | PRed RXed 09:23 | ||
| 05/31/2011 | Pull Up, Burpee | RXed 30:07 | ||
| 05/25/2011 | Complete as many rounds as possible in 15 minutes of: 15 Chest to bar pull-ups 30 second Ring L-sit hold | RXed 6 | 6 complete rounds + 15 pull up, hands bleeding now | |
| 05/23/2011 | Double Under, Snatch | RXed 10 | Time for completion 10:47 Weight used 115 lbs Total work done 805 lbs | |
| 05/22/2011 | Run 1 Mile | RXed 05:26 | ||
| 05/21/2011 | Wilmot | RXed 19:57 | ||
| 05/17/2011 | Thruster 2-2-2-2-2-2-2 | RXed 935 | ||
| 05/16/2011 | Deadlift, Push Press | RXed 5 | ||
| 05/05/2011 | Griff | RXed 10:00 | ||
| 05/03/2011 | Jeremy | RXed 11:18 | ||
| 04/27/2011 | CrossFit Games Open 11.6 | RXed 79 | 4 complete rounds + 4 pull ups | |
| 04/18/2011 | Run, Push Up, Sit Up, Squats, Back Extension | RXed 22:32 | ||
| 04/15/2011 | Lynne | RXed 146 | Body weight - 155 Bench press: 8, 6, 4, 4, 4 Pull ups: 24, 17, 12, 16, 13 | |
| 04/14/2011 | 400 meter Walking lunge | RXed 11:30 | 353 steps to complete | |
| 04/13/2011 | CrossFit Games Open 11.4 | RXed 0 | 0 rounds complete, got up to 16 overhead squats | |
| 04/12/2011 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 1010 | ||
| 04/11/2011 | Fight Gone Bad! | RXed 319 | ||
| 04/11/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 16:35 | 1600 = 6:12 1200 = 4:39 800 = 3:04 400 = 1:31 | |
| 04/07/2011 | J.T. | RXed 17:43 | ||
| 04/06/2011 | CrossFit Games Open 11.3 | Mod 12 | Modified, I used 115lbs | |
| 04/05/2011 | Michael | PRed RXed 21:29 | ||
| 04/04/2011 | Run, Back Squat | RXed 13 | ||
| 04/04/2011 | Diane | RXed 09:50 | ||
| 04/01/2011 | 30 Muscle-ups for time | PRed RXed 07:40 | ||
| 03/30/2011 | CrossFit Games Open 11.2 | RXed 8 | 8 Rounds complete plus 12 push-ups | |
| 03/29/2011 | Thruster 3-3-3-3-3-3-3 | RXed 810 lbs | ||
| 03/28/2011 | Squats, Pull Up, Ring Dip | RXed 18:04 | So I read the WOD on the main site incorrectly and did both ring pull-ups and ring dips! | |
| 03/25/2011 | Deadlift, Overhead Squat | Mod 09:21 | 185lbs for deadlifts, 95lbs for overhead squat | |
| 03/24/2011 | Medicine Ball Clean, Wall Ball | RXed 07:41 | ||
| 03/22/2011 | Burpee, Sit Up, Kettlebell Swing, Pull Up, Handstand Push Up | RXed 20:01 | ||
| 03/21/2011 | Run 10K | RXed 45:53 | ||
| 03/17/2011 | Overhead Squat, Front Squat, Back Squat | RXed 2205 lbs | ||
| 03/16/2011 | CrossFit Games Open 11.1 | RXed 3 | 75lbs power snatch | |
| 03/10/2011 | Run, Pull Up | RXed 17 | ||
| 01/24/2011 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 08:58 | ||
| 01/05/2011 | Front squat 3-3-3-3-3 reps | RXed 815 lbs | ||
| 01/03/2011 | Run, Overhead Squat, Pull Up | RXed 22:22 | ||
| 12/17/2010 | Weighted Pull Up, Back Extension | RXed 35 | ||
| 12/16/2010 | Weighted Pull Up, Back Extension | RXed 35 | ||
| 12/15/2010 | Shoulder Press, Push Press, Push Jerk | RXed 1895 lbs | ||
| 12/14/2010 | Deadlift, Ghd Situp | RXed 185 | ||
| 12/08/2010 | Run, Pull Up, Squats | RXed 13:23 | ||
| 12/07/2010 | Resting 60 seconds between sets: Deadlift 2-2-2-2-2-2-2-2-2-2 | RXed 2800 | 225/245/255/275/285/295/305/305/305/305 | |
| 12/06/2010 | Power Snatch, Knees To Elbows | Mod 19:28 | Scaled the Snatches back to 115lbs | |
| 12/02/2010 | Row, Thruster | Mod 14:50 | After Tuesday's WOD had to scale back the Thrusters to 95lbs. | |
| 11/30/2010 | Thompson | Mod 42:28 | Subed 10 pull ups for the rope climb, did the 95lbs squats as Rx'ed and did 95lbs barbells for the farmer carries. | |
| 11/29/2010 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | PRed RXed 15:20 | 1600 m = 5:56, 1200 m = 4:41, 800 m = 3:10, 400 m = 1:38 | |
| 11/18/2010 | Hang power clean 3-3-3-3-3-3-3 reps | RXed 1090 lbs | 135/145/155/160/165/165/165 | |
| 11/17/2010 | Complete as many rounds as possible in 20 minutes of: 30 second Handstand hold 30 second Squat hold 30 second L-sit hold 30 second Chin over bar hold | RXed 9 | +25 seconds on chin over bar hold | |
| 11/16/2010 | Hang Power Snatch 1-1-1-1-1-1-1-1-1-1 reps | RXed 1195 lbs | ||
| 10/25/2010 | Clean, Pull Up, Push Up, Squats | RXed 155 | Used 155lbs for Clean and Jerk, complete in a time of 12:05 | |
| 10/22/2010 | Push press 3-3-3-3-3-3-3 reps | RXed 1245 lbs | ||
| 10/20/2010 | Thruster 1-1-1-1-1-1-1 reps | RXed 1075 lbs | ||
| 10/19/2010 | Bulger | RXed 27:25 | ||
| 10/15/2010 | Hang Power Clean, Burpee | RXed 09:07 | ||
| 10/12/2010 | Snatch balance 1-1-1-1-1-1-1 | PRed RXed 805 lbs | ||
| 10/12/2010 | Tabata This! | RXed 40 rounds | Score should equal the lowest number of reps from each exercise added together = 54 | |
| 10/07/2010 | Snatch, Pull Up | RXed 08:38 | ||
| 10/05/2010 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 185 | 165/175/185/185/185/175/175/175/165/165 | |
| 10/04/2010 | Back Squat, Rope Climb | RXed 18:45 | ||
| 10/01/2010 | Snatch, Clean, Squat Clean, Pull Up, Double Under | RXed 285 | ||
| 09/30/2010 | Ryan | RXed 21:37 | ||
| 09/29/2010 | Jack | RXed 7 | Got all the way to + 4 box jumps on round 8 | |
| 09/27/2010 | Fight Gone Bad! | RXed 267 | ||
| 09/23/2010 | Shoulder Press 3-3-3-3-3-3-3 | PRed RXed 765 lbs | ||
| 09/22/2010 | Walking Lunge, Pull Up, Box Jump, Double Under, Ring Dip, Sit Up, Knees To Elbows, Kettlebell Swing, Hang Squat Clean, Wall Ball, Back Extension, Rope Climb | RXed 16:08 | ||
| 09/21/2010 | Michael | RXed 24:33 | ||
| 09/09/2010 | Fran | PRed RXed 04:25 | ||
| 09/07/2010 | Row, Front Squat, Box Jump, Ghd Sit Ups | RXed 27 | ||
| 08/31/2010 | Sumo Deadlift High Pull, Push Jerk | RXed 10:55 | ||
| 08/30/2010 | With a 45 pound barbell, 21-15- and 9 reps of: Turkish Get-ups, alternating arms Sotts press | RXed 22:02 | ||
| 08/24/2010 | Jump And Touch, Squats, Sit Up, Push Up, Pull Up | RXed 24:45 | ||
| 08/23/2010 | Burpee, Box Jump, Toes To Bar | RXed 28:52 | ||
| 08/18/2010 | Nate | RXed 11 | ||
| 08/16/2010 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | RXed 22:09 | ||
| 08/13/2010 | Annie | RXed 11:05 | ||
| 08/12/2010 | Thruster, Push Up | RXed 21:17 | ||
| 08/11/2010 | ADAMBROWN | Mod 45:55 | 225 lbs for deadlift, 155 lbs bench press, 135 lbs cleans | |
| 08/02/2010 | Three rounds of: 50 Double-unders 25 Wallball 2-fer-1s, 20 pound ball | RXed 14:58 | ||
| 08/02/2010 | Run, Burpee, Jump And Touch | RXed 46:00 | Did this immediately after today's WOD | |
| 07/27/2010 | Roy | Mod 00:23 | 185 lbs for the deadlift, everything else as Rx'd | |
| 07/27/2010 | Angie | RXed 23:47 | ||
| 07/22/2010 | Clean, Handstand Push Up | Mod 07:48 | 155 lbs on the deadlift and strict hand stand push ups, no rings | |
| 07/20/2010 | Deadlift, Squats, Double Under | Mod 3 | 225 lbs for deadlift | |
| 07/19/2010 | Run, Kettlebell Swing, Pull Up | RXed 24:20 | ||
| 07/15/2010 | For 20 minutes: Run 400 meters Rest precisely the time of the previous run | RXed 1 | ||
| 07/13/2010 | Fight Gone Bad! | PRed RXed 332 | ||
| 07/12/2010 | Joshie | RXed 26:04 | ||
| 07/06/2010 | Run, Muscle Up, Squats | Mod 00:30 | No vest, substituted pulls up + dips after hands got tore up. | |
| 07/01/2010 | Pull Up, Sit Up, Squats | RXed 17:15 | ||
| 06/30/2010 | Clean, Squat Clean | RXed 1165 lbs | ||
| 06/29/2010 | Set a cone at 20 meters. Five rounds of: 185 pound barbell Overhead walk, 40 meters 30 Wallball shots, 20 pound ball 95 pound barbells Farmer carry, 40 meters | Mod 19:20 | 135lbs for overhead walk and 75lbs dumbbells for farmer's walk | |
| 06/29/2010 | Set a cone at 20 meters. Five rounds of: 185 pound barbell Overhead walk, 40 meters 30 Wallball shots, 20 pound ball 95 pound barbells Farmer carry, 40 meters | Mod 19:20 | 135lbs for overhead carry and 75lbs dumbbells for the farmer carry | |
| 06/28/2010 | Deadlift, Handstand Push Up | Mod 9 | Executed Handstand push-ups in place of ring handstand push-ups. | |
| 06/28/2010 | Weighted Pull Up, Pull Up | Mod 23:20 | Completed nine rounds, hands were too torn up to continue. | |
| 06/24/2010 | Dumbbell Thruster, Ghd Situp | RXed 10:20 | ||
| 06/08/2010 | Muscle Up, Handstand Push Up, Squat Clean, Run | Mod 10:06 | Used 135lbs for squat cleans | |
| 06/07/2010 | Row, Thruster, Rope Climb, Kettlebell Swing | Mod 15:25 | Did not have the equipment available to use 135, 115, on the Thrusters, used 95lbs for all three sets. | |
| 06/03/2010 | Randy | RXed 07:45 | ||
| 06/02/2010 | Four rounds, each of: 800 meter run | RXed 2 | Total time taken with rest = 21:20 | |
| 06/02/2010 | Shoulder Press 5-5-5-5-5 reps | RXed 490 lbs | ||
| 05/25/2010 | Fran | RXed 04:57 | ||
| 05/21/2010 | Run, Squats | RXed 12:08 | ||
| 05/20/2010 | 185 pound barbell, Shoulder to overhead, 20 reps 40 Burpees | Mod 08:23 | used 135 lbs | |
| 05/19/2010 | Eva | RXed 41:15 | ||
| 05/18/2010 | Annie | PRed Mod 10:23 | ||
| 05/18/2010 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 1115 lbs | Clean 175, failure on the jerk | |
| 05/17/2010 | Tommy V | Mod 09:50 | Substituted a rope pull machine on highest difficulty for actual 15 foot rope. | |
| 05/13/2010 | Karen | Mod 07:03 | ||
| 05/12/2010 | Muscle Up, Power Clean, Run | Mod 24:05 | Did a quarter mile run vice 220 meters! | |
| 05/10/2010 | Handstand Push Up, Dumbbells Squat Clean, Pull Up | RXed 22:20 | ||
| 05/10/2010 | Jerry | RXed 23:19 | ||
| 05/06/2010 | Squat Clean, Sit Up | RXed 4 | ||
| 05/05/2010 | Dumbbell Deadlift, Dumbbell Hang Cleans, Dumbbell Squat, Dumbbell Push Presses | RXed 290 lbs | ||
| 05/03/2010 | Squat Snatch, Pull Up | RXed 12:50 | ||
| 04/28/2010 | Front squat 3-3-3-3-3 reps | PRed RXed 835 lbs | ||
| 04/28/2010 | Double Under, Knees To Elbows, Overhead Walk | RXed 32:22 | ||
| 04/27/2010 | Handstand Push Up, Pull Up, Kettlebell Swing, Sit Up, Burpee | RXed 22:03 | ||
| 04/26/2010 | Wall Ball, Muscle Up | RXed 22:00 | ||
| 04/20/2010 | Clean one rep every minute on the minute for 15 minutes. | RXed 135 | ||
| 04/19/2010 | Walking Lunge, Squats, Back Extension | RXed 10:54 | ||
| 04/15/2010 | Deadlift, Push Up, Box Jump | RXed 12 rounds | ||
| 04/14/2010 | Box Jump, Jumping Pull Ups, Kettlebell Swing, Walking Lunge, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | RXed 30:53 | ||
| 04/13/2010 | Back Squat, Handstand Walk | RXed 27:06 | ||
| 04/12/2010 | Snatch balance 1-1-1-1-1-1-1 | RXed 655 lbs | ||
| 04/12/2010 | Erin | RXed 17:18 | ||
| 04/08/2010 | DT | Mod 22:12 | Did deadlifts and hang power cleans as required, but used 135lbs for the push jerk | |
| 04/07/2010 | Row, Double Under, Burpee | RXed 14:30 | ||
| 04/06/2010 | Overhead Squat 5-5-5-5-5 reps | RXed 515 lbs | ||
| 04/06/2010 | 10 Dumbbell Clean & Jerks 1 Weighted pull-up 9 Dumbbell Clean & Jerks 2 Weighted pull-ups 8 Dumbbell Clean & Jerks 3 Weighted pull-ups 7 Dumbbell Clean & Jerks 4 Weighted pull-ups 6 Dumbbell Clean & Jerks 5 Weighted pull-ups 5 Dumbbell Clean & Jerks 6 W | RXed 45 | ||
| 03/31/2010 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 1105 lbs | ||
| 03/30/2010 | Front Squat, Pull Up | RXed 06:17 | ||
| 03/30/2010 | Thruster 3-3-3-3-3-3-3 | PRed RXed 855 lbs | ||
| 03/29/2010 | Double Under, Box Jump, Kettlebell Swing | RXed 23:07 | ||
| 03/29/2010 | Snatch 1-1-1-1-1-1-1 reps | RXed 785 lbs | Did this on Thursday the 25th but forgot to log it. Failure on the 125lbs rep | |
| 03/26/2010 | 30 Muscle-ups for time | RXed 12:10 | ||
| 03/23/2010 | Pull Up, Box Jump, Ghd Sit Up | RXed 14:53 | ||
| 03/22/2010 | Deadlift, Double Under | RXed 15:40 | ||
| 03/22/2010 | Row, Dumbbell Snatch, Squat Snatch | RXed 18:57 | ||
| 03/19/2010 | With a continuously running clock, do one pull-up and one handstand push-up the first minute, two pull-ups and two handstand push-ups the second minute, three pull-ups and three handstand push-ups the third minute... continuing as long as you are able. Wh | RXed 9 | Completed 9 rounds of both, and 15 rounds of just pull ups | |
| 03/18/2010 | Deadlift 1-1-1-1-1-1-1 reps | RXed 2095 lbs | ||
| 03/17/2010 | Murph | RXed 40:25 | Did 10 sets of 10 pull ups, 20 push ups, and 30 squats to get it done. | |
| 03/15/2010 | Back Extension, Knees To Elbows, Overhead Squat | RXed 6 | ||
| 03/14/2010 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 50 | ||
| 03/13/2010 | Complete as many rounds in 20 minutes as you can of: Run 400m 40 Wallball shots, 20 pound ball | RXed 5 | ||
| 03/11/2010 | Double Under, Pull Up, Dumbbells Squat Clean | RXed 22:01 | ||
| 03/11/2010 | Deadlift, Push Up | RXed 14:45 | ||
| 03/09/2010 | Five rounds of: 15 foot L-rope climb, 1 ascent 5 Parallette handstand push-ups 10 Overhead one-legged squats, 45 pound barbell | RXed 16:42 | ||
| 03/08/2010 | Helen | RXed 11:43 | ||
| 03/03/2010 | Shoulder Press | RXed 110 lbs | ||
| 03/03/2010 | Shoulder Press 3-3-3-3-3-3-3 | RXed 110 lbs | ||
| 01/04/2010 | Front squat 3-3-3-3-3 reps | RXed 815 lbs | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Other Show Other
-
- Fight Gone Bad!
- 332
