claire schmitt
Been a member for 7 months and
Last seen about 2 hours ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/22/2012 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 11:08 | 3:48 3:39 3:41 | |
| 05/21/2012 | Double Under, Handstand Push Up, Medicine Ball Clean, Pull Up, Sit Up | RXed 32:06 | 15lb med ball | |
| 05/18/2012 | Power Clean, Wall Balls | Mod 16:35 | 75lb power cleans | |
| 05/17/2012 | Helen | RXed 18:50 | 35lb KBS | |
| 05/16/2012 | Nancy | PRed Mod 15:54 | 45lb OHS | |
| 05/15/2012 | Double Under, Burpee, Box Jump, Rope Climb | RXed 4 | 4 rounds + 8 box jumps 20" box | |
| 05/14/2012 | CrossFit Total | PRed RXed 505 lbs | BS: 195-205-215 DL: 165-175-195 SP: 90-95-100(f) | |
| 05/14/2012 | Max Back Squat | PRed RXed 215 lbs | ||
| 05/14/2012 | Max Shoulder Press | PRed RXed 95 lbs | ||
| 05/11/2012 | Five rounds of: 12 Wallball shots, 20 pound ball 12 Toes-to-bar | RXed 12:37 | 15lb ball | |
| 05/09/2012 | Run, Push Up, Sit Up, Squats, Back Extension | RXed 39:51 | ||
| 05/08/2012 | Max Push Jerk | RXed 135 lbs | ||
| 05/08/2012 | Shoulder Press, Push Press, Push Jerk | RXed 325 lbs | SP: 55-65-75 PP: 85-95-105-115 PJ: 85-105-115-125-135 | |
| 05/07/2012 | the chief | Mod 345 rounds | 4rounds+3cleans 3+2squats 3+2squats 3+2squats 4+3cleans 65lb cleans | |
| 05/07/2012 | Max Pull Ups | RXed 6 | ||
| 05/06/2012 | Run 13.1 miles | RXed 02:12:50 | ||
| 05/03/2012 | Deadlift 5-5-5-5-5 reps | PRed RXed 680 lbs | 155-165-175-185-0 didn't do a 5th set | |
| 05/01/2012 | Shoulder Press 5-5-5-5-5 reps | RXed 360 lbs | 55-65-75-80-85 | |
| 05/01/2012 | Bench press 3-3-3-3-3 reps. | RXed 575 lbs | 95-105-115-135(f)-125 | |
| 04/26/2012 | CrossFit Games Open 11.2 | Mod 180 | 115lb DL 12" box don't really remember my score... I think 5 rounds? | |
| 04/25/2012 | J.J. | Mod 26:16 | 80lb squat clean regular HSPU | |
| 04/24/2012 | Back Squat 2-2-2-2-2-2-2-2-2-2 reps | RXed 1740 lbs | 155-165-175-185-190-185-175-165-170-175 | |
| 04/23/2012 | 10-9-8-7-6-5-4-3-2-1 reps of the triplet: | RXed 23:06 | ||
| 04/19/2012 | Pull Up, Run, Thruster | Mod 15:03 | jumping pull-ups | |
| 04/17/2012 | Deadlift 1-1-1-1-1-1-1 reps | RXed 1635 lbs | 215-225-225-235-245-255 | |
| 04/17/2012 | Max Dead Lift | PRed RXed 255 lbs | ||
| 04/16/2012 | Handstand Push Up, Run | Mod 36:56 | assisted one legged squats | |
| 04/13/2012 | Wood | PRed Mod 34:25 | 60lb SDHP, thrusters rests included in time | |
| 04/10/2012 | Blake | Mod 31:03 | subbed wallballs with dumbbell thrusters, 15lbs each hand 35lb plate for lunges | |
| 04/09/2012 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 700 lbs | 95-105(f)-100-105-105(f)-95-95 | |
| 04/09/2012 | Max Clean | PRed RXed 105 lbs | ||
| 04/09/2012 | Max Clean & Jerk | RXed 105 lbs | ||
| 04/06/2012 | Bike | RXed 45:00 | 8.5 miles | |
| 04/05/2012 | Knees To Elbows, Run | Mod 32:40 | subbed good mornings for hug-a-twinky | |
| 04/04/2012 | 155 pound Squat Clean and Jerk, 30 reps | Mod 13:25 | 85lbs | |
| 04/03/2012 | Burpee, Overhead Walking Lunge | Mod 18:48 | 30lb bar overhead | |
| 04/02/2012 | Annie | RXed 09:21 | ||
| 03/29/2012 | Elizabeth | PRed Mod 18:56 | 70lb cleans subbed ring dips w/ 3 regular dips dips w/ black band | |
| 03/28/2012 | Row 2K | RXed 08:50 | ||
| 03/27/2012 | Del | Mod 35:24 | all pull-ups w/o weight run w/ 15lb dumbbell | |
| 03/26/2012 | Back Squat, Kettlebell Swing | Mod 15:19 | 45lb dumbbell swings 155lb back squats | |
| 03/24/2012 | CrossFit Games Open 12.5 | RXed 62 | ||
| 03/23/2012 | Diane | PRed Mod 12:15 | 135lb DL | |
| 03/21/2012 | Nancy | Mod 20:44 | subbed OHS w/ front squats, 70lbs | |
| 03/20/2012 | Muscle Up, Thruster | Mod 21:25 | 75lb thruster subbed muscle ups with 27-18-9 each pull ups and dips dips assisted w/ black band really ugly unassisted pull ups | |
| 03/19/2012 | Run, Turkish Get Up | Mod 44:43 | 25lb kettlebell | |
| 03/16/2012 | Lynne | PRed Mod 82 | 105lb BP black band pull-ups BP: 11-9-9-9-8 PU: 9-8-7-6-6 | |
| 03/15/2012 | Double Under, Squat Clean, Ring Dip | Mod 18:41 | 60lb cleans dips assisted w/ black band | |
| 03/14/2012 | Jerry | PRed RXed 26:16 | run on treadmill - pretty sure it was broken and was at a decline. said it was at 0.0 though. | |
| 03/13/2012 | Max Front Squat | PRed RXed 165 lbs | ||
| 03/13/2012 | Front Squat 1-10-1-20-1-30 reps | RXed 680 | 155-95-165-65-155-45 | |
| 03/13/2012 | 1000M Row | PRed RXed 04:09 | ||
| 03/12/2012 | J.T. | Mod 18:45 | dips assisted w/ black band | |
| 03/08/2012 | Run, KBS, Box Jumps | RXed 20:39 | ||
| 03/07/2012 | Dumbbell Squat Clean, Thruster, Pull Up | Mod 12:36 | 20lb dumbbells black band pull-ups | |
| 03/06/2012 | Klepto | Mod 27:30 | subbed 150 single unders for box jumps 65lb squat cleans | |
| 03/05/2012 | 2011 CrossFit Games Regional Workout 1 | RXed 18:06 | ||
| 03/05/2012 | 1000M Row | RXed 04:29 | ||
| 03/02/2012 | Deadlift, Run | Mod 22:14 | 135lb DL | |
| 03/01/2012 | Michael | PRed RXed 25:57 | ||
| 02/29/2012 | Handstand Push Up, Toes To Bar, Run, Push Press, Double Under | Mod 33:45 | bum knee: subbed push press with dumbbell shoulder press, 15lbs each hand subbed double unders with 300 single unders | |
| 02/28/2012 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 1055 | 10-20-25-20(F)-15-10-15 160 | |
| 02/23/2012 | CrossFit Games Open 12.1 | RXed 65 | ||
| 02/22/2012 | 3x4 Min AMRAP | RXed 8 rounds | 65lb thruster | |
| 02/21/2012 | Clean, Bench Press, Overhead Squat | RXed 295 | clean: 65-75-85 bp: 125-135-140(F) ohs: 65-75-85(F) | |
| 02/21/2012 | Max Clean | RXed 85 lbs | ||
| 02/21/2012 | Max Overhead Squat | PRed RXed 75 lbs | ||
| 02/20/2012 | CrossFit Total | RXed 500 lbs | BS: 165-175-190 SP: 80-85-90(F) DL: 205-215-225 | |
| 02/20/2012 | Max Back Squat | RXed 190 lbs | ||
| 02/20/2012 | Max Dead Lift | RXed 225 lbs | ||
| 02/17/2012 | Rope Climb, Kettlebell Swing, Double Under | Mod 23:34 | Subbed rope climb with jumping towel pull-ups Subbed wall balls with dumbbell thrusters, 15lbs each arm 25lb KBS (rounds 1 & 2 w/ 30lbs) | |
| 02/16/2012 | Power Clean, Thruster | Mod 10:29 | scaled to 60lbs hang power cleans | |
| 02/15/2012 | Burpee, Double Under | RXed 29:52 | ||
| 02/13/2012 | Front squat 3-3-3-3-3 reps | RXed 575 lbs | 95-105-115-125-135 | |
| 02/13/2012 | Max Front Squat | RXed 155 lbs | ||
| 02/10/2012 | Front Squat, Burpees, Toes to Bar | Mod 24:03 | 60lb front squat | |
| 02/09/2012 | Main Site WOD 02092012 | Mod 48:50 | subbed muscle ups w/ 27 dips & 27 pull-ups per round jumping pull-ups | |
| 02/08/2012 | Run, Squat Clean Thruster | Mod 32:00 | scaled to 45lbs | |
| 02/07/2012 | Run 400m, 21 Deadlifts | Mod 24:21 | 95lb DL | |
| 02/06/2012 | Rahoi | Mod 4 | 50lb thruster 4 rounds + 12 box jumps + 6 thrusters | |
| 02/03/2012 | Deadlift, Double Under | Mod 09:43 | 135lb DL | |
| 02/02/2012 | Row, Front Squat, Box Jump, Ghd Sit Ups | Mod 24 | 24:15 70lb front squats | |
| 02/01/2012 | Handstand Push Up, Pull Up, Kettlebell Swing, Sit Up, Burpee | PRed Mod 27:46 | kipping HSPUs jumping pull-ups 25lb KBS | |
| 01/31/2012 | Deadlift, Handstand Push Up | RXed 158 | 155lb DL: 3-3-3-3-3 kipping HSPU: 3-2-3-3-3 | |
| 01/30/2012 | Overhead Squat, Front Squat, Back Squat | RXed 1715 lbs | OHS: 45-55-55-60-65 FS: 95-115-125-135-140 BS: 145-155-165-180-180 | |
| 01/30/2012 | Max Overhead Squat | RXed 65 lbs | ||
| 01/30/2012 | Max Back Squat | RXed 180 lbs | ||
| 01/30/2012 | Max Front Squat | RXed 140 lbs | ||
| 01/29/2012 | 5 K Run | RXed 24:58 | ||
| 01/27/2012 | Jackie | Mod 14:04 | 30lb thrusters black band pull-ups | |
| 01/26/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | RXed 24:47 | ||
| 01/25/2012 | Deadlift, Push Up, Box Jump | Mod 15 rounds | 115lb DL | |
| 01/24/2012 | 7 x Front Squat / Pull-Ups | Mod 10:24 | 70lb front squat black band assisted pull-ups | |
| 01/23/2012 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 1580 | 65-75-75-80-75-80-85-80-85-90(F) | |
| 01/23/2012 | Max Shoulder Press | RXed 90 lbs | ||
| 01/18/2012 | Row, Push Press | Mod 15:27 | 60lb pp | |
| 01/17/2012 | Max Shoulder Press | RXed 85 lbs | ||
| 01/17/2012 | Max Bench | PRed RXed 135 lbs | ||
| 01/15/2012 | Run 13.1 miles | PRed RXed 02:09:29 | ||
| 01/11/2012 | Filthy Fifty | PRed Mod 44:37 | 20lb KBS 30lb PP subbed wall ball shots w/ dumbbell thrusters, 15lbs each hand subbed double unders w/ tuck jumps | |
| 01/10/2012 | Nate | Mod 7 | subbed each muscle up w/ 3 pullups & 3 dips assisted pullups w/ black band assisted dips w/ 42lbs 35lb KBS 8 rounds minus KBS | |
| 01/09/2012 | Row, Burpee, Run | RXed 26:22 | ||
| 01/06/2012 | Kelly | Mod 38:59 | subbed wall balls with dumbbell thrusters, 15lbs each hand | |
| 01/05/2012 | Run, Sit Up, Back Extension | RXed 25:36 | ||
| 01/05/2012 | Max Dead Lift | RXed 205 lbs | ||
| 01/04/2012 | Mary | Mod 4 rounds | band assisted pull-ups trx-rope assisted pistols 4 rounds + 5 pull-ups | |
| 01/03/2012 | Max Overhead Squat | RXed 55 lbs | ||
| 01/03/2012 | Overhead squat 3-3-3-3-3 reps | RXed 235 lbs | ||
| 12/29/2011 | Hidalgo | RXed 01:02:22 | 70lb squat clean 25lb walking lunge | |
| 12/28/2011 | DL / HSPU / Cindy | RXed 22:30 | ||
| 12/23/2011 | 100 sit ups for time | RXed 02:44 | ||
| 12/23/2011 | Max Front Squat | RXed 125 lbs | ||
| 12/23/2011 | Max Push ups | RXed 35 | ||
| 12/22/2011 | Jack | Mod 8 | 60lb PP 35lb KBS | |
| 12/20/2011 | Angie | Mod 21:19 | jumping pullups | |
| 12/19/2011 | Max Push Press | RXed 115 lbs | ||
| 12/19/2011 | CrossFit Total | Mod 485 lbs | SP: 115lbs DL: 195lbs BS: 175lbs done incorrectly: more than 3 reps per round, SP was probably more like a push press | |
| 12/19/2011 | Max Back Squat | RXed 175 lbs | ||
| 12/19/2011 | Max Dead Lift | RXed 195 lbs | ||
| 12/16/2011 | Row, Push Up | RXed 5 | 5 rounds plus 50m row | |
| 12/15/2011 | Muscle Up, Dumbbell Thruster | Mod 23:31 | subbed muscle ups w/ 3 dips & 3 pull-ups assisted pull-ups w/ black band 60 lbs assisted dips 20 lbs BB thrusters | |
| 12/14/2011 | Deadlift 5-5-5-5-5 reps | RXed 595 lbs | ||
| 12/13/2011 | Handstand Push Up, Bench Press, Push Press | Mod 2 | 1st round: 90lb BP, other rounds: 80lb BP 60lb PP dips assisted w/ black band 2 full rounds plus: 5 HSPU 8 reps BP 10 reps PP | |
| 12/12/2011 | Stephen | RXed 43:00 | 70lb DL | |
| 12/10/2011 | Run 10K | PRed RXed 56:02 | ||
| 12/09/2011 | Run 400M, Deadlift | Mod 4 rounds | 70lb DL 4 + 260m run | |
| 12/08/2011 | Lynne | Mod 66 | 105lb BP: 8, 8, 7, 6, 5 PU w/ black band: 8, 7, 6, 6, 5 | |
| 12/07/2011 | Wood | Mod 43:30 | 60lb SDHP & thruster run on treadmill | |
| 12/06/2011 | Back Squat 3-3-3-3-3 reps | RXed 710 lbs | ||
| 12/05/2011 | Eva | RXed 01:01:07 | run on treadmill 35lb KBS jumping pull-ups | |
| 12/02/2011 | 10-1 HSPU & Pullups | RXed 18:53 | used #2 band for pullups didn't touch head to ground on HSPU | |
| 12/01/2011 | Jerry | Mod 27:50 | ran 2 miles, then did row 1.5min break between miles (not incl in time) | |
| 11/30/2011 | Elizabeth | Mod 25:00 | 70lb clean (still working on form) subbed ring dips with 3 regular dips - assisted with 72lbs for rounds of 63 & 45, 66lbs for 27 time is approx | |
| 11/29/2011 | Filthy Fifty | Mod 48:56 | 20lb KBS 30lb PP subbed wall ball shots with dumbbell thrusters 10lbs each arm | |
| 11/28/2011 | Diane | Mod 14:40 | 85lb DL didn't touch head to ground on HSPU | |
| 11/24/2011 | Run 10K | RXed 59:03 | ||
| 11/23/2011 | Jackie | PRed RXed 11:40 | 30lb thrusters 60lb assisted pullups | |
| 11/22/2011 | Michael | Mod 26:07 | subbed middle set of back extensions with good mornings (machine was in use) ran on treadmill | |
| 11/21/2011 | Nutts | Mod 33:50 | DL 60lb 60 lb assisted pull-ups subbed wall ball shots with thrusters 12.5 dumbbell each arm run with 25lb plate | |
| 11/18/2011 | Max Bench | RXed 120 lbs | ||
| 11/17/2011 | Thruster 1-1-1-1-1-1-1 reps | RXed 675 lbs | ||
| 11/14/2011 | Row, Box Jump, Push Up, Sit Up, Jumping Pull Ups, Back Extension, Turkish Get Up | Mod 33:30 | 60 lb assisted dips 20lb TGU | |
| 11/12/2011 | Fran | Mod 07:28 | 65 lb thruster jumping pull-ups | |
| 11/11/2011 | Pike Push-Ups / Deadlift / Box Jumps | RXed 9 rounds | 60 lb DL 9 rounds + push-ups | |
| 11/10/2011 | Row / KBS / Burpees | RXed 23:20 | ||
| 11/08/2011 | White | Mod 44:45 | subbed rope climbs with 15 towel pull ups 35 lb plate | |
| 11/07/2011 | Row/ Push Press | Mod 20:31 | 80 lb pp | |
| 11/04/2011 | Ghd Sit Ups, Muscle Up | Mod 14:00 | subbed muscle ups w/ 3 pull-ups & 3 dips each | |
| 11/03/2011 | Handstand Push Up, Pull Up, Kettlebell Swing, Sit Up, Burpee | Mod 31:30 | reverse order; 30lb kb | |
| 11/02/2011 | Man-Makers / Farmer's Carry | RXed 08:50 | manmakers: 25 lb dumbbells each hand farmers carry: 50 lb dumbells each hand | |
| 11/01/2011 | Burpees / KBS / Tuck Jumps / Run | RXed 20:00 | 30 lb kb | |
| 10/26/2011 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | PRed RXed 1600 | ||
| 10/25/2011 | Bradshaw | Mod 53:07 | 100lb deadlift | |
| 10/16/2011 | Run 13.1 miles | RXed 02:24:31 | ||
| 01/16/2011 | Run 13.1 miles | RXed 02:12:23 | ||
| 12/11/2010 | Run 10K | RXed 57:17 | ||
Benchmarks:
- Girls Show All Girls
- Body Weight Show All Body Weight
-
- 100 sit ups for time
- 02:44
- 1000M Row
- 04:09
- 5 K Run
- 24:58
- Max Pull Ups
- 6
- Max Push ups
- 35
- Max Load Show All Max Load
-
- Max Back Squat
- 215 lbs
- Max Clean
- 105 lbs
- Max Clean & Jerk
- 105 lbs
- Max Dead Lift
- 255 lbs
- Max Front Squat
- 165 lbs
- Max Overhead Squat
- 75 lbs
- Max Push Jerk
- 135 lbs
- Max Push Press
- 115 lbs
- Max Shoulder Press
- 95 lbs
- Other Show Other
-
- CrossFit Total
- 505 lbs
- Filthy Fifty
- 44:37