David Langer
Been a member for 7 months and
Last seen about 18 hours ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/15/2012 | Max Back Squat | PRed RXed 277 lbs | ||
| 05/15/2012 | Max Back Squat | RXed 266 lbs | 3RM | |
| 05/09/2012 | Bench press 3-3-3-3-3 reps. | RXed 3291 lbs | 90-95-100-105-107.5kg | |
| 05/09/2012 | Max Snatch | RXed 112 lbs | Squat snatch PR (did 2 singles today) | |
| 05/08/2012 | Back squat 20RM | PRed RXed 189 lbs | ||
| 04/28/2012 | Back squat 20RM | RXed 178 lbs | ||
| 04/13/2012 | Max Snatch | RXed 99 lbs | Squat snatch PR (no ankles - thanks Rudy!) | |
| 04/12/2012 | Back Squat 3-3-3-3-3 reps | RXed 3274 lbs | 80kg-90kg-100kg-110kg-115kg(PR) | |
| 04/12/2012 | 1000M Row | PRed RXed 03:23 | ||
| 04/07/2012 | Bench Press 5-5-5-5-5 | PRed RXed 4711 lbs | 70kg-80kg-90kg-92.5kg-95kg | |
| 04/07/2012 | Annie | RXed 07:36 | ||
| 04/06/2012 | Front squat 3-3-3-3-3 reps | RXed 2813 lbs | 5x60kg warmup, then: 3x80kg-90kg-95kg-100kg (new 3RM) | |
| 04/06/2012 | Diane | PRed RXed 10:58 | 25kg plates with ab mat created HSPU deficit. Deadlift sets: 14-7, 5-5-5, 5-4. HSPU sets: 9-3-3-2-2-2, 3-2-2-2-1-1-1-1-1-1, 3-1-1-1-1-1-1 | |
| 04/01/2012 | Max Pull Ups | PRed RXed 23 | ||
| 04/01/2012 | 100 Pull-ups | RXed 07:35 | ||
| 03/31/2012 | Back Squat 5-5-5-5-5 reps | PRed RXed 4685 lbs | 60kg-80kg-90kg-95kg-100kg First time low bar back squatting properly | |
| 03/31/2012 | Shoulder Press 5-5-5-5-5 reps | Mod 1598 lbs | Only 3 sets: 40kg-50kg-55kg | |
| 03/30/2012 | Run 5K | RXed 21:58 | Lower back sore from yesterday's deadlift 5-5-5-5-5. Went out to hard and dropped from target (18:45) pace after 1k | |
| 03/30/2012 | Max Double unders | PRed RXed 51 rounds | Straight after 5k run! | |
| 03/30/2012 | 5 K Run | RXed 21:58 | Lower back sore from yesterday's deadlift 5-5-5-5-5. Went out to hard and dropped from target (18:45) pace after 1k | |
| 03/29/2012 | Row 2K | PRed RXed 07:11 | ||
| 03/29/2012 | Deadlift 5-5-5-5-5 reps | RXed 6450 lbs | 100kg-110kg-120kg-125kg-130kg | |
| 03/28/2012 | Bench Press 1-1-1-1-1 reps | RXed 1159 lbs | 90kg-100kg-110kg-112.5kg-112.5kg (4th rep had assistance even though was going up.. Grr) | |
| 03/28/2012 | Max Bench press | PRed RXed 249 lbs | ||
| 03/28/2012 | Annie | RXed 07:45 | ||
| 03/27/2012 | Front squat 3-3-3-3-3 reps | PRed RXed 2859 lbs | 70kg-80kg-90kg-95kg-97kg | |
| 03/23/2012 | CrossFit Games Open 12.5 | RXed 83 | ||
| 03/18/2012 | CrossFit Games Open 12.4 | RXed 212 rounds | ||
| 03/18/2012 | Bench press 3-3-3-3-3 | RXed 2839 lbs | 80kg-90kg-95kg-97.5kg-100kg (2 reps) Did 12.4 4 hours earlier, 150 wall-ball shots... | |
| 03/15/2012 | Overhead squat 3-3-3-3-3 reps | RXed 1986 lbs | 50kg-55kg-60kg-65kg-70kg | |
| 03/15/2012 | Max Overhead Squat | PRed RXed 156 lbs | 3RM | |
| 03/15/2012 | Isabel | Mod 04:12 | Scaled to 40kg | |
| 03/14/2012 | 400M Run | RXed 01:08 | ||
| 03/11/2012 | CrossFit Games Open 12.3 | RXed 237 | ||
| 03/08/2012 | Jerry | PRed RXed 21:49 | ||
| 03/07/2012 | Max Double unders | RXed 37 rounds | ||
| 03/05/2012 | Back Squat 5-5-5-5-5 reps | RXed 4356 lbs | 60kg-70kg-80kg-90kg-95kg. Right ITB fibula tie-in sore | |
| 03/04/2012 | Max Snatch | PRed RXed 134 lbs | Muscle snatch (with and without split landing) | |
| 03/04/2012 | CrossFit Games Open 12.2 | RXed 40 | ||
| 03/04/2012 | 500M Row | RXed 01:38 | After WOD 12.2, bench, pullups and push 100. | |
| 03/04/2012 | Bench Press 5-5-5-5-5 | RXed 4706 lbs | 70kg-80kg-90kg-92.5kg-95kg. Assistance on reps 4/5 for 92.5kg/95kg | |
| 03/01/2012 | Max Snatch | RXed 112 lbs | Power snatch | |
| 02/28/2012 | Max Clean & Jerk | RXed 167 lbs | ||
| 02/27/2012 | Max Push Jerk | RXed 167 lbs | ||
| 02/27/2012 | Max Push ups | PRed RXed 58 | ||
| 02/27/2012 | Annie | PRed RXed 07:06 | ||
| 02/26/2012 | 1000M Row | RXed 03:29 | ||
| 02/26/2012 | CrossFit Games Open 12.1 | RXed 115 | ||
| 02/19/2012 | Max Front Squat | PRed RXed 233 lbs | ||
| 02/19/2012 | 500M Row | PRed RXed 01:34 | ||
| 02/16/2012 | Max Overhead Squat | RXed 134 lbs | 5 RM | |
| 02/12/2012 | 100 sit ups for time | RXed 04:14 | Kettlebell handles resting on feet | |
| 02/12/2012 | Max Pull Ups | RXed 20 | ||
| 02/05/2012 | Annie | RXed 10:32 | ||
| 02/04/2012 | Max Dead Lift | PRed RXed 332 lbs | ||
| 02/04/2012 | Diane | RXed 14:36 | ||
| 02/03/2012 | Cindy | PRed RXed 23 rounds | + 1 pullup All strict pullups | |
| 01/30/2012 | Grace | PRed RXed 07:43 | ||
| 01/29/2012 | Max Push ups | RXed 53 | ||
| 01/26/2012 | Max Snatch | RXed 90 lbs | ||
| 01/23/2012 | Row 2K | RXed 07:15 | ||
| 01/22/2012 | Max Overhead Squat | RXed 134 lbs | 2 reps | |
| 01/21/2012 | Max Push Press | RXed 167 lbs | ||
| 01/18/2012 | Jerry | RXed 22:27 | ||
| 01/18/2012 | Max Bench press | Mod 222 lbs | 3RM | |
| 01/10/2012 | Grace | RXed 09:28 | ||
| 01/07/2012 | Max Bench press | RXed 211 lbs | 3RM | |
| 01/03/2012 | Fran | RXed 06:41 | ||
| 01/02/2012 | Jerry | RXed 23:36 | ||
| 01/01/2012 | Max Dead Lift | RXed 310 lbs | ||
| 01/01/2012 | Max Shoulder Press | PRed RXed 145 lbs | ||
| 01/01/2012 | Max Back Squat | RXed 266 lbs | ||
| 01/01/2012 | CrossFit Total | RXed 718 lbs | ||
| 12/23/2011 | Max Push ups | RXed 46 | ||
| 12/14/2011 | Max Front Squat | Mod 211 lbs | 3RM | |
| 12/14/2011 | Max Front Squat | RXed 222 lbs | ||
| 11/30/2011 | Max Clean | RXed 178 lbs | ||
| 11/09/2011 | Cindy | RXed 22 rounds | + 4 pullups | |
| 11/09/2011 | Max Shoulder Press | RXed 134 lbs | ||
| 11/07/2011 | Max Bench press | RXed 244 lbs | ||
| 11/07/2011 | Max Front Squat | Mod 200 lbs | 3 RM | |
| 11/03/2011 | Max Dead Lift | RXed 299 lbs | ||
| 11/02/2011 | Max Front Squat | Mod 189 lbs | 3 RM | |
| 10/31/2011 | Max Back Squat | Mod 244 lbs | 3 RM | |
Benchmarks:
- Heroes Show All Heroes
-
- Jerry
- 21:49
- Body Weight Show All Body Weight
-
- 100 sit ups for time
- 04:14
- 1000M Row
- 03:23
- 400M Run
- 01:08
- 5 K Run
- 21:58
- 500M Row
- 01:34
- Max Pull Ups
- 23
- Max Push ups
- 58
- Max Load Show All Max Load
-
- Max Back Squat
- 277 lbs
- Max Clean
- 178 lbs
- Max Clean & Jerk
- 167 lbs
- Max Dead Lift
- 332 lbs
- Max Front Squat
- 233 lbs
- Max Overhead Squat
- 156 lbs
- Max Push Jerk
- 167 lbs
- Max Push Press
- 167 lbs
- Max Shoulder Press
- 145 lbs
- Max Snatch
- 134 lbs
- Other Show Other
-
- CrossFit Total
- 718 lbs