Mike Ewanchuk
Been a member for 8 months and
Last seen 2 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 12/10/2011 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 4500 | 225 all reps | |
| 12/09/2011 | Run 400M, Deadlift | RXed 6 rounds | ||
| 12/07/2011 | Wood | RXed 26:35 | ||
| 12/06/2011 | Back Squat 3-3-3-3-3 reps | RXed 4545 lbs | 265-295-315-315-325 | |
| 12/03/2011 | Row, Push Up | RXed 8 | Pulled chest muscle so pushups were a labour. 10 pushups short of 9 rounds | |
| 11/30/2011 | Elizabeth | Mod 06:18 | Some dips weren't locked out | |
| 11/27/2011 | Run 10K | RXed 51:06 | First long distance run in a year at least I bet. Best I have felt during one too, crossfit is to blame. Lungs felt great. Treadmill @1% incline. Ave 7.2 speed. | |
| 11/25/2011 | Santora | RXed 134 | ||
| 11/23/2011 | 100 Burpee pull-ups | RXed 14:35 | ||
| 11/22/2011 | Mr. Joshua | RXed 24:26 | ||
| 11/22/2011 | Max Clean | RXed 220 lbs | ||
| 11/19/2011 | Michael | RXed 24:48 | ||
| 11/19/2011 | Max Front Squat | PRed RXed 265 lbs | ||
| 11/18/2011 | Max Snatch | RXed 135 lbs | ||
| 11/18/2011 | Fran | RXed 04:28 | ||
| 11/17/2011 | Roy | RXed 20:27 | ||
| 11/14/2011 | DT | RXed 16:47 | ||
| 11/14/2011 | 1000M Row | RXed 03:40 | ||
| 11/11/2011 | Murph | PRed RXed 39:31 | ||
| 11/10/2011 | Nancy | RXed 15:45 | ||
| 11/09/2011 | Power Clean, Push Up, Squats | RXed 25 | ||
| 11/09/2011 | Deadlift 3-3-3-3-3 reps | PRed RXed 4815 lbs | Maxed at 335 | |
| 11/07/2011 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | RXed 21:51 | ||
| 11/06/2011 | Sandbag Gauntlet | Mod 08:52 | Had to leave and only had time for 2 Rounds, but loved the work out | |
| 11/06/2011 | Power Snatch 2-2-2-2-2-2-2-2-2-2 | RXed 114 lbs | 95-115-125-125-135x5 | |
| 11/05/2011 | Row, Push Press | RXed 13:33 | ||
| 10/28/2011 | Snatch, Pull Up | RXed 09:45 | ||
| 10/24/2011 | Bradshaw | Mod 30:28 | Struggled with double unders | |
| 10/19/2011 | 2010 Northwest Regional Event 1 | Mod 15:58 | 115 lb squats. Each set did about 10-12 double unders than 50 skips | |
| 10/16/2011 | Run, Pull Up, Push Up, Sit Up, Squats | RXed 39:40 | ||
| 10/15/2011 | Squat Clean, Kettlebell Swing | RXed 18:35 | ||
| 10/14/2011 | ADAMBROWN | Mod 42:30 | 245 lb dead lift 75lb/arm dumbbell bench 135lb clean This was a beast | |
| 10/12/2011 | Run, Pull Up, Back Extension, Sit Up | RXed 7 | ||
| 10/11/2011 | Max Front Squat | RXed 245 lbs | ||
| 10/11/2011 | Front squat 2-2-2-2-2-2-2-2-2-2 reps | RXed 227 | 185 - 205 - 205 - 225 - 225 - 225 - 245 (last 5 sets) Ave: 227 | |
| 10/10/2011 | Diane | RXed 14:31 | ||
| 10/10/2011 | Jackie | RXed 09:58 | ||
| 10/08/2011 | Cindy | RXed 20 rounds | ||
| 10/07/2011 | Run, Squat Snatch | RXed 24 | 95-105-115. Still learning snatch | |
| 10/04/2011 | Handstand Push Up, Pull Up, Walking Lunge | RXed 7 | ||
| 10/02/2011 | Carse | RXed 43:16 | ||
| 09/30/2011 | Joshie | RXed 19:34 | ||
| 09/28/2011 | Mr. Mikes | RXed 9 rounds | ||
| 09/27/2011 | Murph | RXed 45:20 | ||
| 09/26/2011 | Wall Ball, Box Jump, Toes To Bar | RXed 6 | ||
| 09/26/2011 | Deadlift 3-3-3-3-3 reps | RXed 4365 lbs | ||
| 09/25/2011 | Santiago | Mod 37:00 | Only got out 4 RNDS. Used the 135lb bar for shoulder press inplace of hand stand pushups | |
| 09/23/2011 | Grace | RXed 05:38 | First crossfit workout | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1000M Row
- 03:40
- Max Load Show All Max Load
-
- Max Clean
- 220 lbs
- Max Front Squat
- 265 lbs
- Max Snatch
- 135 lbs
- Other Show Other
-