Linda Foster
Been a member for over 2 years and
Last seen about 2 years ago
San Diego
About:
I am brand new to Cross-fit
started 1/9/2010 on a 5/1 schedule. Just joined San Diego’s Mission Gorge Crossfit.
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 04/12/2010 | 4/12/2010 | RXed 110 lbs | Deadlift 6/6/4/4/2/2 then, 20 Push-ups 10 Med ball clean 20 sit-ups 12 Min AMRAP | |
| 04/11/2010 | 4/11/2010 | RXed 00:11 | 5 Rounds 200m Run 15 med ball push press 20# 20 Skater Plyos | |
| 04/10/2010 | 4/10/2010 | RXed 25:57 | 100 pull-ups for time 1600m row for time 150 sit-ups for time -2 min rest between rounds- | |
| 04/09/2010 | Rest Day | RXed | ||
| 04/08/2010 | Rest Day | RXed | ||
| 04/07/2010 | 4/7/2010 | RXed 109 | 2 min of rowing 2 min of sit ups 2 min of med ball power cleans 14 2 min of pull ups 2 min rest -2 Rounds, lowest amount of reps and kals is your score- | |
| 04/06/2010 | 4/6/2010 | RXed 13:33 | Power Clean 5/5/5/5/5 then, #65 Run 600 M 40-30-20-10 Push up/Air Squat Run 600 M | |
| 04/05/2010 | 4/5/2010 | RXed 18:44 | Pull-ups 5/5/5/5/5 then, 10 thrusters # 50 10 K2E 10 Double Unders or 40 Jump ropes -10 rounds for time- | |
| 04/03/2010 | 4/3/2010 | RXed 4 rounds | 5 pull-ups 10 push-ups 15 kb Swings # 18 20 Air squats -AMRAP 10 min- | |
| 04/02/2010 | 4/2/2010 | RXed 23:22 | 25 Sit-ups Hanging Cleans # 50 Static lunge w/ a plate overhead #10 15/14/13/12/11/10/9/8/7/6/5/4/3/2/1 25 Sit-ups -For time- | |
| 03/31/2010 | 3/31/2010 | RXed 17:38 | 25 Pull-ups 10 HSPU 30 Box jumps 15 Goblet squats 400m run 20 squat clean thrusters 30 burpees 40 push-ups 40 Air squats 40 Pull-ups -For time- | |
| 03/30/2010 | 3/30/2010 | RXed 14:38 | 15 Deadlifts #75 ,21 KB Swings #26 400m row -3 rounds for time- 14:38 | |
| 03/29/2010 | Robert | RXed 00:22 | "Robert" 80 JUMP ROPES, 200m run 20 push press #50, 20 sit ups -5 rounds- 22:23 | |
| 03/26/2010 | 3/26/2010 | RXed 14:12 | 10 push ups, 12 KB Swing#26 14 pull ups -6 rounds for time | |
| 03/19/2010 | 3/19/2010 | RXed 9 rounds | Snatch 6/6/4/4/4#35 then, 8 KB Presses on each arm #18 12 Front squats #55 AMRAP 15 min. | |
| 03/18/2010 | Rest Day | RXed | ||
| 03/17/2010 | Ireland's County WOD | RXed 14:11 | Ireland's County WOD 32 Sit-ups 26 OHS w/ PVC 6 Deadlifts #95 -6 rounds for time- | |
| 03/16/2010 | 3/16/2010 | RXed 80 lbs | Practice: Handstands/HSPU & Double Unders then, Power Clean 8/6/6/4/4/2#65 then, Push-Jerk 8/6/6/4/4/2 #80 | |
| 03/15/2010 | Karen | RXed 07:15 | 150 wallball #8 | |
| 03/13/2010 | 3/12/2010 | RXed 03:30 | Back Squat: 3/3/3/3/3/3/3/3/3/3# 65 (4) 400m sprints; at the end of each sprint complete 3 Turkish get-ups on each side/ thrusters #45(1.5 min rest between rounds) -record slowest time-3:30 | |
| 03/13/2010 | 3/13/2010 | RXed 09:38 | 100 Burpees for time, at the top of every min. complete 4 deadlifts #65 | |
| 03/11/2010 | 3/11/2010 | RXed 2 rounds | 25 thrusters #45 25 push ups 25 jumping jacks | |
| 03/10/2010 | 3/10/2010 | RXed 12:38 | 15 KB Swings 15 Box Jumps 60 Jump ropes -5 rounds- 25 Burpees -For Time- | |
| 03/09/2010 | Rest Day | RXed | ||
| 03/08/2010 | Angie | RXed 22:02 | 100 pull-ups 100 push-ups 100 Sit-ups 100 Squats for time | |
| 03/07/2010 | Rest Day | RXed | ||
| 03/06/2010 | 3/6/2010 | RXed 15:00 | 20 push-ups 50m Walking lunges 50m Squats 100m run amrp | |
| 03/05/2010 | Rest Day | RXed | ||
| 03/04/2010 | FRAN | RXed 08:21 | "FRAN" 21-15-9 Thrusters (50#) Pull-ups -For time- Then, Deadlift 5/5/5/5/5 95-110-120# | |
| 03/03/2010 | 3/3/2010 | RXed 12:00 | 5 HSPU( modified) 10 Box jumps -6 min AMRAP-7 rounds Rest 4 min then, 10 KB Swing #18 lbs 20 Push-ups -6 min - 4 rds | |
| 03/02/2010 | 3/02/2010 | RXed 30:00 | 5 Rounds for reps of: 1 min. Sit-ups 1 min. Barbell Front Squat 400 m run *Start each each round exactly 6 min apart. your rest 263 reps | |
| 03/01/2010 | 3/1/2010 | RXed 16:38 | 9 push-jerks # 50 15 sit ups,15 wall ball # 8 -7 rounds for time-16:38 | |
| 02/27/2010 | 12/27/2010 | RXed 12:00 | 100m run 10 air squats, 10 static lunges, 10 overhead squats, 10 "T" push-ups -AMRAP 12 min- 10 rounds | |
| 02/26/2010 | 2/26/2010 | RXed 20:00 | Push-press # 55 ;Back Squat #55 ; Burpees -1 min. at each movement for 5 rounds with 1 min of rest between rounds 47 score | |
| 02/24/2010 | custom | RXed 08:50 | 4 100 mt sprints last one for time ( 20 sec) then: 20 Thursters ;20 Push Jerk; 20 Front Squat;20 SDHP #40 --- 4 Burpees at the top of every minute --- For time 8:50 | |
| 02/23/2010 | custom | RXed 00:07 | Snatch 6/6/6/4/4(#30) then, 10 med ball clean(8) and press 20 double unders (x4 singles) -6 rounds for time- | |
| 02/22/2010 | " Cindy" | RXed 20:00 | Cindy" 5 Pull-ups ,10 push-ups 15 Squats -AMRAP 20 min.- 17 rounds!!! | |
| 02/21/2010 | Rest Day | RXed | ||
| 02/20/2010 | Chipper | RXed 07:12 | "Chipper WOD" 25 push-ups,25 squats,100 Jumping Jax, 50 walking lunges,20 pull-ups, 20 plate presses #10, 20 Burpees -For time- 7:12 | |
| 02/19/2010 | custom | RXed 07:38 | Deadlift 4/4/2/2/1/1 (#80-90-#110)then, Start with a 400 m run then right into: 10 KB swings,10 floor press (#30),10 wall balls #8 -3 rounds- and finish with a 400m run -For time- 7:38 | |
| 02/18/2010 | Rest Day | RXed | ||
| 02/17/2010 | custom | RXed 08:00 | Back Squat 4/4/2/2/1/1 #45-55-85/then, 10 burpees,15K2E -AMRAP 8 min.- 6 rds | |
| 02/16/2010 | custom | RXed 13:16 | Practice KB Transfers Then, WOD Front Squat #30, Sit up,Push- up- 40-30-20-10 For Time | |
| 02/15/2010 | custom | RXed 07:38 | Clean and Jerk 4/4/2/2/2/2/1/1 #30-40/50 then, Strict pull-ups or negatives KB Clean#10 and Jerk -21-15-9- | |
| 02/14/2010 | Rest Day | RXed | ||
| 02/13/2010 | custom | RXed 15:00 | 8 Plate Burpees #10 8 Static Lunges with plate overhead #10 200m run -AMRAP 15 min- 6 rounds | |
| 02/12/2010 | custom | RXed 90 lbs | Med Ball Clean 14 lb then, Deadlift 6/6/4/4/2/2(#30-55-90) Good mornings 10/10/10/8/8(#45) | |
| 02/11/2010 | custom | RXed 18:38 | 10 thrusters x30, 50 Jump rope, 10 SDHP x30 -8 rounds for time- | |
| 02/10/2010 | custom | PRed RXed 06:08 | Back Squat 6/6/4/4/2/2 #45 then, 7 Power snatches, 7 snatch balances, 7 Overhead squats, -5 Rounds for time- 6:08 | |
| 02/09/2010 | custom | RXed 15:00 | KB Push Press (unilateral; you can switch arms), Pull-ups, Box Jumps, Ring dips sprawls, Med Ball cleans, Snatch grip high pulls, PVC Overhead Sqt, Push-ups, Farmers run, -1 Min each at each movement with 1 Min of rest between movements. Keep a running total of reps/laps-279 | |
| 02/08/2010 | custom | RXed 12:00 | Clean and Jerk 8/8/6/6/4/4/#55 then 10 Burpee Wall Ball Run 400m -AMRAP 12min- 3 1/2 rounds | |
| 02/07/2010 | Barbara | RXed 20:37 | 20 Pull-ups 20 Push-ups 20 sit-ups 50 Squats -4 rounds for time- | |
| 02/06/2010 | custom | RXed 18:00 | On this day you did it in a time of 18 mins 5 stations 1)K2E 2)Squats 3) Lunges 4) Flutter kicks 5) push-ups 1 min @ each station for 5 rounds/ rest 1 min 3 rounds 487 reps | |
| 02/05/2010 | custom | RXed 06:21 | On this day you did it in a time of 6 mins and 11 secs Personal record of 6 mins and 11 secs 5 Deadlift, 10 Pull ups, 10 Wall ball, 10 Kettle ball swing, 3 rounds 2:15, 2:08, 1:58 | |
| 02/04/2010 | custom | RXed 10:38 | Push-press 10, Back squats 20, pull-ups 10 x4 Back Squat 8/8/6/6/4/4 then, Run 200m 20 Jump rope 10 KB swings -4 rounds | |
| 02/04/2010 | Rest Day | RXed | ||
| 02/02/2010 | custom | RXed 06:47 | RUN 200 MTRS BACK SQUATS,CLEAN, DEADLIFT,SDHP 10 SDHP,10 CLEAN 20 AIR SQUATS 4 RDS | |
| 01/30/2010 | Filthy Fifty | RXed 22:25 | Practice KB Snatch and Muscle-up then, Box Jumps,Jump Pull-ups, KB Swings,Lunges,K2E Push-Press (45# max.) Sit-ups, squats, Burpees, DBL Unders, -Each movement for 50 reps. For Time- | |
| 01/30/2010 | custom | RXed 12:00 | 200m run 20 Air Squats 20 Plate Presses 10 Plyo. Jumps -12 min AMRAP- 4 1/4 rounds | |
| 01/29/2010 | custom | RXed 25:17 | Push-Jerk 1/1/1/1/1 then, 25 sit-ups 1 Mile run 25 sit-ups Row 10 min | |
| 01/26/2010 | Howard | RXed 12:38 | Thrusters/Deadlift 20/26 # 15/1-14/2-13/3-12/4-11/5 21 Pull-ups 10/6-9/7-8/8-7/9-6/10 15 Pull-ups 5/11-4/12-3/13-2/14-1/15 9 Pull-ups -For Time- | |
| 01/25/2010 | 1/25/2010 MG | RXed 10:00 | Snatch 1/1/1/1/1 then, 10 Push ups 20 push press 24# Sprint to the 100m marker Run back 100m -AMRAP in 10 min- 4 3/4 rds | |
| 01/24/2010 | 1/24/2010 CF Elysium | RXed 14:07 | Warm up : Run 400 Mtr-10 push ups, 10 sit ups , 10 squats, 10 stars x2 15 Burbees 15 Kettles bells 10 lbs Run 400 mtrs x 3 | |
| 01/23/2010 | 1/23/2010 | RXed 12:28 | Run 1 Mile 70 Jump rope-warm up 10 Push-ups 10 Pull-ups 10 Star Jumps 10 Leg Lifts x4 | |
| 01/22/2010 | 1/22/2009 CFMG | RXed 06:35 | Push-Jerk 3/3/3/3/3 then, 10 pull-ups 15 SDHP 10 pull-ups 15 burpees -2 rounds for time- | |
| 01/20/2010 | 1/20/2010 MGCF | RXed 10:00 | Front Squat 3/3/3/3/3 then, 10 KB swings 25 jump rope skips-25 JJ 10 BB Rows -AMRAP in 10 Min- | |
| 01/19/2010 | 1/19/2010 M | RXed | Rowwing 6 min 10 burbees 20 sit ups 30 squats x3 | |
| 01/18/2010 | 1/18/2010 | RXed 14:15 | 10 box jumps,10 sit ups, 10 burbees x5 | |
| 01/16/2010 | 1/16/2010 FL | RXed 22:25 | 400 M Run 50 Wall Ball 50 Sit ups 50 Box jump 50 Shoulder Press 200 M run Tire flip X 3 | |
| 01/15/2010 | 1/15/2010 H | RXed | Row 750 M- 1)200 m run, 20 sec Wall Stand x 3 2)300 M run, 20 Man Makers, 10 Burbees | |
| 01/14/2010 | 1/14/2010 Arc | RXed | Row 200 M-10 Jumping Jacks, 10 Knee to Elbow X3--Run 400M, 25 Squats, 25 Push ups, 25 Hip-Back exten X 3 | |
| 01/10/2010 | 1/10/2010 | RXed | Just to start to build some ...something! Run 300 M, 10 Wall Jumps, 10 Push ups, 10 Sit ups X 3 | |
| 01/09/2010 | 1/9/2010 ECCF | RXed | 1 st Time at CF Row 10M 1)Training 30 Min 2)Run 300 M, 10 Wall Jump, 30 Squats, 10 Push ups X 2 | |
| 10/29/2009 | 1/16/2009 Flood | RXed 00:22 | ||
Benchmarks:
- Girls Show All Girls
-
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Other Show Other
-