Paul Beuttenmuller
Been a member for 9 months and
Last seen about 23 hours ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/20/2012 | Carse | PRed RXed 20:46 | New PR! | |
| 05/10/2012 | Annie | PRed RXed 05:15 | ||
| 05/07/2012 | Nancy | RXed 15:49 | ||
| 04/29/2012 | Whitten | PRed RXed 28:28 | ||
| 04/13/2012 | Fight Gone Bad! | PRed RXed 447 | ||
| 04/10/2012 | Jonesworthy | RXed 12:14 | ||
| 04/10/2012 | jonesworthy | RXed 12:14 | ||
| 04/08/2012 | Coe | RXed 14:45 | ||
| 04/08/2012 | Megan | RXed 04:45 | ||
| 04/06/2012 | Christine | PRed RXed 09:08 | Bodyweight = 145# | |
| 04/02/2012 | Max Clean & Jerk | PRed RXed 185 lbs | ||
| 04/02/2012 | Helen | PRed RXed 07:33 | ||
| 04/01/2012 | 500M Row | PRed RXed 01:34 | ||
| 03/31/2012 | Max Clean | PRed RXed 185 lbs | ||
| 03/24/2012 | Max Snatch | PRed RXed 135 lbs | ||
| 03/23/2012 | CrossFit Games Open 12.5 | RXed 115 | ||
| 03/23/2012 | Max Back Squat | PRed RXed 245 lbs | ||
| 03/21/2012 | Max Push Jerk | RXed 185 lbs | ||
| 03/21/2012 | Grace | PRed RXed 05:29 | First time ever prescribed | |
| 03/17/2012 | Max Clean & Jerk | RXed 170 lbs | ||
| 03/09/2012 | CrossFit Games Open 12.3 | Mod 12 | Used 95 on push press | |
| 03/09/2012 | CrossFit Games Open 12.3 | PRed Mod 461 | Used 95 pounds on push press | |
| 03/06/2012 | Klepto | Mod 14:54 | 125# on squat cleans | |
| 03/02/2012 | Max Pull Ups | RXed 47 | ||
| 02/24/2012 | CrossFit Games Open 12.1 | RXed 110 | ||
| 02/22/2012 | Annie | RXed 05:19 | ||
| 02/16/2012 | Burpee, Double Under | RXed 18:12 | ||
| 02/12/2012 | Rahoi | RXed 7 | 7 rounds + 13 | |
| 02/06/2012 | Wendler Bench | RXed 25:00 | Bench: 10x 95; 8x 105; 5x 115; 5x 125; 2x 135; 12x 95 Plyos: 10; 7+5; 10; 8+5; 14 OHL: 5x20 @ 45 | |
| 02/06/2012 | 15:00 Ladder | RXed 22 rounds | 22 burpees + 12 pullups | |
| 02/05/2012 | Wendler Squat | RXed 20:00 | Squat: 10x 135; 8x 145; 5x 155; 5x 175; 5x 195 Jump: 5x30 KB: 8x 35; 6x 45; 6x 45; 3x 55; 3x 55 Row: 12x 40; 12x 40; 12x 40; 10x 45; 12x 45 | |
| 02/05/2012 | 20:00 AMRAP | RXed 9 rounds | 9 + 21 reps | |
| 02/05/2012 | Weighted Vest Leg Blaster | RXed 07:15 | Round 1 Jumps: 45/35 Round 2 Jumps: 45/33 | |
| 02/04/2012 | Push Press/Push Jerk | RXed 30:00 | PP: 10x 95; 8x 115; 5x 125 PJ: 5x 135; 5x 135 SDLP 5x10@ 75; 105; 115; 115; 125 HSPU: 5xMax: 10; 7; 7; 8; 9 Jump SS: 5x 40 | |
| 02/04/2012 | Power Clean, Push Up, Squats | RXed 25 | 5 full; 5 full; 5 full + 1 PC; 5 full + 2 PC; 5 full + 3 PC | |
| 02/03/2012 | Wendler Deadlift | RXed 25:00 | DL: 10x 185; 8x 225; 5x 255; 5x 275; 6x 285 BJ: 15; 15; 20; 20; 20 with 45 lb sandbag Rope: 5x 30' climb | |
| 02/03/2012 | AMRAP 20 | RXed 5 rounds | 5 full rounds on the nose | |
| 02/01/2012 | Wendler OHP | RXed 20:00 | OHP: 10x 75; 8x 80; 5x 85; 5x 90; 6x 95 Ring: 14; 12; 12; 12; 14 WB: 5x15 @ 25 | |
| 02/01/2012 | 5 Rounds | RXed 08:30 | ||
| 02/01/2012 | Sled/BJ/Rope | RXed 11:00 | ||
| 01/31/2012 | Front Squats | RXed 25:00 | FS: 10x 95; 8x 115; 5x 125; 5x 135; 10x 145 KB: 8x 35; 8x 45; 5x 55; 5x 55; 5x 55 Rope: 5x 30' climb | |
| 01/31/2012 | 10! Squat Clean-KBS-200 m run | RXed 18:02 | ||
| 01/30/2012 | Strength | RXed 20:00 | C&J: 10x 95; 8x 115; 8x 125; 8x 130; 6(+2)x 135 Stepup: 3x10: 50; 50; 55 | |
| 01/30/2012 | Wood | Mod 21:14 | Thrusters and SDLHP done with 85# | |
| 01/28/2012 | Wendler Squat | RXed 25:00 | Squat: 10x 135; 8x 155; 5x 165; 5x 175; 6x 185 Rings: 11; 12; 12; 11; 12 GHDs: 4x20 RDL 3x10: 155; 185; 205 BJ: 3x12 WB: 3x20 @ 20 | |
| 01/28/2012 | 5 Rounds | RXed 21:40 | ||
| 01/27/2012 | Wendler Bench | RXed 25:00 | Bench: 10x 95; 8x 105; 5x 115; 5x 125; 5x 130 KBS: 5x15 @ 55 Decl DB: 3x10 @ 50 Incline Row: 3x10: 35; 40; 40 DB Thruster: 3x10 @ 40 | |
| 01/27/2012 | 15-12-9-12-15 | RXed 19:20 | ||
| 01/26/2012 | Wendler Deadlift | RXed 20:00 | DL: 10x 185; 8x 225; 5x 245; 5x 255; 8x 270 Pull: 10x 15; 10x 15; 8x 20; 8x 20; 8x 25 BB SS: 10x 95; 10x 105; 10x 105 DB JS: 10x 60; 10x 60; 10x 65 Burpee: 3x10 | |
| 01/26/2012 | F.R.E.A.K. | RXed 15:40 | Fran-Eva-Annie-Kelly... | |
| 01/25/2012 | Row and Ropes | RXed 30:00 | ||
| 01/24/2012 | Wendler OHP | RXed 30:00 | OHP: 10x 65; 8x 70; 5x 75; 5x 80; 6x 85 OHL: 4x20 @ 45 Incline: 3x10: 40; 45; 45 Burpee HP: 3x12@ 35; 45; 55 KB Row: 3x10 @ 55 | |
| 01/24/2012 | 3 Rounds | RXed 14:34 | ||
| 01/23/2012 | Wendler Squat | RXed 20:00 | Squat: 10x 135; 8x 145; 5x 155; 5x 165; 9x 175 KBS: 5x10 @ 70 DU: 5x10 @ 50 | |
| 01/23/2012 | 21-15-9 | RXed 09:00 | ||
| 01/23/2012 | max pullups | RXed 38 lbs | ||
| 01/23/2012 | Leg Blaster | PRed RXed 07:26 | Round 1: 48; 36 Round 2: 48; 36 | |
| 01/22/2012 | Wendler Bench | RXed 25:00 | Bench: 10x 95; 8x 100; 5x 105; 5x 115; 7x 120 Split Squat: 5x 50; 8x 50; 8x 50; 8x 50 Ball Slams: 4x20 @ 35 KB Clean/Press: 8x 35; 5x 45; 5x 45 HSPU: 6; 8; 7 Deadhang Pullup: 12; 11; 11 | |
| 01/22/2012 | "THE TENS" AMRAP | RXed 6 rounds | 6 Full Rounds + 5 KB Swings | |
| 01/18/2012 | Wendler Bench Day | RXed 25:00 | Bench: 10x 95; 8x 100; 5x 105; 5x 115; 6x 120 OH Lunge: 4x20 @ 45 Decl DB: 10x 50; 9x 50; 9x 50 Ball Slam: 3x20 @ 35 Pullups: 3x 12 | |
| 01/18/2012 | KB/Hand Release Pushup | RXed 10 rounds | Did 10 full rounds then 33 KBS exactly | |
| 01/14/2012 | Strength | RXed 30:00 | DL: 10x 185; 8x 225; 5x 245; 5x 275; 7x 285 Prowl: 80/90/115/115/115 WB: 5x 15 @ 25 | |
| 01/14/2012 | Captain Moustache | RXed 18:12 | Could've done a lot better | |
| 01/13/2012 | Strength | RXed 30:00 | Squat: 10x 135; 8x 155; 5x 165; 5x 175; 7x 185 DL: 4x10 @ 55 C&J: 3x5 @ 45 Ball: 3x10 @ 35 TTB: 3x12 | |
| 01/13/2012 | 5 Rounds | RXed 24:03 | ||
| 01/13/2012 | Burpee/Pullup Death | RXed 6 | ||
| 01/13/2012 | Cindy | RXed 28 rounds | ||
| 01/12/2012 | Strength | RXed 30:00 | Bench: 10x 95; 8x 105; 5x 110; 5x 115; 5x 125; 6x 125 Step: 4x10 @ 50 Decl DB: 3x10 @ 50 Incline Row: 3x10 @ 35 KBS: 3x15 @ 55 | |
| 01/12/2012 | 2 rounds WOD | RXed 14:24 | ||
| 01/11/2012 | Row and Ropes | RXed 20:00 | Total row: 2,000 m Total burpees: 30 | |
| 01/10/2012 | Strength | RXed 25:00 | Thruster: 10x95; 8x 105; 8x 105; 8x 110 Rope: 4x 30" KBS: 4x10 @ 70 | |
| 01/10/2012 | Helen | RXed 09:20 | Did almost a full minute worse than when I did this 3 months ago...pathetic day | |
| 01/09/2012 | Strength | RXed 30:00 | DL: 12x 205; 10x 225; 8x 275; 5x 295; 5x 305; 5x 310 Ring: 4x Max: 12; 11; 11; 13 DUs: 4x50 | |
| 01/09/2012 | CrossFit Nashville | RXed 10 rounds | 10 rounds and 5 wall balls completed | |
| 01/09/2012 | CrossFit ICE WOD | RXed 09:24 | ||
| 01/09/2012 | Baseline Test | RXed 04:03 | ||
| 01/07/2012 | AMRAP Thruster, HPC, SDLHP | RXed 9 rounds | ||
| 01/06/2012 | Swim | RXed 01:00 | Good for a light day to recover after a horrendous run yesterday | |
| 01/05/2012 | Long Stupid Run | RXed 01:08:00 | Had to stop and walk for the first time since I was 13 years old on a run...definitely a bad idea after a 40 min AMRAP last night... | |
| 01/04/2012 | Row and Ropes | RXed 30:00 | ||
| 01/04/2012 | 40 min AMRAP | RXed 8 rounds | 8 full rounds and then completed 250 m row | |
| 01/03/2012 | Strength | RXed 20:00 | FS: 10x 135; 8x 145; 8x 150; 8x 155; 12x 135 WB: 4x 15 @ 25 lb ball HSPU: 4x Max: 15; 11; 9; 10 | |
| 01/03/2012 | CrossFit ICE WOD | RXed 172 | Row: 16; 16 Sled: 3; 3 KBS: 32; 31 Ball Slam: 25; 23 TTB: 13; 10 | |
| 12/31/2011 | 2012 | RXed 15:17 | ||
| 12/31/2011 | Strength | RXed 20:00 | Squat Clean: 10x 115; 8x 125; 6x 135; 3x 145; 3x 145 Box Jumps: 4x10 @ 30" | |
| 12/30/2011 | Strength | RXed 30:00 | OHS: 10x 75; 8x 95; 7x 95; 5x 95 HSPU: 11; 12; 13; 7 TGU: 4x5 @ 35 | |
| 12/30/2011 | CrossFit ICE WOD | RXed 281 lbs | Round 1 total: 181 (49 row) Round 2 total: 100 (24 row) | |
| 12/29/2011 | Strength | RXed 30:00 | DL: 10x 205; 8x 255; 8x 285; 5x 305; 5x 310 SS: 8x 115; 8x 125; 6x 135; 6x 145; 5x 155 Situp: 5x20 @ 45 lb plate | |
| 12/29/2011 | Mr. Joshua | Mod 22:03 | Used 185 on Deadlift and ran on treadmill (which actually slowed me down) | |
| 12/28/2011 | Strength | RXed 35:00 | OHP: 10x 75; 8x 85; 6x 95 Boxes: 3 sets of: 12"-20"-24" x 5 Ball Slams: 3x20 @ 35 PP: 8x 115; 6x 125; 4x 135 Ring Dips: 11; 11; 12 PJ: 6x 135; 4x 140 KBS: 2x10 @ 70 | |
| 12/28/2011 | Grindy | RXed 17:00 | ||
| 12/28/2011 | 50 MB Slams | RXed 01:53 | 35 pound ball | |
| 12/27/2011 | Strength | RXed 30:00 | Squat: 10x 165; 8x 185; 8x 195; 8x 205; 10x 185 Step-Up: 8x 60; 8x 65; 6x 70; 6x 70 Rope: 4x 30' | |
| 12/27/2011 | AMRAP Squat-Burp-Prowl | RXed 10 rounds | 10 rounds and 5 squats | |
| 12/26/2011 | Strength | RXed 30:00 | Sq Cl: 10x 115; 8x 135; 8x 135; 8x 135 Hypers: 4x12@ 45 WB: 4x20 @ 20 TTB: 4x15 | |
| 12/26/2011 | 12 Days of PaulFit | RXed 32:01 | ||
| 12/26/2011 | Death By Burpee | RXed 16 rounds | ||
| 12/25/2011 | Strength | RXed 45:00 | Bench: 10x 115; 8x 125; 8x 130; 8x 130; 12x 115 OH Lunge: 4x20 @ 45 KB Twist: 4x20 @ 45 Decl: 3x10 @ 55 KB Clean/Press: 8x 35; 5x 45; 5x 45 Wgtd Vest Pullups: 3x12 Tri/Bi: 3x12/12@ 55/35 | |
| 12/25/2011 | Tabata | RXed 10:00 | Row: 1,014 m Burpees: 5-6-6-6-6-7-6-6-6-6 | |
| 12/25/2011 | Pushup, Pullup Ladder | Mod 07:51 | Did after Tabatas | |
| 12/24/2011 | Long, Hilly Run | RXed 01:15:06 | ||
| 12/23/2011 | Strength | RXed 30:00 | FS: 10x 135; 8x 145; 8x 155; 8x 155; 5x 165; 10x 135 KB Jumps: 5x10 @ 70 KBS: 5x10 @ 70 RDL 3x10: 135; 185; 235 | |
| 12/23/2011 | Four 6:00 AMRAPs | RXed 26 rounds | First set: 8 rounds Second set: 6 rounds Third set: 7 rounds Fourth set: 5 rounds | |
| 12/22/2011 | Strength | RXed 30:00 | Thruster: 10x 95; 8x 115; 5x 125; 5x 125; 5x125 Prowler: 45 lb; 70; 70; 90; 90 Box Jump: 10x 24; 30; 30; 30; 30 Prowler: 5x 90 with 10 box jumps in between Prowler: 5x 100 with 0:30 rest in between | |
| 12/22/2011 | DT | Mod 09:28 | Deadlift (155); HPC (115); Jerk (115) | |
| 12/21/2011 | Strength | RXed 30:00 | C&J: 10x 115; 5x 135; 3x 145; 1x 145; 1x 145; 1x 145; 1x 150; 1x 155 Pullups: 5x 25; 12x 15; 10x 15; 12x 20; 11x 25 | |
| 12/21/2011 | AMRAP CJ-Thrust-Row | RXed 5 rounds | 5 rounds, 8 C&J, 8 Thruster, 100 m row | |
| 12/21/2011 | Max Clean & Jerk | RXed 155 lbs | ||
| 12/20/2011 | Strength | RXed 30:00 | Bench: 10x 125; 8x 130; 6x 135; 6x 135; 5x 140; 12x 115 Burpee/Pullup: 5x12 Squat: 8x 115; 8x 135; 5x 140; 5x 150; 5x 150 | |
| 12/20/2011 | 5 Rounds of Death | RXed 29:07 | Ended it all off with a 500 m row to get it to 2,000 m even and time was 30:48 | |
| 12/19/2011 | Rope Climb, Wall Ball, Run | RXed 8 | Finished the 8th round at 19:58...did 20:00 AMRAP instead of 15:00 | |
| 12/19/2011 | Strength | RXed 20:00 | Squat: 10x 165; 8x 185; 8x 195; 8x 195; 5x 205; 8x 185 KBS: 4x12 @ 70 GHD: 4x20 | |
| 12/18/2011 | Strength | RXed 30:00 | C&J: 10x 115; 8x 135; 5x 140; 5x 140; 8x 140 Rings: 14; 13; 13; 13; 12 Box: 5x10 | |
| 12/18/2011 | WOD | RXed 27:29 | ||
| 12/17/2011 | 12 Days of CrossFit | RXed 18:12 | ||
| 12/17/2011 | Terrible 20s | RXed 23:31 | ||
| 12/17/2011 | 10! KBS/Burpee | RXed 07:44 | ||
| 12/16/2011 | Strength | RXed 25:00 | Bench: 8x 125; 7x 130; 5x 135; 5x 135 KB Snatch: 8x 45; 8x 45; 5x 55; 5x 55 DUs: 4x50 | |
| 12/16/2011 | Ladder: CrossFit ICE WOD | RXed 13 rounds | 13 rounds and 6 KBS | |
| 12/15/2011 | Strength | RXed 30:00 | OHS: 10x 75; 10x 85; 8x 95; 7x 95; 7x95 Jump Squats: 4x12 @ 70 1 Arm: 10x 45; 10x 50; 8x 55; 8x 55 Dips: 9; 8; 8; 8 | |
| 12/15/2011 | WOD | RXed 16:47 | ||
| 12/14/2011 | Strength | RXed 40:00 | FS: 10x 135; 8x 155; 5x 165; 5x 165; 5x 160 Step: 8x 60; 8x 60; 8x 65; 8x 65; 5x 70 GHD: 5x20 | |
| 12/14/2011 | Mr. Spectacular | RXed 17:28 | Capped it off with 500 m row for total of 19:41 | |
| 12/13/2011 | Fran | PRed RXed 04:28 | ||
| 12/13/2011 | Strength | RXed 40:00 | Bench: 10x 115; 8x 125; 8x 130; 8x 130 Lunge: 8x 60; 8x 65; 8x 70; 8x 75 Box Jumps: 12"-20"-24" x 5 hops Decline: 3x10 @ 55 Pullups: 3x12 Incline Row: 3x10 @ 45 | |
| 12/13/2011 | 10! SDLHP-Burpee | RXed 06:48 | ||
| 12/12/2011 | Long Run | RXed 01:17:20 | ||
| 12/11/2011 | Deck of Cards | RXed 35:20 | ||
| 12/09/2011 | Strength | RXed 30:00 | Squat: 10x 165; 8x 185; 8x 195; 8x 200; 5x 210 Jumps: 5x10 @ 70 Wall Balls: 5x15 @ 20 Hypers: 5x12 @ 45 | |
| 12/09/2011 | WOD | RXed 15:40 | ||
| 12/09/2011 | 10! Burpee Box Jump/TTB | RXed 10:40 | ||
| 12/08/2011 | Strength | RXed 30:00 | Bench: 10x 115; 8x 125; 6x 130; 6x 130; 5x 135 BB SS: 8x 115; 8x 125; 5x 135; 5x 140; 5x 145 OHP: 3x8 @ 85 Bench: 10x 45; 8x 50; 8x 50 Dip: 25 lb weight: 7; 7; 8 | |
| 12/08/2011 | AMRAP | RXed 7 rounds | 7 rounds and 250 m row | |
| 12/07/2011 | Strength | RXed 45:00 | Clean: 10x 115; 8x 135; 8x 145; 6x 150 Lunge: 8x 60; 8x 65; 8x 70; 8x 75 KB Snatch: 4x5 @ 55 Ball Slams: 4x20 @ 35 lb | |
| 12/07/2011 | 21-18-15... | RXed 50:45 | Ouch | |
| 12/07/2011 | Row/DU | RXed 11:44 | ||
| 12/07/2011 | 50 MB Slams | RXed 01:51 | ||
| 12/06/2011 | Strength | RXed 30:00 | OHS: 10x 75; 8x 85; 8x; 85; 8x 85; 6x 95 DL: 8x 60; 8x 65; 8x 70; 6x 75 WB: 4x20 w/ 20 lb ball DUs: 4x50 | |
| 12/06/2011 | 2 round chipper | RXed 26:29 | Round 1: 12:30 Round 2: 12:59 | |
| 12/05/2011 | Strength | RXed 30:00 | C&J: 10x 115; 8x 135; 8x 135; 8x 140 KBJS: 10x 70; 70; 70; 70 KBS: 10x 70; 70; 70; 70 TTB: 4x15 | |
| 12/05/2011 | McGhee | Mod 25 rounds | Deadlift was 225 instead of 275 | |
| 12/04/2011 | Strength | RXed 35:00 | FS: 10x 135; 8x 155; 8x 155; 8x 155 BJ: 16"-20"-24" x 5 hops per round x 4 rounds Hypers: 12x 35; 12x 35; 12x 45; 12x 45 BS: 4x20 @ 35 lb | |
| 12/04/2011 | Annie Are You Ok? | RXed 18:35 | ||
| 12/04/2011 | Annie | RXed 05:33 | ||
| 12/04/2011 | 50 MB Slams | PRed RXed 01:45 | ||
| 12/03/2011 | Strength | RXed 35:00 | OHP: 8x 85; 5x 95; 5x 100; 5x 100 BB SS: 8x 115; 8x 125; 5x 135; 5x 135 PP: 10x 115; 8x 125; 5x 135 GHD: 3x20 PJ: 5x 145; 3x 145 Burpe Pullup: 2x12 | |
| 12/03/2011 | AMRAP OHS-BS-Row | RXed 8 rounds | 8 rounds and 5 OHS...then did 2 extra rounds for the heck of it | |
| 12/02/2011 | Strength | RXed 35:00 | DL: 12x 205; 8x 255; 5x 295; 5x 305; 5x 310 Dip: 18; 17; 15; 16; 17 Rope" 5x 30 ft KB Twist: 5x20 @ 45 lb | |
| 12/02/2011 | 4 x 8:00 AMRAP | RXed 17 rounds | AMRAP 1: 4 rounds and 6 Power cleans AMRAP 2: 5 rounds and 5 Ball slams AMRAP 3: 5 rounds and 5 Wall balls AMRAP 4: 3 rounds and 5 Pullups | |
| 12/02/2011 | Max Double Unders | RXed 114 | ||
| 12/01/2011 | Strength | RXed 30:00 | HPC: 8x 115; 8x 135; 5x 165; 4x 165; 3x 170; 2x 175 DB Step: 5x8: 60; 65; 65; 70; 70 | |
| 12/01/2011 | Deck of Cards | RXed 36:00 | ||
| 12/01/2011 | CrossFit ICE WOD | RXed 05:51 | ||
| 12/01/2011 | 6 rounds | RXed 19:38 | ||
| 11/30/2011 | Strength | RXed 30:00 | Squat: 10x 165; 8x 195; 5x 205; 5x 205; 5x 205 KB Jump Squat: 5x12@ 45; 55; 55; 55; 55 DB Thruster: 4x8@ 40; 45; 50; 50; 1x6@ 55 Decl DB:4x10@ 55 HSPU: 4xMax: 5; 8; 7; 9 Tri/Bi: 4x12@ 55; 35 | |
| 11/30/2011 | 6 Rounds | RXed 39:00 | Ouch | |
| 11/30/2011 | Weighted DU/Pushup | RXed 06:48 | ||
| 11/29/2011 | Strength | RXed 30:00 | Bench: 12x 115; 8x 125; 8x 130; 8x 130 OHL: 4x20 @ 45 Incline: 10x 40; 10x 40; 10x 45; 10x 45 OHP: 5x 95; 5x 95; 5x 95; 5x 100 Weighted Pullups: 4x12 KBS: 4x15 @ 55 | |
| 11/29/2011 | Chipper | RXed 28:13 | That was a doozy | |
| 11/28/2011 | Strength | RXed 30:00 | Clean: 12x 115; 10x 135; 8x 145; 8x 145 KB Clean/Press: 8x 40; 5x 45; 5x 45; 5x 45 Ring Dips: 13; 14; 14; 15 Double Unders: 4x50 | |
| 11/28/2011 | 5 Rounds | RXed 36:40 | ||
| 11/26/2011 | Strength | RXed 30:00 | DL: 12x 205; 10x 245; 8x 285; 8x 290 Ring Pullups: 4x12 Rope Climb: 4x 30 ft. Double Unders: 4x50 | |
| 11/26/2011 | 3 Rounds | RXed 33:47 | ||
| 11/25/2011 | Strength | RXed 20:00 | C&J: 10x 115; 8x 125; 8x 135; 5x 145 DL: 8x 60; 8x 65; 6x 70; 6x 75 Box Jumps: 4x12 | |
| 11/25/2011 | 6 Rounds of Death | RXed 48:10 | ||
| 11/24/2011 | Strength | RXed 20:00 | Bench: 10x 115; 8x 125; 5x 135; 5x 135; 6x 130 DB Stepup: 4x8@ 55 Ball Slam: 4x15@ 35 | |
| 11/24/2011 | 5 Rounds of 21-15-9 | RXed 29:28 | Much harder than expected | |
| 11/24/2011 | Pushup, Pullup Ladder | RXed 07:47 | ||
| 11/23/2011 | Strength | RXed 30:00 | FS: 10x 135; 8x 145; 5x 155; 5x 165; 5x 160 Burpee/Pullup: 5x12 Hypers: 5x12 @ 35 lb plate | |
| 11/23/2011 | Triple AMRAP | RXed 16 rounds | First set: 3 full rounds + 250 m row Second set: 6 exact rounds Third set: 7 exact rounds | |
| 11/22/2011 | Strength | RXed 10:00 | PP: 12x 105; 8x 115; 5x 125; 125; 125 OH: 4x20 @ 45 | |
| 11/22/2011 | Deck of Cards | RXed 36:30 | ||
| 11/22/2011 | 4 rounds | RXed 16:30 | ||
| 11/21/2011 | Strength | RXed 30:00 | Clean: 12x 115; 8x 135; 8x 135; 6x 145 Wall Ball: 4x15@ 25 KBS: 15x 55; 10x 70; 10x 70; 10x 70 GHD Situp: 4x20 | |
| 11/21/2011 | Incredible Hulk | RXed 13 rounds | 13 rounds and 3 Push Press completed | |
| 11/20/2011 | Strength | RXed 40:00 | Squat: 10x 155; 8x 185; 8x 185; 6x 195; 4x 205 DB Stepup: 4x8 @ 55 KB Twist: 4x20 @ 55 Bench: 8x 115; 8x 125; 8x 125 Row: 10x 35; 10x 40; 12x 40 KBS: 3x15 @ 55 Bi/Tri: 3x12 @ 55; 35 | |
| 11/20/2011 | AMRAP Row-Thrust-Pull-Slam | RXed 7 rounds | ||
| 11/19/2011 | Strength | RXed 20:00 | Deadlift: 12x 195; 10x 225; 8x 275; 5x 305 DB Lunge: 8x 60; 8x 65; 6x 70; 6x 70 Ring Pullups: 4x12 | |
| 11/19/2011 | HARDEST WOD EVER | RXed 53:20 | Never doing this again...without a doubt the longest WOD of my life | |
| 11/18/2011 | Deck of Cards | RXed 35:03 | ||
| 11/18/2011 | 21-15-9 | RXed 11:44 | ||
| 11/18/2011 | Wittman | RXed 18:34 | Lost my stinking grip like 5 times on the KBS...frustrating | |
| 11/18/2011 | Strength | RXed 30:00 | C&J: 10x 115; 8x 125; 5x 135; 5x 145; 5x 150 BB SS: 5x 75; 5x 95; 5x 115; 5x 125; 5x 125 KB Snatch: 8x 45; 8x 45; 5x 45; 5x 55; 5x 55 Ball Slams: 5x15 @ 30 lb | |
| 11/17/2011 | Manion | RXed 28:49 | Legs were absolutely on fire | |
| 11/17/2011 | Strength | RXed 30:00 | FS: 10x 135; 8x 145; 5x 155; 5x 165; 5x 165 Burpee/Pullup: 5x12 KBS: 5x10 @ 70 KB SDLHP: 5x10 @ 70 | |
| 11/16/2011 | Kelly | PRed RXed 22:18 | It was beyond windy on the run outdoors...nothing like gale force winds square to the chest when you're trying to sprint | |
| 11/16/2011 | Strength | RXed 30:00 | PP: 10x 95; 8x 105; 8x 115; 8x 115 1-L: 8x 60; 8x 65; 5x 70; 5x 75 Ring Dips: 4x Max: 13; 12; 12; 12 KB Goblet: 10x 70; 10x 70; 10x 70; 10x 70 | |
| 11/15/2011 | Strength | RXed 30:00 | Squat: 10x 155; 8x 185; 5x 205; 5x 205; 5 x 210 KB: 6x 40; 6x 40; 5x 45; 5x 45; 5x 45 WB: 15x 25; 15x 25; 15x 25; 15x 25; 15x 25 Rope: 30 ft; 30 ft; 30 ft; 30 ft; 30 ft | |
| 11/15/2011 | The Seven | RXed 25:21 | Tore blister on middle of right hand...death | |
| 11/14/2011 | Strength | RXed 30:00 | Squat Clean: 12x 115; 8x 135; 8x 145; 8x 135 DB Lunge: 20x 55; 20x 60; 20x 60; 16x 65 Ring Pullups: 12; 12; 12; 12 | |
| 11/14/2011 | Grizzly Bear | RXed 27:10 | ||
| 11/12/2011 | Strength | RXed 20:00 | C&J: 10x 115; 8x 135; 135; 135 Split Squat: 5x 75; 95; 105; 115 Wall Ball: 15x 25; 25; 25; 25 | |
| 11/12/2011 | Colin | Mod 29:22 | Push Press done with 105# Sandbag done with 45# | |
| 11/11/2011 | Whitten | RXed 34:53 | Absolutely brutal | |
| 11/11/2011 | Strength | RXed 20:00 | OHS: 10x 75; 10x 85; 8x 85; 8x 85; 10x 85 Ring Dips: 10; 8; 11; 10 GHD: 4x20 | |
| 11/10/2011 | Strength | RXed 30:00 | DL: 12x 195; 12x 225; 8x 265; 8x 285 Goblet: 4x15 @ 55 HSPU: 4xMax: 13; 15; 14; 15 Decl: 3x10 @ 55 Wgtd Pullups: 3x12 with 10 lb vest Ball Slams: 3x15 @ 35 lb ball | |
| 11/10/2011 | Bradshaw | RXed 18:01 | Tough WOD...definitely a good one though | |
| 11/10/2011 | DU, Burpee | RXed 06:56 | Killer | |
| 11/09/2011 | Strength | RXed 30:00 | FS: 10x 135; 8x 155; 8x 145; 8x 145 KB C&J: 5x 45; 8x 35; 8x 35; 5x 45 TTB: 4x15 Thruster: 8x115; 8x 105; 8x 105 MB Slams: 3x15 with 35 lb ball Tri/Bi: 3x12 with 55 lb and 35 lb | |
| 11/09/2011 | Gator | Mod 18:01 | Front Squat (145#) Pushups done with 10 lb. weighted vest | |
| 11/08/2011 | Strength | RXed 30:00 | Bench: 10x 115; 8x 125; 7(+1)x 135; 6(+2)x 135; 6x 135 1-L DB DL: 4x10 @ 55 each leg Push Press: 8x115; 5x 125; 4 (+1)x 135; 3(+2)x 135 Wgtd Vest Plyo Pushups: 11; 13; 12; 15 1-Arm KB Row: 4x12 each arm @ 55 | |
| 11/08/2011 | Row, Push Press | RXed 17:01 | ||
| 11/08/2011 | Burpee-Ball Slam | RXed 06:21 | ||
| 11/07/2011 | Strength | RXed 30:00 | Squat: 12x 145; 10x 165; 8x 185; 8x 195; 6x 205 KBS: 55 Pullups: 10 lb vest Ball Slams: 35 lb ball | |
| 11/07/2011 | 2 Rounds | RXed 25:44 | ||
| 11/06/2011 | HOA 4 | RXed 2 rounds | Did total of: 20 Burpees; 600 m row; 10 KBS; 22 Pullups; 300 m run | |
| 11/05/2011 | HOA 2 | RXed 27 | ||
| 11/05/2011 | HOA 3 | RXed 8 rounds | Actual was with partner, who started off with 8 Thrusters | |
| 11/05/2011 | HOA 3 | RXed 8 rounds | Done with 3 other teammates | |
