Jeff Quattlebaum
Been a member for about 2 years and
Last seen 10 days ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 04/22/2013 | Run, Squats | RXed 11:19 | ||
| 01/29/2013 | Gwen | RXed 155 lbs | Used 155# as rx'd | |
| 01/29/2013 | 1k row sprints | Mod 4 rounds | Damper @ 10,8,6,7. Three min. Rest between rounds. | |
| 01/29/2013 | Sprints 100M | Mod rounds | ||
| 01/28/2013 | Back Extension, Box Jump, Burpee, Double Under, Jumping Pull Ups, Kettlebell Swing, Knees To Elbows, Push Press, Walking Lunge, Wall Ball | RXed 25:30 | In reverse as prescribed on mainsite. | |
| 01/25/2013 | 75 Handstand push-ups | RXed 11:44 | Hands on 25# bumpers for deficit. | |
| 01/24/2013 | Deadlift 3-3-3-3-3 reps | PRed RXed 6495 lbs | ||
| 01/22/2013 | Sean | RXed 25:29 | Average HR 166 Max HR 184 | |
| 01/18/2013 | Fight Gone Bad! | PRed RXed 333 | ||
| 01/17/2013 | Back squats | RXed 1805 lbs | 315 365 375 375 375 | |
| 01/16/2013 | Burpee, Handstand Push Up, Kettlebell Swing, Pull Up, Sit Up | PRed RXed 15:11 | In reverse like mainsite. Couldn't get my kipping right. | |
| 01/15/2013 | Shldr press | RXed 405 lbs | Missed @245 (3reps) @ 240 (3reps) | |
| 01/14/2013 | Front squats | RXed 1220 lbs | 1. 200 2. 225 3. 245 4. 265 5. 285 | |
| 01/11/2013 | DL/HSPU/T2B | RXed 8 rounds | HSPU hands on of 25# plates | |
| 01/10/2013 | Ring push-up/cleans/ring dips | RXed 09:24 | ||
| 01/09/2013 | HSPU | RXed 02:15 | ||
| 01/09/2013 | Filthy Fifty | PRed RXed 24:23 | 197# | |
| 01/08/2013 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 1265 lbs | Got two reps of 265 on 2sets (fail) | |
| 01/07/2013 | Overhead squat 3-3-3-3-3 reps | RXed 615 lbs | Missed 1 rep on two sets of 225... | |
| 01/04/2013 | Fran | PRed RXed 02:43 | ||
| 01/03/2013 | Power Snatch, Toes To Bar, Wall Ball | RXed 07:33 | ||
| 01/02/2013 | Helen | RXed 09:03 | 196#...too heavy | |
| 12/28/2012 | Row/box jumps/HSPU/kbs/du | RXed 17:20 | ||
| 12/27/2012 | Front Squat, Power Clean, Pull Up, Run, Toes To Bar | RXed 29:03 | ||
| 12/26/2012 | Hang Power Snatch, Muscle Up, Squats | RXed 14:28 | ||
| 12/21/2012 | Push Press, Run, Ring Row | RXed 07:31 | ||
| 12/19/2012 | Back squat 5-5-3-3-3-1-1-1-1-1 reps | RXed 3715 lbs | ||
| 12/18/2012 | Box Jump, Deadlift, Push Up | RXed 6 | ||
| 12/17/2012 | Back Squat, Ghd Sit Ups | RXed 05:00 | As prescribed on MAIN SITE! 295# squats | |
| 12/13/2012 | Medicine Ball Clean, Rope Climb | RXed 21:18 | ||
| 12/12/2012 | Zercher squat 2-2-2-2-2-2-2-2-2-2 reps | RXed 2560 lbs | ||
| 12/11/2012 | 2012 CrossFit Games Regional: Individual Event 3 | RXed 17:46 | ||
| 12/10/2012 | Deadlift, Handstand Push Up, Squats | RXed 10:12 | ||
| 12/10/2012 | Row 5K | RXed 21:45 | Damper @ 7 | |
| 12/07/2012 | Muscle Up, Overhead Squat | RXed 6 | Time was 6:28 Unbroken on ohs | |
| 12/06/2012 | Back Squat, Box Jump, Burpee, Clean, Deadlift, Double Under, Front Squat, Ghd Sit Ups, Kettlebell Swing, Knees To Elbows, Overhead Squat, Pull Up, Push Press, Push Up, Sit Up, Thruster, Walking Lunge, Wall Ball | RXed 26:37 | ||
| 12/05/2012 | Clean 3-3-3-3-3-3-3 reps | RXed 1650 lbs | That's # on bar X 3 = 4950 | |
| 12/04/2012 | Double Under, Push Jerk | RXed 20 | ||
| 12/03/2012 | Box Jump, Overhead Walking Lunge, Ring Dip | RXed 8 | +20 reps | |
| 11/29/2012 | Fight Gone Bad! | RXed 320 | ||
| 11/28/2012 | CrossFit Total | RXed 1045 lbs | Pr squat- 415 Pr SP-175 Total failure @ 455 DL | |
| 11/28/2012 | CrossFit Total | RXed 1045 lbs | ||
| 11/28/2012 | Front Squat, Pull Up | PRed RXed 04:28 | SECOND SCREW UP THE WEEK WOD PER MAIN SITE Load was 225# bar X 15 reps = 3,375 | |
| 11/26/2012 | Burpee, Row, Toes To Bar | RXed 14 | 14:37 time. Main site is for time. | |
| 11/21/2012 | Weston | RXed 47:48 | ||
| 11/20/2012 | Snatch 3-3-2-2-2-1-1-1-1-1 reps | RXed 1895 lbs | ||
| 11/19/2012 | Pull Up, Push Up, Run, Squats | RXed 4 | ||
| 11/15/2012 | Back Squat 2-2-2-2-2-2-2-2-2-2 reps | RXed 3495 lbs | 3495X2=6990 | |
| 11/13/2012 | Run, Thruster, Toes To Bar | RXed 23:08 | ||
| 11/09/2012 | Ralph | RXed 30:40 | Main site had 6 more Burpees Per around. So add 24 "extra" burpees | |
| 11/07/2012 | Back Extension, Deadlift, Handstand Push Up, Kettlebell Swing, Knees To Elbows, Muscle Up, Row, Dumbbells Push Presses | RXed 20:59 | ||
| 11/06/2012 | Power Clean, Rope Climb | RXed 13:43 | ||
| 11/05/2012 | Front Squat 1-10-1-20-1-30 reps | PRed RXed 1500 | ||
| 11/02/2012 | Burpee, Row, Run | RXed 17:10 | ||
| 11/02/2012 | 10 rounds of: Deadlift, 3 reps 1 Back tuck | RXed 3 | ||
| 11/01/2012 | 10 rounds of: Deadlift, 3 reps 1 Back tuck | RXed 3 | 315#=3150 | |
| 10/18/2012 | Clean, Row, Squats | RXed 24:18 | ||
| 10/17/2012 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 21:53 | ||
| 10/16/2012 | Three rounds of: 45 pound Sots press, 15 reps Handstand walk 15 meters 20 second L-sit hold Handstand walk 15 meters | RXed 15:35 | ||
| 10/15/2012 | Thruster/box | RXed 07:49 | ||
| 10/12/2012 | Glen | RXed 48:53 | ||
| 10/10/2012 | Push press 3-3-3-3-3-3-3 reps | RXed 1445 lbs | ||
| 10/09/2012 | Back Extension, Bench Press, Run | RXed 15:08 | ||
| 10/08/2012 | Box Jump, Double Under, Knees To Elbows, Overhead Squat, Pull Up, Push Up, Rope Climb, Sit Up, Walking Lunge | RXed 21:24 | ||
| 10/05/2012 | Box Jump, Squat Clean | RXed 06:48 | ||
| 10/04/2012 | Deadlift 5-5-5-5-5 reps | RXed 2050 lbs | ||
| 10/03/2012 | Bench Press, Row | PRed RXed 14:56 | As prescribed on MAIN SITE!!! 5 Rounds for time 500 M row 135# Bench 15 reps | |
| 10/02/2012 | Nate | PRed RXed 13 | + 9 reps | |
| 10/01/2012 | Run 5K | RXed 28:28 | ||
| 09/27/2012 | Back Squat 5-5-5-5-5 reps | RXed 1680 lbs | Multiply by 5=8,400# moved | |
| 09/26/2012 | 100 L-Pull-ups | RXed 13:36 | ||
| 09/20/2012 | Weighted pull-ups 1-1-1-1-1-1-1 reps | PRed RXed 1800 | Body weight 190# | |
| 09/19/2012 | Deadlift, Overhead Squat | RXed 07:49 | ||
| 09/18/2012 | Angie | PRed RXed 19:02 | ||
| 09/11/2012 | The Seven | RXed 35:54 | ||
| 09/10/2012 | Split snatch 2-2-2-2-2-2-2 reps | RXed 1120 lbs | Failed 1 reps at 190 | |
| 09/07/2012 | Overhead squat 3-3-3-3-3 reps | PRed RXed 1025 lbs | ||
| 09/06/2012 | Helen | PRed RXed 08:56 | ||
| 09/05/2012 | Burpee, Deadlift, Pull Up | RXed 11:10 | Didn't have it today. Yesterday blasted me. | |
| 09/04/2012 | 95 pound Thruster, 100 reps | RXed 09:40 | ||
| 08/31/2012 | Holleyman | RXed 30:22 | ||
| 08/31/2012 | Holleyman | RXed 30:22 | ||
| 08/30/2012 | CrossFit Total | RXed 1055 lbs | Squat 400 Shoulder press 155 Dl 500 pr | |
| 08/30/2012 | CrossFit Total | RXed 1055 lbs | Squat 400 Press 155 Dead lift 500 | |
| 08/28/2012 | Box Jump, Muscle Up | RXed 18:11 | Box 42" | |
| 08/27/2012 | Back Extension, Box Jump, Double Under, Hang Squat Clean, Kettlebell Swing, Knees To Elbows, Pull Up, Ring Dip, Rope Climb, Sit Up, Walking Lunge, Wall Ball | RXed 16:43 | ||
| 08/24/2012 | Knees To Elbows, Overhead Walking Lunge | RXed 07:40 | ||
| 08/24/2012 | Power clean 1-1-1-1-1-1-1 reps | PRed RXed 1610 lbs | ||
| 08/21/2012 | Burpee, Deadlift | RXed 12:01 | As rx'd on mainsite. | |
| 08/21/2012 | Burpee, Deadlift | PRed RXed 04:13 | ||
| 08/21/2012 | Run and Thruster | RXed 12:01 | As rx'd on mainsite | |
| 08/15/2012 | Box Jump, Kettlebell Swing, Ring Dip | RXed 8 | + 7 reps | |
| 08/14/2012 | Double Under, Pull Up, Wall Ball | RXed 16:36 | Had a ton of trouble with d/u today. | |
| 08/13/2012 | Row, run | RXed 12:03 | Prescribed workout has no 3 min. Rest between | |
| 08/12/2012 | Jared | RXed 45:57 | ||
| 08/11/2012 | Back Squat, Front Squat, Overhead Squat | RXed 4195 lbs | ||
| 08/06/2012 | Tabata Something Else | RXed 344 | ||
| 08/01/2012 | Clean and Jerk 3-3-3-3-3 reps | RXed 1085 lbs | Last two sets...split jerk. | |
| 07/31/2012 | CF Pentathlon | RXed 110 rounds | Cindy 0:29 100M 0:14 Thruster 15 Vert 24" Row 1:36 110 pt You got me by 1 Anthony...great job. | |
| 07/30/2012 | Burpee, Hang Power Clean | RXed 05:24 | ||
| 07/25/2012 | Push Press 2-2-2-2-2-2-2 reps. | RXed 1465 lbs | ||
| 07/24/2012 | Ship | RXed 34:29 | ||
| 07/23/2012 | 2012 Reebok CrossFit Games Chipper | RXed 19:38 | ||
| 07/20/2012 | Deadlift, Double Under, Ghd Sit Ups, Overhead Squat, Pull Up | RXed 07:02 | ||
| 07/19/2012 | Fran | RXed 02:44 | ||
| 07/18/2012 | Track triplet | RXed 12:13 | ||
| 07/17/2012 | Isabel | PRed RXed 02:37 | Very inspired by games. GREAT WEEKEND! Looking forward to next year. | |
| 07/17/2012 | Elizabeth | PRed RXed 06:30 | Actually did squat clean...not sure if I did that last time. | |
| 07/10/2012 | Rope Climb, Squats | RXed 13:35 | Wrong shoes...had to go to locker and change. Timer never stopped. | |
| 07/09/2012 | Linda | RXed 27:53 | As rx'd. Body weight at 190lbs. 285 DL 190 Bench 145 Squat Clean | |
| 07/02/2012 | Burpee, Handstand Push Up, Kettlebell Swing, Pull Up, Sit Up | RXed 15:36 | ||
| 06/28/2012 | Pull Up, Push Press, Squats | RXed 5 | ||
| 06/27/2012 | Back Squat 1-1-1-1-1-1-1 reps | RXed 2525 lbs | ||
| 06/26/2012 | Max Front Squat | RXed 300 lbs | ||
| 06/26/2012 | Max Shoulder Press | RXed 175 lbs | ||
| 06/25/2012 | Strange | RXed 01:20:46 | ||
| 06/22/2012 | Bench Press 5-5-5-5-5 reps | RXed 1040 lbs | ||
| 06/22/2012 | C&j, run | RXed 09:55 | ||
| 06/21/2012 | Deadlift, Thruster | RXed 05:38 | ||
| 06/19/2012 | Nick | RXed 35:50 | ||
| 06/18/2012 | Snatch 2-2-2-2-2-2 reps | RXed 1940 | 6 sets of 2 reps 135 145 155 165 185 185 | |
| 06/15/2012 | Amanda | RXed 12:21 | ||
| 06/14/2012 | Run, Swim | RXed 13:46:39 | WTF!!! 1:45:41 | |
| 06/12/2012 | Burpee, Double Under, Run | RXed 39:18 | ||
| 06/06/2012 | Michael | RXed 21:36 | ||
| 06/05/2012 | Nancy | RXed 14:40 | ||
| 05/31/2012 | CrossFit Total | RXed 1055 lbs | ||
| 05/30/2012 | Run 10K | RXed 57:11 | ||
| 05/29/2012 | burpee, front squat, pull up | RXed 3 rounds | 21-15-9 95# front squats Burpees Pull ups 6:38 | |
| 05/25/2012 | Double Under, Push Press | RXed 11:14 | ||
| 05/23/2012 | Pull Up, Ring Dip, Squats | RXed 18 | ||
| 05/22/2012 | Helen | RXed 09:52 | ||
| 05/21/2012 | Bench Press, Row | Mod 32:25 | 42 reps @ 190#, 18 reps @ 170# | |
| 05/18/2012 | Double Under, Handstand Push Up, Medicine Ball Clean, Pull Up, Sit Up | RXed 21:33 | ||
| 05/17/2012 | Max Overhead Squat | PRed RXed 250 lbs | ||
| 05/17/2012 | Power Clean, Wall Ball | RXed 08:44 | ||
| 05/16/2012 | Jag 28 | RXed 26:52 | Had to use db ( only had 1 kb) | |
| 05/15/2012 | Brian | RXed 20:58 | ||
| 05/14/2012 | Overhead Squat 1-1-1-1-1-1-1 reps | RXed 1590 lbs | ||
| 05/10/2012 | Back Extension, Pull Up | RXed 04:30 | ||
| 05/09/2012 | Three rounds of: Run 800 meters Rest 2 minutes | PRed RXed 12:58 | ||
| 05/08/2012 | 2012 CrossFit Games Regional: Individual Event 2 | Mod 18:22 | Scaled weight to 185# | |
| 05/07/2012 | 2012 CrossFit Games Regional: Individual Event 5 | RXed 185 | ||
| 05/03/2012 | Deadlift 5-5-5-5-5 reps | RXed 2025 lbs | ||
| 05/03/2012 | Deadlift 5-5-5-5-5 reps | PRed RXed 10120 lbs | ||
| 05/02/2012 | the chief | RXed 25 rounds | +2. Reps | |
| 04/30/2012 | Diane | RXed 07:36 | ||
| 04/24/2012 | Bench press 3-3-3-3-3 reps. | RXed 1120 lbs | ||
| 04/20/2012 | Push Up, Rope Climb | RXed 10 | ||
| 04/19/2012 | Pull Up, Run, Thruster | RXed 11:34 | ||
| 04/18/2012 | 10-9-8-7-6-5-4-3-2-1 reps of the triplet: | RXed 12:05 | ||
| 04/17/2012 | Deadlift 1-1-1-1-1-1-1 reps | PRed RXed 2950 lbs | ||
| 04/16/2012 | Handstand Push Up, Run | RXed 30:29 | ||
| 04/13/2012 | Snatch 1-1-1-1-1-1-1 reps | PRed RXed 1280 lbs | ||
| 04/13/2012 | Max Snatch | RXed 195 lbs | ||
| 04/12/2012 | Handstand Walk, Squats | RXed 20:11 | ||
| 04/11/2012 | Pull Up, Ring Dip, Run | RXed 20:07 | ||
| 04/02/2012 | Max Deadlift | RXed 480 lbs | ||
| 04/02/2012 | Thruster 3-3-3-3-3-3-3 | RXed 4155 lbs | ||
| 03/28/2012 | Row 2K | RXed 07:24 | ||
| 03/26/2012 | Back Squat, Kettlebell Swing | RXed 08:09 | ||
| 03/22/2012 | CrossFit Games Open 12.5 | RXed 88 | ||
| 03/21/2012 | Karen | RXed 09:10 | ||
| 03/21/2012 | CrossFit Games Open 12.4 | RXed 12:00 | Got 150 wall ball, 80 d/u | |
| 03/21/2012 | Muscle Up, Thruster | RXed 14:59 | 4 ring 14 bar muscle ups | |
| 03/19/2012 | Run, Turkish Get Up | RXed 35:15 | ||
| 02/29/2012 | Handstand Push Up, Toes To Bar, Run, Push Press, Double Under | RXed 20:20 | ||
| 02/28/2012 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 1676 | ||
| 02/27/2012 | Row, Pull Up | RXed 07:18 | ||
| 02/23/2012 | CrossFit Games Open 12.1 | RXed 101 | ||
| 02/21/2012 | Clean, Bench Press, Overhead Squat | RXed 715 | ||
| 02/21/2012 | Max Clean | RXed 245 lbs | ||
| 02/21/2012 | Max Overhead Squat | RXed 245 lbs | ||
| 02/21/2012 | Max Overhead Squat | RXed 225 lbs | ||
| 02/20/2012 | Angie | RXed 19:50 | ||
| 02/17/2012 | Rope Climb, Kettlebell Swing, Double Under | RXed 22:42 | May have done 8 rounds | |
| 02/16/2012 | Power Clean, Thruster | RXed 08:24 | ||
| 02/15/2012 | Burpee, Double Under | RXed 21:24 | ||
| 02/14/2012 | Row 2K 50 Wall-ball shots, 20 pound ball Row 1K 35 Wall-ball shots, 20 pound ball Row 500 meters 20 Wall-ball shots, 20 pound ball | RXed 20:53 | ||
| 02/14/2012 | Front squat 3-3-3-3-3 reps | RXed 1325 lbs | ||
| 02/09/2012 | Run, Muscle Up | Mod 27 | ***mainsite workout*** 5 rounds 800 m run 9 muscle ups 25 bar / 17 green band / 3 purple band | |
| 02/08/2012 | Run, Squat Clean Thruster | RXed 29:14 | Treadmill run 0.375 ea round | |
| 02/07/2012 | Run, Deadlift | RXed 14 | **main site workout*** 5 rounds for time 400 M run 185# dead lift X 10 14:54 | |
| 02/06/2012 | Push Press, Overhead Squat, Ghd Sit Ups | RXed 4 | + 9 rounds | |
| 02/03/2012 | Deadlift, Double Under | RXed 04:55 | ||
| 02/01/2012 | Handstand Push Up, Pull Up, Kettlebell Swing, Sit Up, Burpee | RXed 18:49 | ||
| 01/31/2012 | Tyler | Mod 14:46 | 11 m/u Purple band 17 reps Toes down 7 reps | |
| 01/30/2012 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 895 lbs | ||
| 01/26/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | RXed 20:57 | ||
| 01/24/2012 | Front Squat, Pull Up | Mod 08:13 | ***main Site workout*** Seven rounds for time 165# front squat X 7 Chest to bar pullup X 7 Would've been sub 8 but...no reped 2 chest to bar. | |
| 01/23/2012 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 2340 | 145-150-150-150-150-150(f)-145-145(f)-140-140 | |
| 01/19/2012 | Elizabeth | RXed 07:22 | ||
| 01/18/2012 | Split snatch 1-1-1-1-1-1-1 reps | RXed 880 lbs | Failed on 180 & 190 | |
| 01/11/2012 | Filthy Fifty | RXed 27:27 | ||
| 01/10/2012 | Nate | RXed 8 | + 6 reps | |
| 01/03/2012 | Overhead squat 3-3-3-3-3 reps | RXed 925 lbs | ||
| 12/27/2011 | Deadlift, Hang Power Snatch, Overhead Squat | RXed 12:28 | ||
| 12/26/2011 | Box Jump, Toes To Bar, Pull Up | RXed 6 | +13 jumps | |
| 12/23/2011 | Muscle Up, Push Press, Row | Mod 10:56 | Had to mod the last 5 m/u | |
| 12/21/2011 | Clean, Ghd Sit Up | RXed 04:56 | ||
| 12/19/2011 | CrossFit Total | RXed 970 lbs | Terrible day today!!! Bs 385 Sh press 160 Dl 425 | |
| 12/14/2011 | Deadlift 5-5-5-5-5 reps | RXed 9625 lbs | 315 x 5 365 x 5 415 x 5 415 x 5 415 x 5 | |
| 12/13/2011 | Dumbbell Squat Snatch, Ghd Sit Ups, Toes To Bar | RXed 12:52 | ||
| 12/07/2011 | Wood | Mod 15:23 | Modified from WOD Club to match mainsite WOD. | |
| 12/07/2011 | Back Squat 3-3-3-3-3 reps | RXed 1715 lbs | ||
| 12/05/2011 | Eva | RXed 50:29 | ||
| 12/02/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 665 lbs | failed at 240 four times disappointing day | |
| 12/01/2011 | Rope Climb, Wall Ball, Run | RXed 4 | +2 rope&11 wall ball | |
| 11/30/2011 | Santora | RXed 141 | ||
| 11/29/2011 | Five rounds of: 5 Hanging ring extensions (right arm + left arm = 1) 5 Forward rolls 5 Backward rolls 45 pound Sots press, 10 reps | RXed 07:53 | ||
| 11/28/2011 | Deadlift, Handstand Walk | RXed 06:33 | ||
| 11/25/2011 | Hang power snatch 3-3-3-3-3 reps | RXed 685 lbs | ||
| 11/23/2011 | 100 Burpee pull-ups | RXed 14:11 | 9'bar first 50 7'bar last 50 | |
| 11/23/2011 | 100 Burpee pull-ups | RXed 14:11 | 9'bar first 50 7'bar last 50 | |
| 11/21/2011 | Nutts | RXed 26:30 | ||
| 11/16/2011 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 13:53 | This time includes rest. 3:08/3:13/3:32 | |
| 11/11/2011 | Murph | RXed 46:54 | ||
| 11/11/2011 | Grace | RXed 02:44 | ||
| 11/08/2011 | White | RXed 28:43 | ||
| 11/07/2011 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | RXed 19:19 | ||
| 11/04/2011 | Ghd Sit Ups, Muscle Up | RXed 11:13 | ||
| 11/03/2011 | Double Under, Snatch | RXed 7 | Missed at 135/155/165/165. Got 135/155/135 | |
| 11/02/2011 | Clean, Bench Press, Overhead Squat | PRed RXed 745 | ||
| 11/01/2011 | Set a cone at 20 meters. Five rounds of: 185 pound barbell Overhead walk, 40 meters 30 Wallball shots, 20 pound ball 95 pound barbells Farmer carry, 40 meters | RXed 29:04 | ||
| 11/01/2011 | Overhead Squat, Pull Up, Clean, Knees To Elbows, Back Extension | RXed 19:44 | ||
| 10/28/2011 | Tabata Fight Gone Bad | RXed 30 | ||
| 10/28/2011 | Complete as many rounds as possible in 20 minutes of: 3 Wall climbs 10 Up-downs 5 Parallette pass-throughs (forward + back = 1) 10 Grasshoppers (right + left = 1) | Mod 6 | Accidentally doubled paralleletes | |
| 10/28/2011 | Snatch, Pull Up | RXed 06:06 | ||
| 10/28/2011 | Bradshaw | RXed 20:24 | ||
| 10/28/2011 | Tabata Something Else | PRed RXed 372 | ||
| 10/21/2011 | Ten rounds, each of: 100 meter Sprint Rest 90 seconds | RXed 15 | average 14 sec. per | |
| 10/19/2011 | 2010 Northwest Regional Event 1 | PRed RXed 05:15 | ||
| 10/19/2011 | Run, Muscle Up, Handstand Push Up, Squats | RXed 44:13 | ||
| 09/30/2011 | Joshie | RXed 24:27 | Ring L sit pull ups | |
| 09/30/2011 | Snatch 1-1-1-1-1-1-1 reps | RXed 1015 lbs | ||
| 09/30/2011 | CrossFit Games Event 10 | RXed 15:36 | ||
| 09/30/2011 | Wall Ball, Box Jump, Toes To Bar | RXed 8 | ||
| 09/23/2011 | Run 5K | PRed RXed 25:08 | ||
| 09/23/2011 | Deadlift, Ghd Sit Ups | Mod 13:36 | Rounds2-4 mod 3/3 pull ups/dips for m/u 13:36 | |
| 09/20/2011 | Lynne | RXed 44 | ||
| 09/18/2011 | Fight Gone Bad! | RXed 249 | ||
| 09/16/2011 | Run, Thruster, Pull Up | RXed 17:44 | ||
| 09/14/2011 | Rope Climb, Clean | Mod 24:52 | Failed 3X @225# dnf | |
| 09/13/2011 | Overhead Squat, Front Squat, Back Squat | RXed 4070 lbs | ||
| 08/29/2011 | CrossFit Total | RXed 1045 lbs | squat 405 dl-475 press-165 | |
| 08/25/2011 | Nancy | PRed RXed 13:36 | ||
| 08/24/2011 | Double Under, Box Jump, Kettlebell Swing | RXed 20:56 | ||
| 08/24/2011 | Deadlift, Toes To Bar | RXed 10:49 | ||
| 08/19/2011 | Isabel | RXed 03:49 | ||
| 08/17/2011 | Bradley | RXed 26:18 | ||
| 08/16/2011 | Run 5K | RXed 25:58 | ||
| 08/15/2011 | Run, Pull Up, Handstand Push Up | RXed 27 | 12 hspu 15 pull up Total=27 | |
| 08/11/2011 | Overhead squat 3-3-3-3-3 reps | RXed 930 lbs | ||
| 08/11/2011 | Run, Deadlift | PRed RXed 245 | ||
| 08/08/2011 | Four rounds of: Row 500 meters Rest 3 minutes | RXed 16:02 | ||
| 08/08/2011 | CrossFit Games Event 9 | RXed 126 | ||
| 08/08/2011 | CrossFit Games Event 8 | RXed 65 | ||
| 08/03/2011 | CrossFit Games Event 8 | RXed 65 | ||
| 08/03/2011 | 2010 Northwest Regional Event 1 | RXed 05:57 | ||
| 08/03/2011 | 2010 Northwest Regional Event 1 | RXed 05:57 | ||
| 08/03/2011 | Manion | RXed 33:31 | ||
| 08/03/2011 | Manion | RXed 33:31 | ||
| 08/03/2011 | Weighted push-up 1-1-1-1-1-1-1 reps | RXed 960 lbs | ||
| 08/03/2011 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | RXed 16:39 | ||
| 07/23/2011 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | RXed 16:39 | ||
| 07/20/2011 | Weighted push-up 1-1-1-1-1-1-1 reps | RXed 960 lbs | ||
| 07/18/2011 | 2010 Northwest Regional Event 1 | RXed 05:57 | ||
| 07/18/2011 | Front Squat 1-10-1-20-1-30 reps | RXed 1305 | ||
| 07/12/2011 | Pull Up, Handstand Push Up | Mod 22:12 | Jackknife position on sets 12, 9, 6, and 3 | |
| 07/12/2011 | Snatch one rep every minute on the minute for 15 minutes. | RXed 165 | ||
| 07/01/2011 | Deadlift 3-3-3-3-3 reps | RXed 5325 lbs | ||
| 06/29/2011 | Filthy Fifty | RXed 31:25 | ||
| 06/29/2011 | Handstand Pushups and L Pull-Ups | Mod 171 | wall assist | |
| 06/29/2011 | Filthy Fifty | Mod 31:25 | ||
| 06/29/2011 | Filthy Fifty | RXed 31:22 | ||
| 06/22/2011 | Deadlift 3-3-3-3-3 reps | RXed 1955 lbs | ||
| 06/21/2011 | Nate | RXed 7 | + 5 reps | |
| 06/20/2011 | Three rounds of: 50 Double-unders 25 Wallball 2-fer-1s, 20 pound ball | RXed 13:27 | ||
| 06/20/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | PRed RXed 1385 lbs | ||
| 06/20/2011 | Nancy | RXed 16:56 | ||
| 06/15/2011 | Fran | RXed 03:00:47 | ||
| 06/15/2011 | Fran | RXed 03:00 | ||
| 06/09/2011 | 2011 CrossFit Games Regional Workout 4 | RXed 34:32 | ||
| 06/02/2011 | Moon | RXed 23:00 | ||
| 06/01/2011 | Power clean 1-1-1-1-1-1-1 reps | RXed 1440 lbs | ||
| 06/01/2011 | Complete as many rounds as possible in 15 minutes of: 15 Chest to bar pull-ups 30 second Ring L-sit hold | RXed 6 | ||
| 06/01/2011 | Pull Up, Burpee | RXed 24:23 | ||
| 05/23/2011 | Double Under, Snatch | PRed RXed 9 | ||
| 05/21/2011 | Wilmot | RXed 15:24 | ||
| 05/21/2011 | Weighted pull-ups 2-2-2-2-2-2-2 reps | RXed 605 | ||
| 05/19/2011 | Weighted pull-ups 2-2-2-2-2-2-2 reps | PRed RXed 675 | ||
| 05/17/2011 | Deadlift, Push Press | RXed 6 | ||
| 05/17/2011 | Front Squat, Handstand Walk, Sit Up | RXed 17:58 | ||
| 05/17/2011 | CrossFit Total | RXed 1005 lbs | ||
| 05/10/2011 | Pull Up, Wall Ball, Kettlebell Swing | RXed 297 | ||
| 05/10/2011 | Thruster, Burpee | RXed 15:46 | ||
| 05/06/2011 | Griff | RXed 15:26 | ||
| 05/04/2011 | Front Squat 5-5-5-5-5 reps | RXed 1190 lbs | ||
| 05/03/2011 | Jeremy | RXed 04:35 | ||
| 04/29/2011 | CrossFit Games Open 11.6 | RXed 85 | ||
| 04/29/2011 | Deadlift 1-1-1-1-1-1-1 reps | RXed 2815 lbs | ||
| 04/29/2011 | Moore | RXed 6 | ||
| 04/22/2011 | Run, Push Up, Sit Up, Squats, Back Extension | RXed 26:15 | ||
| 04/21/2011 | CrossFit Games Open 11.5 | RXed 7 | ||
Benchmarks:
- Girls Show All Girls
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Max Back Squat
- 365 lbs
- Max Clean
- 245 lbs
- Max Clean & Jerk
- 235 lbs
- Max Deadlift
- 480 lbs
- Max Front Squat
- 300 lbs
- Max Overhead Squat
- 250 lbs
- Max Shoulder Press
- 175 lbs
- Max Snatch
- 195 lbs
- Other Show Other
-
- CrossFit Total
- 1055 lbs
- Fight Gone Bad!
- 333
- Filthy Fifty
- 24:23
- Tabata Fight Gone Bad
- 30
- Tabata Something Else
- 372