Tao-Nhan
Been a member for over 2 years and
Last seen about 2 hours ago
About:
M / 150# / 33
Website: http://www.fmradiogods.com
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/19/2012 | Death by pull ups | RXed 17 rounds | Hands ripped, could have gone higher. Partitioned 6 = 3+3 10s rest etc... Partioned 15 = 5+5+5 1s rest | |
| 05/19/2012 | Keetlebell swings, burpees | RXed 11:34 | ||
| 05/18/2012 | Front Squat 5-5-5-5-5 reps | RXed 925 lbs | 185-185-185-185-185(4) | |
| 05/18/2012 | Thrusters, power clean, double under | Mod 16:20 | Time cap 25:00. Go heavier next time | |
| 05/17/2012 | Power snatch 3-3-3-3-3 | RXed 590 lbs | 115-115-125-115-120 | |
| 05/17/2012 | Farmer carry, Keetlebell swings, Wall Ball | RXed 19:17 | ||
| 05/16/2012 | 5-5-5 overhead squat | RXed 345 lbs | 115-115-115. Did 120 (4) and 125(3) | |
| 05/16/2012 | Overhead Squat 5-5-5-5-5 reps | PRed RXed 555 lbs | 95-115-115-115-115. Tried 125(3) and 120(4). | |
| 05/16/2012 | Keetlebell swings, push ups hog, situps | RXed 24:01 | Partitioned with 11 reps kbs. Try 12+ next time | |
| 05/15/2012 | Power clean 3-3-3-3-3 reps | PRed RXed 835 lbs | 155-165-165-175-175 Tried 185 and could only do one. | |
| 05/15/2012 | Pull ups, Overhead lunge, Push press | RXed 11:36 | ||
| 05/11/2012 | Shoulder press, bent over row | Mod 395 lbs | 75-80-85(9-12)-80-75(7-12) | |
| 05/11/2012 | Wall ball, chin up, push ups hog | RXed 10:04 | ||
| 05/09/2012 | Push press 3-3-3 | Mod 505 lbs | 155-175-175 | |
| 05/09/2012 | Deadlift, box jump, situps | RXed 11:31 | ||
| 05/08/2012 | Max 3 rep push press | PRed RXed 175 lbs | pr! | |
| 05/02/2012 | Power clean 3-3-3-3-3 reps | RXed 825 lbs | 165-165-165-165-165 / 120s rest with strict pull ups: 10-6-6-6-4 | |
| 05/02/2012 | Clean and Jerk, run | Mod 3 rounds | flush | |
| 05/01/2012 | bench press, ring dips | Mod 20 rounds | Bench : 115,115,105,95 Dips:10,4,3,3 | |
| 05/01/2012 | Back squat 8-8-8 | RXed 515 lbs | 165-175-175 | |
| 05/01/2012 | Front squat, band sprint, strict pull up | RXed 05:41 | ||
| 04/30/2012 | 1 hand snatch, run | RXed 11:30 | ||
| 04/27/2012 | Max 3 rep push press | RXed 170 lbs | 170 | |
| 04/27/2012 | Push press 3-3-3-3-3 | Mod 2370 lbs | 155-165-175(2)-175(2)-170 | |
| 04/27/2012 | Kettle bell swings, power clean, push ups hog | RXed 12:57 | ||
| 04/18/2012 | AMRAP Hollow body rock 3 min | PRed RXed 121 rounds | ||
| 04/18/2012 | Max 5rm deadlift | Mod 295 lbs | Form a bit questionable | |
| 04/18/2012 | Deadlift 5-5-5-5-5 reps | Mod 1325 lbs | 225-255-275-275-295 | |
| 04/18/2012 | Max 5rm deadlift | Mod 295 lbs | Form a bit questionable | |
| 04/18/2012 | Squat Clean, Push ups | Mod 12:52 | ||
| 04/17/2012 | Run, Power Clean, Burpees | RXed 12:04 | ||
| 04/16/2012 | Chelsea | Mod 30 | Ring rows instar of pullups +5 ring rows | |
| 04/16/2012 | Max Dead Lift | RXed 335 lbs | Good shape | |
| 04/13/2012 | 5-5-5 Backsquat | PRed RXed 645 lbs | 205-215-225 | |
| 04/13/2012 | Dumbell Snatch, run | RXed 6 rounds | ||
| 04/11/2012 | AMRAP Power Clean, Keetlebell swing | RXed 3 rounds | +17 cleans | |
| 04/10/2012 | Keetlebell swings, Front Squat, Burpees | RXed 14:58 | ||
| 04/09/2012 | 7 min AMRAP Power Clean | RXed 44 rounds | ||
| 04/09/2012 | AMRAP Ring row 7 min | RXed 70 rounds | ||
| 04/09/2012 | Box Jump, double under | RXed 07:12 | ||
| 04/05/2012 | Front Squat, ring row, hollow body rock | RXed 13:33 | ||
| 04/04/2012 | AMRAP push up 12 min | RXed 151 rounds | Focused on good form | |
| 04/04/2012 | Double under, Clean, Burpees | RXed 356 rounds | 3 rounds + 50 DU + 21 Cleans | |
| 04/01/2012 | Run 5K | RXed 30:00 | Took it easy | |
| 03/30/2012 | Run 5K | RXed 30:00 | Took it easy | |
| 03/30/2012 | 5-5-5-5-5 Floor press | RXed 595 lbs | 135-135-135-145-145 | |
| 03/30/2012 | Run, Box Jumps, Ring Row | RXed 09:45 | ||
| 03/29/2012 | Front Squat 5-5-5-5-5 reps | RXed 875 lbs | Not enough time 195 clicked knee | |
| 03/29/2012 | power clean, push up | RXed 10:17 | ||
| 03/28/2012 | Row 300m | RXed 00:56 | ||
| 03/28/2012 | 5-5-5 Backsquat | RXed 585 lbs | 185-195-205. Could have gone higher but not enough time | |
| 03/28/2012 | Box Jumps, Back Extensions | RXed 10:17 | i think | |
| 03/26/2012 | Annie | PRed RXed 06:17 | ||
| 03/26/2012 | Max Height Box Jump | Mod 43 | inches | |
| 03/26/2012 | Weighted Step Up | RXed 385 lbs | 115-135-135 | |
| 03/23/2012 | CrossFit Games Open 12.5 | RXed 58 | Shoulder issue :( | |
| 03/21/2012 | 200 double unders | PRed RXed 02:46 | ||
| 03/21/2012 | Tabata Deadlift | RXed 57 rounds | 9-9-9-8-6-4-6-6, i think | |
| 03/21/2012 | Muscle Up, thrusters | RXed 11:47 | Need to workon MU endurance | |
| 03/21/2012 | Tabata Pull ups, situps, burpees, push ups HOG | RXed 280 rounds | Pull Ups10-10-10-10-10-10-9-9 / Situps 11x8 Burpees 7x8 Push ups HOG 7-7-7-7-7-7-7-9 | |
| 03/20/2012 | AMRAP Headstand push ups 10 min | RXed 00:32 | ||
| 03/20/2012 | Power Cleans, Ring Rows | RXed 13:00 | ||
| 03/19/2012 | Front squat 3-3-3-3-3 reps | RXed 0 lbs | ||
| 03/19/2012 | Max Front Squat 3rm | RXed 205 lbs | ||
| 03/19/2012 | Deadlift, Keetlebell swing | RXed 15 rounds | + 9 deadlift | |
| 03/19/2012 | Ring Row, Front Squat | RXed 15 rounds | + 6 front squat | |
| 03/18/2012 | 200 double unders | RXed 03:13 | ||
| 03/18/2012 | 50 Wallball | RXed 03:55 | weak. Did Karen twice last week | |
| 03/18/2012 | 20 Pull Up C2B | RXed 00:37 | unbroken | |
| 03/16/2012 | Power Clean, Push ups HOG | RXed 08:55 | ||
| 03/16/2012 | AMRAP 5 min keetlebell swings 32kg | RXed 63 rounds | 15-10-10-10-less | |
| 03/16/2012 | AMRAP 5 min push press 40# db | RXed 76 rounds | ||
| 03/16/2012 | AMRAP 3 min pull ups | RXed 44 rounds | ||
| 03/16/2012 | AMRAP 3 min overhead situps 35# | RXed 35 rounds | I think | |
| 03/15/2012 | CrossFit Games Open 12.4 | RXed 161 rounds | :( bad day | |
| 03/14/2012 | Overhead squat 3-3-3-3-3 reps | RXed 600 lbs | 95-115-125-130-135 | |
| 03/14/2012 | Run, Double Under, Front Squat | RXed 19:59 | ||
| 03/13/2012 | Karen | RXed 08:44 | 20# ball | |
| 03/13/2012 | Karen + C2B PU | RXed 40 rounds | ||
| 03/13/2012 | AMRAP Hollow body rock 3 min | RXed 111 rounds | ||
| 03/12/2012 | Burpees, Push ups HOG, weighted situps | RXed 09:44 | ||
| 03/12/2012 | Power snatch 3-3-3-3-3 | PRed RXed 610 lbs | 95-115-125-135-140(1) | |
| 03/10/2012 | CrossFit Games Open 12.3 | RXed 239 | 6 rds + 15bj + 8pp | |
| 03/07/2012 | Clean Pull 3-3-3-3-3 | RXed 845 lbs | 135-155-175-185-195 | |
| 03/07/2012 | Power clean 3-3-3-3-3 reps | RXed 830 lbs | 155-165-175-180-155 | |
| 03/07/2012 | AMRAP Turkish Get Up 5 min | RXed 12 rounds | 20kg kb | |
| 03/07/2012 | Wallball, double under, push ups HOG | RXed 09:21 | ||
| 03/07/2012 | Back squat, double under | Mod 10:00 | Between 8-12 min... Chrono issue | |
| 03/05/2012 | Snatch deadlift 3-3-3-3-3 | RXed 1216 lbs | 185-225-275-275-255 | |
| 03/05/2012 | Box Squat 5-5-5-5-5 | RXed 825 lbs | 115-135-165-205-205 | |
| 03/05/2012 | Thursters, handstand push ups | Mod 12:24 | Used 35#. Thrusters too easy. | |
| 03/04/2012 | Squats, burpees broad leg jump, floor wipers, keetlebell swings | Mod 15:33 | ||
| 03/02/2012 | CrossFit Games Open 12.2 | RXed 43 | ||
| 03/01/2012 | Max Snatch | RXed 135 lbs | 12.2 practice. Easy. | |
| 02/29/2012 | Split Jerk 2-2-2-2 | Mod 10:45 | 135-155-175-185(1)-175(1) | |
| 02/29/2012 | Lunges, Strict Chin Up, Thrusters | Mod 11:47 | Mod 105# thrusters | |
| 02/28/2012 | Power clean 3-3-3-3-3 reps | RXed 815 lbs | 155-165-165-175-155 | |
| 02/28/2012 | Power clean 3rm | PRed RXed 175 lbs | ||
| 02/27/2012 | Box Squat 5rm | RXed 215 lbs | ||
| 02/27/2012 | Box Squat 5-5-5-5-5 | PRed RXed 875 lbs | 115-155-185-205-215 | |
| 02/27/2012 | Push press, Ring dips, Push ups HOG | RXed 16:50 | ||
| 02/24/2012 | AMRAP Hollow body rock 3 min | RXed 93 rounds | ||
| 02/24/2012 | AMRAP 3 min keetlebell swing 24kg | RXed 69 rounds | 30-15-10-14 | |
| 02/24/2012 | AMRAP 3 min pull ups | PRed RXed 54 rounds | kipping | |
| 02/24/2012 | AMRAP 3 min Clean and Jerk 95# | RXed 45 rounds | ||
| 02/23/2012 | CrossFit Games Open 12.1 | RXed 97 | ||
| 02/22/2012 | Moore | RXed 7 rounds | 59 hspu +240m row | |
| 02/21/2012 | Tire Slam, burpees | RXed 9 rounds | +1 burpee | |
| 02/21/2012 | Power snatch, double under | RXed 7 rounds | ||
| 02/21/2012 | Turksih getup 1rm | RXed 52 lbs | 24kg 32kg on right hand only and going down not well controlled | |
| 02/21/2012 | Twist, overhead sit ups | RXed 06:41 | ||
| 02/20/2012 | KBS, SDHP | RXed 12:04 | ||
| 02/20/2012 | Back Squat 5 rm halfway | RXed 225 lbs | ||
| 02/17/2012 | Power Clean, Thruster | Mod 14:41 | 105# | |
| 02/16/2012 | Front squat 10-10-10 | RXed 435 rounds | 135-145-155 | |
| 02/16/2012 | Push press, sprint | RXed 08:47 | ||
| 02/16/2012 | AMRAP situps 3 min | PRed RXed 101 rounds | ||
| 02/15/2012 | Power clean, push ups hog | RXed 04:34 | ||
| 02/15/2012 | Burpees, pull ups | RXed 08:14 | ||
| 02/14/2012 | Handstand walk, Thrusters | RXed 21:24 | Brutal | |
| 02/13/2012 | Double Unders, Situps | RXed 04:21 | ||
| 02/13/2012 | Power Snatch, Pistol Squats | RXed 04:11 | ||
| 02/08/2012 | Shoulder Press, Push press | RXed 710 lbs | 65-85-95-105-115-120-125 | |
| 02/08/2012 | Split Jerk | RXed 575 lbs | 95-105-115-125-135 | |
| 02/08/2012 | Chin Ups, Floor Press, Keetlebell swings | RXed 6 rounds | Hard wod | |
| 02/07/2012 | Hang power snatch 3-3-3-3-3 reps | RXed 580 lbs | ||
| 02/07/2012 | Hang power snatch 3rm | RXed 125 lbs | ||
| 02/07/2012 | Push jerk, ctb pull ups | RXed 7 rounds | +6 reps Butterfly ctb | |
| 02/06/2012 | Max 5rm deadlift | RXed 275 lbs | ||
| 02/06/2012 | Deadlift 5-5-5-5-5 reps | RXed 1135 lbs | Max 275, with good form | |
| 02/06/2012 | Nate | PRed RXed 15 | +2 MUs | |
| 02/03/2012 | kbs, pushups, front squat | RXed 7 rounds | +12 | |
| 02/03/2012 | Clean and Jerk 3rm | RXed 185 lbs | ||
| 02/02/2012 | 8 min AMRAP HSPU, SDHP, squats | RXed 6 rounds | +13 | |
| 02/01/2012 | Overhead squats, double unders | RXed 09:57 | ||
| 01/31/2012 | Jackie | PRed RXed 08:25 | PR by 1 min | |
| 01/31/2012 | Power clean 3-3-3-3-3 reps | RXed 735 lbs | ||
| 01/31/2012 | Power clean 3rm | RXed 165 lbs | ||
| 01/30/2012 | Wall ball, push ups | RXed 05:04 | ||
| 01/30/2012 | Push press, Front Squat | RXed 5 rounds | +2 push presses | |
| 01/29/2012 | Wallball, keetlebell swings, Brouette, Burpees over box, Situps | RXed 8 rounds | and a half | |
| 01/28/2012 | AMRAP Handstand hold | RXed 02:44 | 1:02, 0:51, 0:51 | |
| 01/28/2012 | Box jumps, pushups, pull ups | RXed 05:18 | ||
| 01/28/2012 | Hang power clean | RXed 475 lbs | 155-155-165(2) | |
| 01/26/2012 | 3-3-3 Hangpower snatch | RXed 355 lbs | 115,115,125 | |
| 01/26/2012 | Medball cleans, Wall ball | RXed 12:47 | ||
| 01/24/2012 | Keetlebell swings, burpees | RXed 06:11 | ||
| 01/23/2012 | DT | Mod 14:29 | 135 | |
| 01/21/2012 | Lunges front rack, double unders | RXed 19:21 | ||
| 01/21/2012 | Row, pull ups, kettlebell swings | RXed 04:29 | ||
| 01/21/2012 | Overhead squats, thrusters, power snatch | RXed 03:26 | ||
| 01/20/2012 | AMRAP Strict pull ups, 3 rounds, 90s rest | RXed 30 rounds | 15-8-7 | |
| 01/19/2012 | AMRAP Hollow body rock 3 min | RXed 91 rounds | ||
| 01/19/2012 | Power Clean, HOG pushups, kettlebell swings, | RXed 08:49 | ||
| 01/18/2012 | AMRAP situps 90s | RXed 62 rounds | ||
| 01/18/2012 | Pullups, Squat, Wallball | RXed 12 rounds | +4 PU | |
| 01/18/2012 | Zercher Squats | RXed 835 lbs | 135-155-175-185-185 | |
| 01/17/2012 | 10-7-4-1 Deadlift | RXed 1090 lbs | 225-265-285-315 | |
| 01/16/2012 | 5-5-5 Press, Clap Pushups | RXed 37 rounds | ||
| 01/16/2012 | AMRAP 10min KBS, squats | Mod 5 rounds | ||
| 01/16/2012 | AMARP 5 min C2B Pullups, situps | RXed 7 rounds | ||
| 01/16/2012 | AMRAP Hollow Rocks | RXed 51 rounds | ||
| 01/14/2012 | 500M Row | PRed RXed 01:44 | Done after Strength ex + Grace | |
| 01/13/2012 | Push jerks, push ups | Mod 00:50 | @130# 15-10-10-7-8 | |
| 01/13/2012 | AMRAP Situps 35# 3 min | Mod 00:54 | ||
| 01/13/2012 | Grace | PRed Mod 08:00 | Not Rx 125# | |
| 01/12/2012 | 5-5-5 shoulder press | RXed 325 lbs | 115-105-105 | |
| 01/12/2012 | War Pig | Mod 03:43 | Subbed DL 275$. Bad form. | |
| 01/12/2012 | Prawler 90s. Max distance | RXed 35 | 35 meters | |
| 01/11/2012 | Overhead squat 5rm | RXed 135 lbs | ||
| 01/11/2012 | 5-5-5 overhead squat | RXed 345 lbs | 95-115-135 | |
| 01/11/2012 | Helen | PRed RXed 10:34 | Only pullups broken 8-4 | |
| 01/11/2012 | AMRAP 5 min double under | RXed 151 rounds | Still struggling with ultra fast rope | |
| 01/11/2012 | AMRAP situps 3 min | RXed 91 rounds | ||
| 01/09/2012 | Deadlift, Push Up | PRed RXed 14:12 | ||
| 01/09/2012 | Max 5 rep push press | PRed RXed 155 lbs | ||
| 01/09/2012 | 5-5-5-5-5 Push press | RXed 715 lbs | 115-135-155-155-155 | |
| 01/09/2012 | AMRAP 32kg keetlebellswings 3 min | RXed 47 rounds | Didn't go all out | |
| 01/07/2012 | Fran | RXed 07:30 | After 2 little wods | |
| 01/07/2012 | AMRAP situps 5 min | PRed RXed 139 rounds | ||
| 01/07/2012 | 500M Row | RXed 01:50 | Done after 50x32kg kb swings + 5 min rest | |
| 01/07/2012 | 50 kb swings 32 kg | RXed 03:34 | Thought it was only 30! Done unbroken in 0:57. Then realized after a while it wasn t over! | |
| 01/06/2012 | Bench press 5-5-5-5-5 | RXed 705 lbs | 135, 135, 145, 145, 145 | |
| 01/06/2012 | Weighted Dips, Chin Ups C2B | Mod 65 rounds | 14-6, 8-5, 9-4, 5-4, 6-4 | |
| 01/06/2012 | 5-5-5 Backsquat | RXed 585 lbs | 185-195-205 | |
| 01/05/2012 | Pushpress, clapping push ups | RXed 79 rounds | @135# : 21, 18, 15, 12, 13 | |
| 01/05/2012 | thrusters, keetlebell swings, burpees | RXed 17:05 | ||
| 01/04/2012 | Front Squat 5-5-5-5-5 reps | RXed 955 lbs | ||
| 01/04/2012 | Pull Ups, ring dips | RXed 141 rounds | 25-20, 25-6, 17-6, 15-6, 14-7 | |
| 01/04/2012 | Push press, 1 hand snatch, double under | RXed 13:45 | ||
| 01/04/2012 | AMRAP situps 5 min | RXed 115 rounds | ||
| 01/03/2012 | Shoulder press, push ups | RXed 108 rounds | 35-20-16-21-16 | |
| 01/03/2012 | Thursters, keetlebell swings, double unders | RXed 17:51 | ||
| 12/25/2011 | Run, push up, squat | RXed 40:30 | 17 rounds 4k up and downhill, 500m denivellation | |
| 12/22/2011 | 5-5-5-5-5 shoulder press | RXed 617 lbs | 115, 125, 125, 125, 127 (4) | |
| 12/22/2011 | Max Pull Ups | PRed RXed 33 | New pr | |
| 12/20/2011 | 20-16-12-8-4 1 arm push up, pistol squat | RXed 11:24 | ||
| 12/18/2011 | Roy | RXed 33:20 | Got hurt onbj round 3 and had to rest. Slower after | |
| 12/16/2011 | Bench, Clean, Pull Ups | RXed 18:30 | ||
| 12/11/2011 | Walking Lunge, Box Jump, Weighted Pull Up | Mod 38:31 | Used 50# db | |
| 12/11/2011 | Max 3 rep push press | RXed 155 lbs | ||
| 12/08/2011 | Weighted Pull Ups 5-5-5 | RXed 165 lbs | 50-55-60 (4) | |
| 12/07/2011 | Nutts | Mod 24:50 | Slow on du's forgot to do pull ups :( | |
| 12/06/2011 | Shoulder press 5-5-5 | RXed 350 lbs | 115-120-115(4) | |
| 12/06/2011 | Towel Pull-ups, V-Ups, Farmer Carry | RXed 19:31 | Soem kind of modified Thompson wod | |
| 12/05/2011 | Rankel | RXed 5 | Done 6 but maybe ovvertime... timer issue and some stations were busy | |
| 12/05/2011 | Bench Press 5-4-3-2-2-2-1 | PRed RXed 1210 lbs | 155 (5) - 165 (4) - 170 (3) - 165 (2) - 180 (2) - 180 (2) - 185 (1) | |
| 12/05/2011 | Max bench press 1rm | RXed 185 lbs | ||
| 12/04/2011 | AMRAP ring rows | RXed 98 rounds | 30-20-20-14-14 | |
| 12/04/2011 | Max L-Sit time | RXed 01:00 | 1st try ever | |
| 12/03/2011 | Danny | RXed 3 | +25 box jumps | |
| 12/03/2011 | 3-3-3 Weighted pull up | RXed 187 lbs | 60-62-65 | |
| 12/01/2011 | Shoulder press 5-5-5 | Mod 350 lbs | 115- 120 (4) - 115 | |
| 12/01/2011 | CrossFit Games Open 11.6 | RXed 68 | Brutal | |
| 11/30/2011 | 3 rounds Muscle Ups AMRAP | RXed 17 rounds | 8-5-4 | |
| 11/30/2011 | Tabata Wallball, Sledge hammer, burpees | RXed 26 rounds | 9-11-6 | |
| 11/29/2011 | Max Snatch | RXed 135 lbs | ||
| 11/29/2011 | Push press and sprint | RXed 11:35 | ||
| 11/28/2011 | 1 min AMRAP HSPU | RXed 27 rounds | 16 unbroken | |
| 11/28/2011 | 1 min Pull Up AMRAP | RXed 35 rounds | 32 unbroken | |
| 11/28/2011 | 1 min Ring Dips AMRAP | RXed 36 rounds | 18 unbroken | |
| 11/28/2011 | 1 min Hang power clean AMRAP 135# | RXed 16 rounds | 10 unbroken | |
| 11/28/2011 | 1 min Deadlift 275# AMRAP | RXed 12 rounds | ||
| 11/28/2011 | 1 min Row 30s Max distance | RXed 198 | ||
| 11/28/2011 | Row 1:30min max distance (meters) | RXed 442 | ||
| 11/28/2011 | Max Pull Ups | RXed 32 | Kipping pull ups. Should be better once i get my butterfly back! | |
| 11/26/2011 | Collin | Mod 01:00:00 | Farmer carry 2x50# db 400, 110# push press, 105# SDHP 10 reps. Need to work on farmers carry much more | |
| 11/26/2011 | 5-5-5 Weighted pull ups | PRed Mod 162 lbs | 50-55-57.5 | |
| 11/23/2011 | Snatch, pull up, ring dips | RXed 35:26 | ||
| 11/22/2011 | Shoulder press 3-3-3-3-3 reps | PRed RXed 575 lbs | ||
| 11/22/2011 | Ghd Sit Ups, Hip & Back Extension, Thruster, Pull Up | PRed RXed 24:55 | ||
| 11/21/2011 | Burpees, Keetlebell swings, Pull ups | RXed 23:46 | ||
| 11/21/2011 | 3 rounds Muscle Ups AMRAP | RXed 17 rounds | 11-2-4 | |
| 11/21/2011 | Max Muscle up | RXed 11 rounds | ||
| 11/21/2011 | Frontsquat 2-2-2 | RXed 615 lbs | 185-205-225 Done post 20 metcon, tired. | |
| 11/19/2011 | 5x (AMRAP push press 75# 1 min, 2 min rest) | RXed 123 rounds | 28-25-22-25-23 | |
| 11/19/2011 | Max Dead Lift | RXed 365 lbs | PR! Yeah! | |
| 11/18/2011 | CrossFit Games Open 11.4 | Mod 82 | 105# OHS | |
| 11/18/2011 | 5-5-5 Weighted pull ups | RXed 147 lbs | 45-50-52.5 | |
| 11/17/2011 | Heavy bike, 36'' box jumps | RXed 13:50 | ||
| 11/17/2011 | 4 rm squat clean | RXed 145 lbs | ||
| 11/16/2011 | Wall ball, dumbell clean, ring dips | RXed 5 rounds | +25 reps | |
| 11/15/2011 | Lunges, Pull ups, box jumps, double under, ring dips, knee to elbow, kettlebell swings, cleans, back extension, wall ball, towel pullups | RXed 17:25 | Felt good | |
| 11/14/2011 | Max Push Press | PRed RXed 175 lbs | New PR by 30# | |
| 11/14/2011 | 2rm push press | RXed 165 lbs | ||
| 11/13/2011 | 5x (75% bodyweight back squat 30s AMRAP, 1 min rest) | RXed 86 rounds | 14-17-17-17-17 | |
| 11/13/2011 | 5x (AMRAP jump squat 45# 30s, 2 min rest) | RXed 99 lbs | 20-20-20-20-19 | |
| 11/12/2011 | 5x (AMRAP 115# thruster 1 min, 2 min rest) | RXed 45 rounds | 10-10-8-10-7 | |
| 11/10/2011 | Grace | RXed 08:20 | ||
| 11/08/2011 | White | Mod 20:58 | Subbed 3 rope climbs for 9 tower pull ups | |
| 11/06/2011 | Filthy Fifty | PRed RXed 28:50 | ||
| 11/05/2011 | Bradshaw | RXed 28:00 | Felt very weak... could do much better | |
| 11/05/2011 | 5 RM Push Jerk Split | RXed 145 lbs | ||
| 11/02/2011 | Row 20,30,40,50 cal | RXed 11:30 | ~1000 cal/h avg = 1:50/500m | |
| 11/02/2011 | 5 rounds 75# Pushpress AMRAP 1 min, 1 min rest | RXed 110 | 25,20,21,21,23 | |
| 11/02/2011 | OHS, ring dips, split jerk, knee to elbow, hang clean, back extension | RXed 15:00 | ||
| 11/01/2011 | 10-9-8-7-6-5-4-3-2-1 Bodyweight benchpress | RXed 10:00 | As Rx first tme 150# | |
| 11/01/2011 | Double Under, Hip Extension, Ghd Sit Ups | Mod 40:12 | Did 5 rounds. GHDs... ouch. No idea how much it took me for 3 rds | |
| 10/28/2011 | 5 rounds Push press 1 min AMRAP, 2 min rest | RXed 6570 lbs | 7x125=875; 11x115=1265; 12x105=1260; 16x95=1520; 22x75=1650 | |
| 10/28/2011 | 5 rounds Kettle bell swings 1 min AMRAP 2 min rest | RXed 6840 lbs | 70x20=1400; 65x23=1495; 60x23=1380; 55x24=1320; 50x23=1150; | |
| 10/28/2011 | 5 rounds bike 1 min AMRAP 1 min rest | RXed 0 | No counter on machine | |
| 10/27/2011 | 5-4-3-2-1-1-1 Deadlift | RXed 4795 lbs | 225,275,295,315,335,355,365 365 ugly tough on left grip 5 rep could have been higher | |
| 10/27/2011 | Max 5rm deadlift | RXed 225 lbs | Could have been higher easy | |
| 10/27/2011 | Max 3rm deadlift | RXed 295 lbs | ||
| 10/27/2011 | Max Dead Lift | RXed 365 lbs | New PR. Tough on left grip. | |
| 10/25/2011 | L-Sit, Clean & Push press dumbell, Lunges | RXed 30:00 | Fake time, timer didn t work. | |
| 10/24/2011 | Row / Burpee Race | RXed 13:00 | ||
| 10/24/2011 | Bench Press 5-4-3-2-2-2-1 | RXed 1155 lbs | 155 (5) 160 (4) 165 (3) 170, 170, 170 (2) 165 (1) | |
| 10/23/2011 | Max Push ups | PRed RXed 40 | ||
| 10/23/2011 | Max Push ups 5 rds | RXed 108 rounds | 40, 18, 14, 16, 20 | |
| 10/23/2011 | Max push press 35# db | RXed 108 rounds | 25, 17, 21, 22, 23 | |
| 10/21/2011 | Walking Lunge, Run | PRed RXed 12:32 | ||
| 10/21/2011 | Max 3 rep push press | RXed 145 lbs | ||
| 10/21/2011 | Max 5 rep push press | RXed 135 lbs | ||
| 10/19/2011 | Diane | PRed RXed 04:49 | Done in the morning, early in polyphasic experiment | |
| 10/19/2011 | Max overhead squat | RXed 140 lbs | ||
| 10/19/2011 | 5xAMRAP 1 min thrusters | RXed 194 | 6x10, 3x8, 8x6,10x4,12x2 Nice wod | |
| 10/19/2011 | Thruster 1rm | PRed RXed 155 lbs | ||
| 10/18/2011 | Run, Muscle Up, Handstand Push Up, Squats | RXed 42:02 | Issues with MUs on the last round. Lost about 2 min. | |
| 10/17/2011 | Thruster 1rm | RXed 140 lbs | ||
| 10/16/2011 | Brenton | Mod 07:03 | Didn't do burpees... didn t notice that | |
| 10/16/2011 | 5-3-3-3-3-1 box squat | RXed 1160 lbs | 135, 185, 195, 205, 215, 225 (ugly) | |
| 10/14/2011 | Run, box jump, front squat | RXed 34:20 | ||
| 10/12/2011 | Stephen | PRed Mod 19:00 | Subbed t2b for vups, shoulder issue | |
| 10/08/2011 | Blake | RXed 27:27 | ||
| 10/07/2011 | Tabata Double-under | RXed 14 | Still trying to get a hang of the rev x rope | |
| 10/04/2011 | Stephen | Mod 34:20 | Subbed k2e for v-ups (shoulder pain issue) | |
| 10/03/2011 | Manion | RXed 40:21 | ||
| 09/28/2011 | CrossFit Games Event 10 | RXed 19:50 | ||
| 09/27/2011 | Nasty Girls | RXed 13:20 | Tape on wrists made MUs slippery... could have done better time | |
| 09/26/2011 | Max Back Squat | RXed 255 lbs | Done properly! | |
| 09/26/2011 | Wall Ball, Box Jump, Toes To Bar | RXed 9 | +1 t2b rep Need to work on t2b technique | |
| 09/24/2011 | Max Clean | PRed RXed 185 lbs | ||
| 09/24/2011 | Max Clean & Jerk | PRed RXed 185 lbs | ||
| 09/24/2011 | Max Push Jerk | PRed RXed 185 lbs | ||
| 09/24/2011 | Toes to bar, Keetle bell swings, Burpees | RXed 7 rounds | + 17 reps Need to work on toes to bar | |
| 09/21/2011 | Deadlift, Ghd Sit Ups | RXed 15:40 | Triplet Sprint Workout @ 2011 Games | |
| 09/17/2011 | Kelly | PRed RXed 24:30 | ||
| 09/15/2011 | Max Clean | RXed 180 lbs | ||
| 09/14/2011 | Rope Climb, Clean | Mod 26:40 | Subbed Clean & Jerk: 125,135,145,155,170 | |
| 09/14/2011 | Max Push Jerk | RXed 180 lbs | PR Post-wod | |
| 09/14/2011 | Max Clean & Jerk | RXed 180 lbs | New PR by 25# | |
| 09/13/2011 | 2011 CrossFit Games Regional Workout 6 | Mod 20:13 | Subbed 35# db, 150 ft sprint for 45s row all out | |
| 09/12/2011 | Deadlift 5-5-5-5-5 reps | RXed 1065 lbs | Went much deeper than other workouts | |
| 09/12/2011 | Row sprints | RXed 1501 | Resistance Level 3 310, 314, 293, 297, 287 | |
| 09/11/2011 | Benchpress 5-4-3-2-2-2-2 | RXed 1246 lbs | 155+165+175+185+185+190+195 | |
| 09/11/2011 | 300 @ Deka crossfit Blainville | RXed 24:01 | ||
| 09/11/2011 | Max Front Squat | PRed RXed 235 lbs | ||
| 09/11/2011 | Frontsquat 5-4-3-2-2-2-2 | RXed 1475 lbs | 185+185+205+215+225+235+225 | |
| 09/11/2011 | Shoulder Press 5-4-3-2-2-2-2 | RXed 835 lbs | 105+115+115+125+125+125+125 | |
