Ted Jarrard
Been a member for over 2 years and
Last seen 2 days ago
About: North Ga.
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/12/2013 | Nancy | PRed RXed 13:10 | Rx'd | |
| 05/09/2013 | Michael | RXed 22:17 | Rx'd | |
| 04/30/2013 | Klepto | RXed 27:26 | 30" box | |
| 04/18/2013 | Run, Squats | RXed 11:47 | Rx'd | |
| 04/18/2013 | Back Squat 5-5-5 | RXed 5175 lbs | 3 sets of 5 reps with 345lbs | |
| 04/18/2013 | Bench Press 5-5-5 | RXed 3900 lbs | 3 sets of 5 reps with 260lbs | |
| 03/01/2013 | Diane | RXed 08:15 | ||
| 02/05/2013 | Box Jump, Front Squat, Kettlebell Swing, Wall Ball | RXed 11:17 | ||
| 02/03/2013 | the chief | RXed 20 rounds | ||
| 01/30/2013 | Sean | RXed 29:10 | ||
| 12/25/2012 | Manion | RXed 33:20 | ||
| 09/23/2012 | Deadlift, Overhead Squat | RXed 12:10 | ||
| 09/23/2012 | Max Back Squat | PRed RXed 415 lbs | ||
| 06/05/2012 | Back Squat 5-5-5 | PRed RXed 5550 lbs | 3 sets of 5 reps with 370lbs | |
| 05/23/2012 | Burpees for 400M | PRed RXed 20:40 | ||
| 05/23/2012 | Back Squat 5-5-5 | RXed 5475 lbs | 3sets of 5reps with 365lbs | |
| 05/07/2012 | Back Squat 5-5-5 | RXed 5325 lbs | 3set of 5 reps with 355lbs | |
| 05/05/2012 | Manion | PRed RXed 31:44 | ||
| 04/26/2012 | Back Squat 5-5-5 | RXed 5250 lbs | 3 sets of 5 reps with 350lbs | |
| 04/26/2012 | Bench Press 5-5-5 | Mod 3990 lbs | 3 sets of 5 reps with 285lbs. Missed the 5th rep on the second set. Got all on the 1st and 3rd set. | |
| 04/24/2012 | Deadlifts 5-5-5 | PRed RXed 5675 lbs | 5reps with 385lbs, 5reps with 415lbs, and 5reps with 335lbs | |
| 04/24/2012 | Bench press 3-3-3-3-3 reps. | RXed 4425 lbs | 5 sets of 3 reps with 295 lbs. logged total wgt lifted. | |
| 04/24/2012 | Crossfit Football 4-24-12 | RXed 06:54 | ||
| 04/23/2012 | Back Squat 5-5-5 | RXed 5175 lbs | 3 sets of 5 reps with 345lbs | |
| 04/23/2012 | Strict Press 5-5-5 | RXed 2400 lbs | 3 sets of 5 reps with 160lbs | |
| 04/20/2012 | Power clean 3-3-3-3-3 reps | RXed 1125 lbs | 5x3 with 225lbs | |
| 04/19/2012 | Back Squat 5-5-5 | RXed 5100 lbs | 3x5 with 340lbs | |
| 04/19/2012 | Bench Press 5-5-5 | PRed RXed 4237 lbs | Bench Press 3x5 with 282.5lbs | |
| 04/14/2012 | Del | RXed 21:36 | ||
| 04/07/2012 | Pheezy | RXed 13:35 | Nothing altered!!, Hand release push ups got suprisingly tough, T2B always slow me down. | |
| 09/12/2011 | Crossfit Football 9-12-11 | RXed 7 rounds | ||
| 09/12/2011 | Squats 2x20 | RXed 430 lbs | 205lbs first round 225lbs second round | |
| 09/11/2011 | On the Minute | RXed 430 lbs | 225 on Back Squats 205 on Power Cleans | |
| 09/11/2011 | 400M/Burpee/Handstand Holds/sit up | RXed 16:40 | ||
| 09/11/2011 | Gassers | RXed 4 | ||
| 09/08/2011 | Crossfit Football 9-8-11 | RXed 0 | Went hard and no idea how many I did. | |
| 09/06/2011 | Crossfit Football 9-6-11 | RXed 64 rounds | 64 reps on BP | |
| 09/05/2011 | Crossfit Football 9-5-11 | RXed 22:30 | Front Squats done at 245lbs Time includes rest time | |
| 09/05/2011 | Crossfit Football SWOD 9-5-11 | RXed 48 rounds | 15- HSPU 33- Supine Ring Row HSPU still stink but they're getting better. | |
| 09/03/2011 | Crossfit Football 9-3-11 | Mod 04:24 | Back Squat with 210# (BW=206) Tabata SDHP=115 total reps | |
| 09/02/2011 | Power clean 3-3-3-3-3 reps | RXed 3330 lbs | 205/215/225/230/235 | |
| 09/02/2011 | Crossfit Football 9-2-11 | RXed 08:39 | ||
| 09/01/2011 | Front Squat 5-5-5-5-5 reps | RXed 5875 lbs | 235/235/235/235/235 Crease of hip below top of knee. | |
| 09/01/2011 | Shoulder Press 1-1-1-1-1-1-1 reps | RXed 850 lbs | Only did 5 sets. 170/170/170/170/170lbs | |
| 09/01/2011 | crossfit football | RXed 91 | Total of 91 plyo push ups | |
| 09/01/2011 | 5 rm Chin Ups | RXed 65 lbs | ||
| 08/30/2011 | Crossfit Football 8-30-11 | RXed 5 rounds | ||
| 08/30/2011 | Deadlift 5rm | RXed 405 lbs | ||
| 08/30/2011 | 40 yd spring | RXed 8 | didn't time runs, just ran hard | |
| 08/29/2011 | Crossfit Football | RXed 94 | Bench Press 16-11-10-9 Strick Pull Ups 15-12-11-10 | |
| 08/29/2011 | Squat 12x2 | RXed 260 lbs | 12x2 with 260# | |
| 08/27/2011 | Crossfit Football 8-27-11 | RXed 37 | Lowest sledge hammer round-1= 16 Lowest Burpee round-2= 5 Lower sledge hammer round-3= 16 | |
| 08/26/2011 | Crossfit Football 8-26-11 | RXed 230 lbs | Power Cleans with 230lbs Made every minute | |
| 08/26/2011 | Chin Ups 3-3-3-3-3-3 | RXed 375 lbs | 50/55/60/65/70/75lbs | |
| 08/24/2011 | Crossfit Football 8-25-11 | RXed 13:23 | K2E are always tough for me. | |
| 08/24/2011 | Press 2-2-2-2-2 | RXed 1640 lbs | 155/165/165/165/170lbs | |
| 08/24/2011 | Front Squat 2-2-2-2-2 | RXed 2570 lbs | 245/245/255/265/275lbs | |
| 08/23/2011 | Crossfit Football 8-23-11 | RXed 126 | ||
| 08/23/2011 | Deadlift and Hand Stand holds | RXed 02:11 | 5RM Deadlift 370 Handstand Holds 50 sec/40sec/41sec | |
| 08/22/2011 | Crossfit Football 8-22-11 | RXed 15:24 | ||
| 08/22/2011 | Back Squat 5-5-5-5-5 reps | RXed 7525 lbs | 5 RM then 4x5 with 90% 1 RM 325/295/295/295/295 | |
| 08/22/2011 | Bench Press 3-3-3-3-3-3-3-3 | RXed 5520 lbs | Benched 70% (230) of 1rm with 45 sec rest between sets. | |
| 08/21/2011 | Crossfit Football 8-20-11 | RXed 01:27 | Round 1- 1:34 Round 2- 1:27 Round 3- 1:37 | |
| 08/19/2011 | Power clean 3-3-3-3-3 reps | PRed RXed 3405 lbs | 225/225/225/230/230 | |
| 08/19/2011 | Crossfit Football 8-19-11 | RXed 104 | HSPU 6-6-6-6-5-4 Strict Pull Ups 14-13-10-12-11-11 | |
| 08/18/2011 | Crossfit Football 8-18-11 | RXed 04:52 | ||
| 08/18/2011 | Back Squat 2-2-2-2-2 | RXed 1635 lbs | 315/325/325/335/335# Hips below knees | |
| 08/18/2011 | Ring Pull Ups | RXed 3 rounds | ||
| 08/18/2011 | Floor Press 3-3-3 | RXed 795 lbs | 225/275/295 | |
| 08/16/2011 | Crossfit Football 8-16-11 | RXed 07:29 | ||
| 08/15/2011 | Crossfit Football 8-15-11 | Mod 225 lbs | ||
| 08/13/2011 | Crossfit Football 8-13-11 | RXed 201 | 43 reps R arm total 44 reps L arm total 57 reps supine ring rows total 57 reps thrusters total | |
| 08/12/2011 | Crossfit Football 8-12-11 | RXed 00:30 | 9-C&J @ 175/ 6-C&J @ 175/ 3-C&J @ 185 Gassers @ 33 sec/32 sec/ and 30 sec. | |
| 08/11/2011 | The Volkswagen | PRed RXed 04:37 | Bench Press @ 210# (B.W.) | |
| 08/11/2011 | Front Squat 5-5-5-5-5 reps | PRed RXed 6000 lbs | 235/240/240/240/245 | |
| 08/10/2011 | Overhead squat 3-3-3-3-3 reps | RXed 2760 lbs | 165x3/175x3/185x3/195x3/200x3 All squats crease of hip below knee. | |
| 08/09/2011 | Crossfit Football 8-9-11 | RXed 17:22 | 135# Power Snatch | |
| 08/08/2011 | Crossfit Football 8-8-11 | RXed 19:05 | T2B still tough for me. | |
| 08/08/2011 | SWOD Crossfit Football 8-8-11 | RXed 6990 lbs | 185/185/195/195/200/205 | |
| 08/08/2011 | Rack Jerk 1-1-1-1-1-1-1 | RXed 1275 lbs | 155/165/175/185/195/195/205 | |
| 08/06/2011 | Crossfit Football 8-06-11 | RXed 203 | ||
| 08/06/2011 | Burpees for 400M | RXed 24:11 | ||
| 08/05/2011 | Crossfit Football 8-5-11 | RXed 8 rounds | ||
| 08/05/2011 | Crossfit Football SWOD 8-5-11 | RXed 12 | 7- pull ups 5- chin ups Body weight plus 70 lbs. | |
| 08/04/2011 | Crossfit Football 8-4-11 | RXed 19:38 | Power Snatch at 135 Step ups at 135/145/155/165 Bench at 225 | |
| 08/03/2011 | Power Cleans and Dips | RXed 12:15 | ||
| 08/03/2011 | Deadlifts 5-5-5 | RXed 4725 lbs | ||
| 08/01/2011 | Crossfit Football 8-1-11 | RXed 08:50 | 49 reps | |
| 08/01/2011 | Power Snatch 2-2-2-2-2-2-2-2 | RXed 2240 lbs | 135/135/145/145/150/150/155/155 | |
| 07/31/2011 | Squat, Box Hop, and Double Unders | RXed 21:34 | Official Squat Depth | |
| 07/31/2011 | Hang Clean and Push Press | RXed 4550 lbs | 1st round 165#/2nd round 175#/3rd round 185#/4th round 185#/5th round 200# | |
| 07/30/2011 | Crossfit Football 7-30-11 | RXed 12:00 | ||
| 07/29/2011 | Back Squat 5-5-5-5-5 reps | RXed 7625 lbs | official depth 295/300/305/310/315 | |
| 07/29/2011 | Bench press 3-3-3-3-3 | RXed 4365 lbs | 280/290/295/295/295 | |
| 07/29/2011 | Crossfit Football 7/25/11 | RXed 12 rounds | plus 6 Supine Ring Pull Ups | |
| 07/28/2011 | Team WOD | RXed 29:20 | ||
| 07/26/2011 | Weighted Pull Ups 3-3-3-3-3 | RXed 975 lbs | 65/65/65/65/65=975lbs | |
| 07/26/2011 | Deadlifts and Double Unders | RXed 05:55 | ||
| 07/25/2011 | Helen | RXed 08:59 | ||
| 07/25/2011 | T. Rice Test | RXed 00:53 | first round 47 sec, second 56, third 56. Ran out of gas. | |
| 07/25/2011 | Weighted dip 3-2-2-2-1-1-1-1-1 reps | RXed 445 lbs | Only got in the first 4 rounds in due to caught a fire call during the workout. | |
| 07/24/2011 | Crossfit Football 7-22-11 | RXed 145 lbs | Power Snatch at 135-155-155-165-165-175-175-F@185 DB Rows 12-10-10 with 55lbs Used 145# for 1 every 30 sec for 12 min. | |
| 07/22/2011 | Nancy | RXed 13:59 | Official Squat Depth | |
| 07/22/2011 | Grace | PRed RXed 02:39 | ||
| 07/22/2011 | Farmers Walk | RXed 12 rounds | 1200 Meters | |
| 07/21/2011 | Crossfit Football 7-21-11 | RXed 14:38 | Leg still sore from Manion on Tuesday. Squat was @ 295lbs. | |
| 07/20/2011 | Weighted push-up 1-1-1-1-1-1-1 reps | RXed 945 lbs | Hope I'm logging this correct. Placed 135# on my back and did 7 sets of 1 rep. | |
| 07/20/2011 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 5560 | (250x2/270x2/280x2/280x2/280x2/280x2/280x2/280x2/290x2/290x2)- 60 sec between sets | |
| 07/19/2011 | Manion | RXed 32:31 | Very Tough! | |
| 07/18/2011 | 2010 Northwest Regional Event 1 | RXed 04:45 | Crease of hip below top of knee. | |
| 07/18/2011 | Push Press/Pull Ups | RXed 6 rounds | plus 3 Push Press and 3 Pull Ups Crossfit Football WOD 7-18-11 | |
| 07/17/2011 | Annie | PRed RXed 06:48 | ||
| 07/16/2011 | Highlander Mile | RXed 19:29 | This was fast paced. | |
| 07/16/2011 | Deadlift/Hang Power Clean | RXed 1485 lbs | 185/195/205/215/225/225/235 No penalties. | |
| 07/15/2011 | Front Squat 1-10-1-20-1-30 reps | RXed 1455 | 300#/225#/305#/185#/305#/135# Hip crease below top of knee. | |
| 07/15/2011 | Max Front Squat | PRed RXed 305 lbs | Legal squat. Hip crease below top of knee. | |
| 07/14/2011 | Chop Chop | RXed 13:20 | ||
| 07/13/2011 | Run, Deadlift, Push Up | RXed 21:07 | ||
| 07/13/2011 | Thruster 3-3-3-3-3-3-3 | RXed 3750 lbs | 175/175/175/175/175/185/190 | |
| 07/13/2011 | Bench Press 5-5-5 | PRed RXed 3850 lbs | 250/255/265 | |
| 07/12/2011 | Back Squat 1-1-1-1-1 | RXed 1775 lbs | 335/345/355/365/375# Hip crease below top of the knee. | |
| 07/12/2011 | Shoulder Press and Chin Ups | RXed 08:31 | Shoulder Press @ 150# (80% 1RM) | |
| 07/10/2011 | Downhill | Mod 30:01 | HSPU not prescribed. | |
| 07/10/2011 | Back Squat 3-3-3-3-3 reps | RXed 3675 lbs | Went deeper than normal working on ROM | |
| 07/10/2011 | Push Press 8-8-8 | RXed 4240 lbs | 8x170/8x175/8x185 | |
| 07/09/2011 | The Volkswagen | RXed 05:12 | Body weight 210lbs | |
| 07/09/2011 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 1925 | Body Weight 210# Plus 60#/60#/65#/65#/65#/70#/70# | |
| 07/08/2011 | On The Minute | RXed 225 lbs | Did not miss a round. | |
| 07/07/2011 | Deadlift 5-5-5-5-5 reps | RXed 8625 lbs | 5 sets of 5 reps @ 345# | |
| 07/07/2011 | Tough Luck | RXed 31:52 | 24" Box 155# Power Cleans | |
| 07/06/2011 | Jog | PRed Mod 25:00 | ||
| 07/05/2011 | Hang Power Clean, Burpee | RXed 06:02 | ||
| 07/05/2011 | Front squat 3-3-3-3-3 reps | RXed 3690 lbs | ||
| 07/04/2011 | Shoulder Press 5-5-5-5-5 reps | RXed 3650 lbs | Legs locked, no bounce. | |
| 07/04/2011 | Fireworks | RXed 24:48 | ||
| 07/03/2011 | Back Squat 5-5-5-5-5 reps | RXed 7725 lbs | Hip crease below top of knee | |
| 07/03/2011 | Tabata sledge/burpee/sledge | RXed 13 | Lowest sledge round 13 Lowest burpee round 5 | |
| 07/02/2011 | Front Squat, Burpee Pull Up | RXed 05:56 | Hip crease below knee, Chin above bar | |
| 07/02/2011 | Snatch 3-3-3-3-3 | RXed 2435 lbs | ||
| 07/01/2011 | Deadlift 3-3-3-3-3 reps | PRed RXed 5685 lbs | ||
| 07/01/2011 | Bench press 3-3-3-3-3 | RXed 4335 lbs | 275/285/290/295/300 | |
| 07/01/2011 | No Row Small | RXed 41:55 | Don't have a row machine. | |
| 06/29/2011 | Filthy Fifty | RXed 28:15 | Perscribed top to bottom for the first time. K2E and Burpees killed my time. | |
| 06/28/2011 | Back Squat 3-3-3-3-3 reps | PRed RXed 5025 lbs | Crease in hip below top of knee | |
| 06/28/2011 | Shoulder press 3-3-3-3-3 reps | RXed 2550 lbs | legs locked out- all shoulders | |
| 06/28/2011 | Power clean 3-3-3-3-3 reps | RXed 3375 lbs | ||
| 06/28/2011 | 100 sit ups for time | PRed RXed 02:21 | Anchored Feet. | |
| 06/27/2011 | Roy | RXed 20:41 | ||
| 06/26/2011 | Grace | RXed 03:06 | ||
| 06/24/2011 | DT | PRed RXed 09:51 | Prescribed. | |
| 06/24/2011 | Deadlifts 5-5-5 | RXed 5150 lbs | 5 reps @ 295# 5 reps @ 340# 5 reps @ 385# | |
| 06/22/2011 | Crossfit Disco | RXed 10:58 | Power Cleans @ 160lbs | |
| 06/22/2011 | Squat 3-3-3 | RXed 2580 lbs | 3x250# 3x285# 3x325# | |
| 06/21/2011 | Burpee Pull Ups/DB Thrusters | RXed 10:10 | Pull up bar 12" above reach. | |
| 06/20/2011 | Three rounds of: 50 Double-unders 25 Wallball 2-fer-1s, 20 pound ball | RXed 10:43 | ||
| 06/19/2011 | Badger | RXed 32:37 | ||
| 06/18/2011 | Run | Mod | With 20lb vest 25 min | |
| 06/17/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 1580 lbs | ||
| 06/16/2011 | Tire Flip | PRed RXed 00:52 | ||
| 06/16/2011 | 5 Great Biggins | RXed 23:24 | Russian Twists (25#plate) in place of sit ups | |
| 06/16/2011 | Deadlifts 8-8-8-8-8 | RXed 11800 lbs | 5 sets of 8 reps at 295lbs | |
| 06/15/2011 | Fran | RXed 02:56 | ||
| 06/14/2011 | Back Squat 3-3-3-3-3 reps | RXed 4875 lbs | 5x3 with 325lbs | |
| 06/12/2011 | 100 sit ups for time | RXed 02:32 | ||
| 06/12/2011 | Max Pull Ups | PRed RXed 35 | ||
| 06/11/2011 | Deadlift, Squats, Push Press | RXed 07:32 | All unbroken with a box to keep my squats honest. | |
| 06/10/2011 | "Lumberjack 20" | RXed 25:44 | ||
| 06/05/2011 | 2011 CrossFit Games Regional Workout 6 | RXed 13:39 | Prescribed | |
| 06/02/2011 | 2011 CrossFit Games Regional Workout 3 | RXed 10:18 | Perscribed to the letter. Tough! | |
| 03/29/2011 | Fireman Workout 4 | RXed 14:01 | ||
| 03/28/2011 | Angie | RXed 17:20 | ||
| 03/27/2011 | Fireman Workout | PRed RXed 19:50 | 400 psi left in cylinder | |
| 03/26/2011 | Upper Body Blow Out | RXed 12:35 | 210# Bench press 105# Hanging High Pull Strict Pull Ups | |
| 03/26/2011 | 100 sit ups for time | RXed 03:00 | ||
| 03/25/2011 | Fireman Workout 3 | RXed 17:04 | Used 3000 psi | |
| 03/21/2011 | Chin Ups | PRed RXed 46 | ||
| 03/21/2011 | Reverse Dips/Push Ups | PRed RXed 06:14 | stopped clock for 60 sec rest. | |
| 03/21/2011 | Strict Overhead Press | RXed 2370 lbs | 155x3/155x3/155x3/160x3/165x3 2 min rest between sets. | |
| 03/20/2011 | Marathon (26.2 miles) | RXed 04:10:00 | ||
| 03/18/2011 | Fireman Workout | RXed 19:54 | Had approx 100 psi left in SCBA on completion. | |
| 03/17/2011 | The Bear | RXed 21:03 | ||
| 03/16/2011 | CrossFit Games Open 11.1 | RXed 5 | 5 full rounds and 30 double unders/12 power snatch with 75# | |
| 03/16/2011 | Bench Press 5-5-5-5-5 | RXed 6550 lbs | 250x5/265x5/265x5/265x5/265x5 | |
| 03/14/2011 | Back Squats 10-10-10-10-10 | RXed 11800 lbs | 225-235-235-240-245lbs 60 sec rest between sets. | |
| 03/13/2011 | Shoulder Press, Push Press, Push Jerk | RXed 8660 lbs | ||
| 03/13/2011 | Front Squat 5-5-5-5-5 reps | RXed 5475 lbs | ||
| 03/12/2011 | Daniel | RXed 14:05 | ||
| 03/12/2011 | Tire Flip | RXed 01:04 | ||
| 03/11/2011 | Fran | PRed RXed 02:48 | All unbroken. Butterfly pull ups, full thrusters | |
| 03/11/2011 | Elizabeth | RXed 09:18 | After Fran. | |
| 03/11/2011 | Back Squat 3-3-3-3-3 reps | RXed 3375 lbs | 60% of 1RM. Worked on speed. | |
| 03/09/2011 | Linda | RXed 24:07 | Deadlifts=315lbs Cleans=160lbs Bench Press=210lbs | |
| 03/08/2011 | 100 sit ups for time | Mod 02:40 | feet anchored | |
| 03/08/2011 | Bench press 3-3-3-3-3 | PRed RXed 4475 lbs | 295-295-295-305-295lbs | |
| 03/08/2011 | Chin Ups | RXed 44 | 18-14-12 reps | |
| 03/07/2011 | Jog | Mod 02:00:00 | ||
| 03/06/2011 | ADAMBROWN | RXed 33:35 | ||
| 03/05/2011 | Deadlift 3-3-3-3-3 reps | RXed 5070 lbs | ||
| 03/05/2011 | Josh | RXed 06:18 | OHS unbroken Pull ups not | |
| 03/04/2011 | Max Snatch | PRed Mod 180 lbs | More of a power snatch | |
| 03/04/2011 | Max Push Press | RXed 240 lbs | ||
| 03/04/2011 | Max Shoulder Press | RXed 190 lbs | ||
| 03/04/2011 | Snatch 1-1-1-1-1-1-1 reps | Mod 1175 lbs | ||
| 03/04/2011 | Shoulder Press 1-1-1-1-1-1-1 reps | PRed RXed 1245 lbs | ||
| 03/04/2011 | Push Press 1-1-1-1-1-1-1 reps. | Mod 1590 lbs | ||
| 03/03/2011 | Kelly | RXed 24:41 | ||
| 03/03/2011 | Reverse Dips/Push Ups | RXed 06:15 | Clock stopped during 60 second rest time. | |
| 03/02/2011 | Heavy Hitter | RXed 05:57 | ||
| 02/27/2011 | Max Pull Ups | Mod 33 | Butterflys | |
| 02/27/2011 | Lynne | RXed 194 | @215 lbs | |
| 02/25/2011 | Jog | Mod 02:00:00 | ||
| 02/22/2011 | 5 Great Biggins | PRed Mod 07:00 | Only 2 rds. due to muscle strain | |
| 02/21/2011 | Overhead Squat/Box Hop/Sit Up | RXed 08:45 | ||
| 02/20/2011 | Annie | RXed 07:29 | ||
| 02/20/2011 | Bench press 3-3-3-3-3 | RXed 4380 lbs | 280#/290#/295#/295#/300# | |
| 02/20/2011 | Front squat 3-3-3-3-3 reps | PRed RXed 3750 lbs | ||
| 02/19/2011 | Good Deep | RXed 19:56 | ||
| 02/17/2011 | Back Squat 5-5-5-5-5 reps | PRed RXed 7900 lbs | ||
| 02/16/2011 | Eva | RXed 33:32 | ||
| 02/15/2011 | Strict Overhead Press | PRed RXed 2490 lbs | 155lbs-165lbs-165lbs-170lbs-175lbs | |
| 02/15/2011 | Dead Cindy | RXed 14:36 | 265lb deadlifts | |
| 02/13/2011 | The Championship Fight | RXed 05:47 | ||
| 02/13/2011 | Car Push | RXed 12:15 | ||
| 02/12/2011 | Max Clean | RXed 270 lbs | ||
| 02/12/2011 | Max Clean & Jerk | RXed 240 lbs | ||
| 02/12/2011 | Max Snatch | RXed 175 lbs | ||
| 02/12/2011 | Max Front Squat | RXed 300 lbs | ||
| 02/12/2011 | Max Back Squat | RXed 385 lbs | ||
| 02/09/2011 | Run 5K | RXed 22:02 | ||
| 12/28/2010 | Bull | RXed 48:10 | OHS form not great. | |
| 12/24/2010 | DT | RXed 10:43 | ||
| 11/20/2010 | 5 K Run | RXed 22:03 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 100 sit ups for time
- 02:21
- 5 K Run
- 22:03
- Max Pull Ups
- 35
- Max Load Show All Max Load
-
- Max Back Squat
- 415 lbs
- Max Clean
- 270 lbs
- Max Clean & Jerk
- 240 lbs
- Max Deadlift
- 450 lbs
- Max Front Squat
- 305 lbs
- Max Push Press
- 240 lbs
- Max Shoulder Press
- 190 lbs
- Max Snatch
- 180 lbs
- Other Show Other
-
- Filthy Fifty
- 28:15