Joel Geerlings
Been a member for over 2 years and
Last seen 14 days ago
About: Garage cross fitter
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/10/2013 | Helen | PRed RXed 07:23 | ||
| 04/14/2013 | Run 10K | RXed 44:51 | ||
| 04/05/2013 | CrossFit Games Open 13.5 | RXed 75 rounds | ||
| 04/03/2013 | Back Squat, Front Squat, Overhead Squat, Push Jerk, Push Press, Shoulder Press | RXed 16:04 | ||
| 03/31/2013 | Burpee Pull Up, Power Clean | RXed 09:21 | ||
| 03/30/2013 | 13.4 | RXed 84 rounds | ||
| 03/25/2013 | CrossFit Games Open 13.3 | RXed 243 rounds | ||
| 03/14/2013 | CrossFit Games Open 13.2 | RXed 268 rounds | 8 full rounds + 28 reps | |
| 03/07/2013 | CrossFit Games Open 13.1 | RXed 151 | ||
| 03/05/2013 | 30 Muscle-ups, bailing forward | RXed 11:34 | ||
| 02/26/2013 | Zeus | Mod 34:56 | subbed 30 burpees for 30 calorie row | |
| 02/25/2013 | Isabel | RXed 04:48 | Full squat snatch | |
| 02/20/2013 | Box Jump, Kettlebell Swing, Ring Dip | RXed 8 | ||
| 02/12/2013 | Double Under, Toes To Bar | RXed 19:31 | ||
| 02/11/2013 | Jackie | PRed Mod 05:21 | Subbed 100 SDHP with 45 lb bar for 1000m row. | |
| 02/07/2013 | Box Jump, Front Squat, Kettlebell Swing, Wall Ball | RXed 11:38 | ||
| 02/04/2013 | Amanda | PRed RXed 09:01 | ||
| 01/31/2013 | Back Extension, Box Jump, Burpee, Double Under, Jumping Pull Ups, Kettlebell Swing, Knees To Elbows, Push Press, Walking Lunge, Wall Ball | PRed Mod 27:03 | ||
| 01/21/2013 | Dumbbell Squat Snatch, Ghd Sit Ups, Toes To Bar | PRed RXed 11:02 | ||
| 01/21/2013 | Fight Gone Bad! | PRed RXed 411 | ||
| 01/21/2013 | Max Front Squat | RXed 255 lbs | ||
| 01/04/2013 | Fran | RXed 03:01 | ||
| 12/30/2012 | Push Up, Run, Snatch | RXed 09:53 | ||
| 12/27/2012 | Front Squat, Power Clean, Pull Up, Run, Toes To Bar | RXed 29:21 | ||
| 12/20/2012 | Kettlebell Swing, Pull Up, Wall Ball | RXed 11 | 11 rounds + 5 C2B pullups + 7 wall ball shots | |
| 11/22/2012 | CrossFit Games Open 12.1 | RXed 102 | ||
| 11/14/2012 | Barbara | PRed Mod 28:25 | ||
| 11/06/2012 | Power Clean, Rope Climb | RXed 18:12 | ||
| 10/28/2012 | Double Under, Overhead Squat, Pull Up, Sit Up | RXed 26:11 | ||
| 10/27/2012 | Split jerk 2-2-2-2-2-2-2-2-2-2 reps | RXed 1920 lbs | ||
| 10/23/2012 | Ghd Sit Ups, Muscle Up | PRed RXed 07:07 | ||
| 10/22/2012 | Push Press, Squat Snatch | RXed 12 | ||
| 10/20/2012 | DT | RXed 14:31 | ||
| 10/07/2012 | 100 Burpee pull-ups | RXed 14:03 | ||
| 09/19/2012 | Deadlift, Overhead Squat | PRed RXed 08:11 | ||
| 09/18/2012 | Angie | PRed RXed 17:08 | ||
| 09/16/2012 | Double Under, Walking Lunge | RXed 08:31 | ||
| 09/16/2012 | 185 pound Clean and jerk, 30 reps | RXed 12:21 | ||
| 08/31/2012 | Holleyman | Mod 36:48 | 30 rounds: 5 wallball throws 2 HSPU 1 Power Clean @205 lbs | |
| 08/29/2012 | CrossFit Total | PRed RXed 910 lbs | 315 lb back squat 140 lb shoulder press 455 lb deadlift (PR) | |
| 08/29/2012 | Max Deadlift | PRed RXed 455 lbs | ||
| 08/29/2012 | Max Back Squat | PRed RXed 315 lbs | ||
| 08/29/2012 | Max Shoulder Press | RXed 140 lbs | ||
| 08/27/2012 | Back Extension, Box Jump, Double Under, Hang Squat Clean, Kettlebell Swing, Knees To Elbows, Pull Up, Ring Dip, Rope Climb, Sit Up, Walking Lunge, Wall Ball | RXed 16:46 | ||
| 08/27/2012 | Box Jump, Muscle Up | RXed 15:45 | ||
| 08/23/2012 | Tully | Mod 26:57 | Subbed 800m run for swims | |
| 08/23/2012 | Power clean 1-1-1-1-1-1-1 reps | PRed RXed 1455 lbs | ||
| 08/21/2012 | Run, Thruster | RXed 12:22 | 15 thrusters @ 135#, 200m run, 20 thrusters @ 95#, 400m run, 30 thrusters @65#, 800m run | |
| 08/02/2012 | Back Extension, Box Jump, Burpee, Double Under, Jumping Pull Ups, Kettlebell Swing, Knees To Elbows, Push Press, Walking Lunge, Wall Ball | RXed 29:26 | ||
| 08/02/2012 | Clean and Jerk 3-3-3-3-3 reps | RXed 2745 lbs | ||
| 07/18/2012 | Fran | RXed 03:08 | ||
| 07/17/2012 | Isabel | PRed RXed 03:39 | 135# power snatch | |
| 07/16/2012 | Elizabeth | PRed RXed 08:08 | ||
| 07/08/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | RXed 20:48 | ||
| 07/06/2012 | Toes to bar, wall ball | RXed 13:48 | ||
| 06/27/2012 | Back Squat 1-1-1-1-1-1-1 reps | RXed 1905 lbs | ||
| 06/26/2012 | SQT | RXed 3 | ||
| 06/23/2012 | Deadlift, Thruster | RXed 05:53 | ||
| 06/15/2012 | Amanda | RXed 16:10 | ||
| 06/14/2012 | Burpee, Double Under, Run | RXed 34:15 | ||
| 06/11/2012 | Cindy with a twist | PRed RXed 25 rounds | ||
| 06/10/2012 | Hope | RXed 265 | ||
| 06/03/2012 | Nancy | RXed 12:10 | ||
| 06/02/2012 | Pull Up, Run | RXed 20 | Pullup ladder | |
| 06/01/2012 | CrossFit Total | RXed 875 lbs | ||
| 05/31/2012 | burpee, front squat, pull up | RXed 6 rounds | 21/15/9 reps in 6:30 | |
| 05/24/2012 | Pull Up, Ring Dip, Squats | RXed 15 | ||
| 05/23/2012 | Helen | RXed 08:18 | ||
| 05/18/2012 | Power Clean, Wall Ball | RXed 07:20 | ||
| 05/16/2012 | Brian | RXed 16:17 | ||
| 05/13/2012 | Jag 28 | Mod 27:21 | Subbed 155 lb barbell clean and jerk | |
| 05/12/2012 | 2012 CrossFit Games Regional: Individual Event 6 | RXed 30:59 | ||
| 05/08/2012 | 2012 CrossFit Games Regional: Individual Event 5 | Mod 165 | Subbed box jumps for double unders, and increased time to 90 seconds/round to change weights on bar. | |
| 05/06/2012 | 2012 CrossFit Games Regional: Individual Event 4 | RXed 27:11 | ||
| 05/06/2012 | 2012 CrossFit Games Regional: Individual Event 3 | Mod 07:34 | Subbed 2 pood kettlebell for dumbell. 200m sprints. | |
| 05/04/2012 | Deadlift 5-5-5-5-5 reps | PRed RXed 7625 lbs | ||
| 05/04/2012 | Shoulder Press 5-5-5-5-5 reps | PRed RXed 2750 lbs | ||
| 05/02/2012 | the chief | Mod 25 rounds | subbed burpees for cleans | |
| 04/29/2012 | Manion | PRed RXed 32:17 | ||
| 04/23/2012 | Back Squat 2-2-2-2-2-2-2-2-2-2 reps | RXed 2360 lbs | ||
| 04/23/2012 | Clean, Muscle Up | RXed 44 | 16 muscle ups, 28 clean & jerks | |
| 04/19/2012 | Pull Up, Run, Thruster | RXed 07:51 | ||
| 04/09/2012 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 1445 lbs | ||
| 04/07/2012 | Pheezy | RXed 16:31 | ||
| 04/04/2012 | 155 pound Squat Clean and Jerk, 30 reps | RXed 05:14 | ||
| 04/03/2012 | Burpee, Overhead Walking Lunge | RXed 11:23 | ||
| 04/02/2012 | Thruster 3-3-3-3-3-3-3 | PRed RXed 3345 lbs | ||
| 03/30/2012 | Barbara | RXed 29:12 | Time includes 12:00 of rest periods. Without rest time was 17:12 | |
| 03/26/2012 | Back Squat, Kettlebell Swing | RXed 13:23 | Heavy squats for large sets! | |
| 03/24/2012 | CrossFit Games Open 12.5 | RXed 106 | ||
| 03/20/2012 | Run, Turkish Get Up | RXed 54:44 | ||
| 03/18/2012 | Karen | RXed 07:15 | Set 10ft target on barn | |
| 03/15/2012 | Fran | PRed RXed 02:54 | ||
| 03/08/2012 | CrossFit Games Open 12.3 | RXed 343 | ||
| 03/07/2012 | Dumbbell Squat Clean, Thruster, Pull Up | RXed 04:22 | Used 40 lb dumbbell | |
| 03/06/2012 | Klepto | RXed 18:03 | ||
| 03/04/2012 | Clean, Rope Climb | Mod 7 | 9 ft rope, started climb and ended on back on floor. Touched head to ceiling. | |
| 03/03/2012 | Back Squat 5-5-5-5-5 reps | RXed 5825 lbs | ||
| 03/03/2012 | Max Pull Ups | RXed 52 | ||
| 03/02/2012 | CrossFit Games Open 12.2 | RXed 65 | 165 was a PR! | |
| 02/29/2012 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 1790 | 185 lb body weight 55, 70, 75, 80, 75, 70, 70 lb loads | |
| 02/27/2012 | Row, Pull Up | Mod 05:29 | Subbed 30 SDHP at 45 lbs for each 300m row | |
| 02/25/2012 | Zimmerman | Mod 5 | strict HSPU first 2 rounds, assisted w/ foot on garage door brace last 3 rounds | |
| 02/24/2012 | Griff | RXed 11:23 | ||
| 02/23/2012 | CrossFit Games Open 12.1 | RXed 102 | ||
| 02/20/2012 | Angie | RXed 19:38 | ||
| 02/19/2012 | CrossFit Total | RXed 880 lbs | ||
| 02/19/2012 | Max Shoulder Press | RXed 140 lbs | ||
| 02/19/2012 | Max Deadlift | RXed 435 lbs | ||
| 02/19/2012 | Max Back Squat | RXed 305 lbs | ||
| 02/17/2012 | Rope Climb, Kettlebell Swing, Double Under | RXed 18:42 | subbed 9 ft rope. Started and ending climbs on back on floor. | |
| 02/16/2012 | Power Clean, Thruster | RXed 07:15 | ||
| 02/15/2012 | Burpee, Double Under | RXed 23:05 | ||
| 02/14/2012 | Front squat 3-3-3-3-3 reps | PRed RXed 3075 lbs | ||
| 02/13/2012 | Row 2K 50 Wall-ball shots, 20 pound ball Row 1K 35 Wall-ball shots, 20 pound ball Row 500 meters 20 Wall-ball shots, 20 pound ball | Mod 17:48 | Subbed 200 SDHP @ 45lb for 2k row, 100 SDHP for 1k row, and 50 SHDP for 500m row | |
| 02/11/2012 | Erin | RXed 13:12 | ||
| 02/09/2012 | Muscle Up / Squats | RXed 24:50 | ||
| 02/08/2012 | Run, Squat Clean Thruster | RXed 23:19 | ||
| 02/07/2012 | Run, Deadlift | Mod 14 | Mainsite WOD: 5 rds of 400m run and 21 deadlifts @ 185 lbs. Time: 14:18 | |
| 02/05/2012 | Push Press, Overhead Squat, Ghd Sit Ups | RXed 5 | 5 rds + 7 push press + 4 OHS | |
| 02/04/2012 | Rahoi | RXed 8 | 8 rds + 12 box jumpes + 2 thrusters | |
| 02/01/2012 | Handstand Push Up, Pull Up, Kettlebell Swing, Sit Up, Burpee | Mod 20:00 | Subbed 1 leg squats for pullups, and subbed squats for KB swings | |
| 01/31/2012 | Tyler | RXed 21:38 | ||
| 01/29/2012 | Desforges | RXed 38:40 | ||
| 01/19/2012 | Elizabeth | RXed 08:16 | Squat clean | |
| 01/19/2012 | Split snatch 1-1-1-1-1-1-1 reps | RXed 1015 lbs | ||
| 01/16/2012 | Five rounds of: 12 Wallball shots, 20 pound ball 12 Toes-to-bar | RXed 06:22 | ||
| 01/15/2012 | Run 5K | RXed 25:33 | Wearing 20lb weight vest | |
| 01/14/2012 | Tabata This! | RXed 54 rounds | ||
| 01/11/2012 | Box Jump, Jumping Pull Ups, Walking Lunge, Kettlebell Swing, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | RXed 29:10 | ||
| 01/11/2012 | Filthy Fifty | RXed 29:10 | ||
| 01/10/2012 | Nate | RXed 5 | ||
| 01/08/2012 | Run, Pull Up | PRed RXed 18 | ||
| 01/07/2012 | Deadlift, Push Up | RXed 13:01 | Deadlifts at 155 lbs | |
| 01/06/2012 | Kelly | RXed 19:42 | ||
| 01/04/2012 | Cindy with a twist | RXed 24 rounds | ||
| 01/03/2012 | Overhead squat 3-3-3-3-3 reps | PRed RXed 815 lbs | ||
| 01/02/2012 | Fran | RXed 03:33 | PR by 50 seconds! | |
| 01/01/2012 | Dae Han | RXed 29:25 | Didn't use barbell due to rain. Wore 20lb vest through entire WOD. | |
| 12/29/2011 | Hidalgo | RXed 42:43 | No weight vest | |
| 12/27/2011 | Deadlift, Hang Power Snatch, Overhead Squat | RXed 06:19 | ||
| 12/26/2011 | Box Jump, Toes To Bar, Pull Up | RXed 6 | 6 rds + 18 box jumps + 2 toes to bar | |
| 12/25/2011 | Front squat 2-2-2-2-2-2 reps | RXed 2360 | 155-185-205-205-225-205 | |
| 12/21/2011 | Clean, Ghd Sit Up | RXed 06:26 | ||
| 12/19/2011 | CrossFit Total | RXed 825 lbs | ||
| 12/19/2011 | Max Back Squat | RXed 295 lbs | ||
| 12/19/2011 | Max Deadlift | RXed 405 lbs | ||
| 12/19/2011 | Max Shoulder Press | RXed 135 lbs | ||
| 12/18/2011 | Pull Up, Kettlebell Swing, Double Under | RXed 21:17 | ||
| 12/16/2011 | Muscle Up, Dumbbell Thruster | RXed 11:14 | ||
| 12/16/2011 | Deadlift 5-5-5-5-5 reps | RXed 6225 lbs | ||
| 12/13/2011 | Dumbbell Squat Snatch, Ghd Sit Ups, Toes To Bar | RXed 12:14 | ||
| 12/11/2011 | Run 400M, Deadlift | RXed 7 rounds | ||
| 12/08/2011 | Wood | RXed 24:20 | ||
| 12/06/2011 | Back Squat 3-3-3-3-3 reps | PRed RXed 3225 lbs | ||
| 12/05/2011 | Eva | RXed 49:04 | ||
| 12/04/2011 | Row, Push Up | Mod 8 | Subbed 45# SDHP for row, completed 8 rounds + 25 SDHP + 24 pushups | |
| 12/04/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 1445 lbs | ||
| 12/04/2011 | Max Clean & Jerk | PRed RXed 235 lbs | ||
| 12/04/2011 | Max Clean | PRed RXed 235 lbs | ||
| 12/04/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 1445 lbs | ||
| 11/18/2011 | Snatch balance 1-1-1-1-1-1-1 | PRed RXed 1105 lbs | 115, 135, 155, 165, 175, 175, 185 | |
| 11/16/2011 | Thruster 1-1-1-1-1-1-1 reps | RXed 1025 lbs | ||
| 11/15/2011 | 21-15-9 reps of: GHD Wall ball, 10 pound ball Wallball 2-fer-1s, 20 pound ball | RXed 06:32 | ||
| 11/13/2011 | Row, Box Jump, Push Up, Sit Up, Jumping Pull Ups, Back Extension, Turkish Get Up | RXed 38:10 | ||
| 11/04/2011 | Ghd Sit Ups, Muscle Up | RXed 09:34 | ||
| 11/03/2011 | Double Under, Snatch | RXed 8 | subbed box jumps for double unders | |
| 11/01/2011 | Set a cone at 20 meters. Five rounds of: 185 pound barbell Overhead walk, 40 meters 30 Wallball shots, 20 pound ball 95 pound barbells Farmer carry, 40 meters | RXed 21:38 | ||
| 11/01/2011 | Max Deadlift | RXed 375 lbs | ||
| 10/31/2011 | Overhead Squat, Pull Up, Clean, Knees To Elbows, Back Extension | RXed 25:16 | ||
| 10/31/2011 | Clean, Bench Press, Overhead Squat | Mod 590 | Shoulder press instead of bench press Clean: 225 Shoulder Press: 140 OHS: 215 | |
| 10/30/2011 | Tabata Something Else | PRed RXed 421 | ||
| 10/27/2011 | Tabata Fight Gone Bad | RXed 48 | ||
| 10/26/2011 | Complete as many rounds as possible in 20 minutes of: 3 Wall climbs 10 Up-downs 5 Parallette pass-throughs (forward + back = 1) 10 Grasshoppers (right + left = 1) | Mod 7 | Subbed 3 HSPU and 30 second plank for 3 wall climbs | |
| 10/24/2011 | Snatch, Pull Up | RXed 13:45 | ||
| 10/17/2011 | Run, Pull Up, Push Up, Sit Up, Squats | RXed 29:32 | ||
| 10/17/2011 | Deadlift 1-1-1-1-1-1-1 reps | PRed RXed 2300 lbs | 375 lb PR on 6th set! | |
| 10/16/2011 | Squat Clean, Kettlebell Swing | RXed 10:25 | ||
| 10/13/2011 | Run, Pull Up, Back Extension, Sit Up | RXed 6 | ||
| 10/10/2011 | Diane | RXed 14:47 | ||
| 10/07/2011 | Tabata Double-under | RXed 15 | ||
| 10/07/2011 | Run, Squat Snatch | RXed 25 | ||
| 10/04/2011 | Snatch, Power Snatch | RXed 5115 lbs | All sets touch and go except 4th set of snatch when I failed on 4th rep. Reset and completed 2 more reps at lighter wieght. | |
| 10/03/2011 | Max Shoulder Press | RXed 140 lbs | ||
| 09/30/2011 | Snatch 1-1-1-1-1-1-1 reps | RXed 985 lbs | ||
| 09/26/2011 | Wall Ball, Box Jump, Toes To Bar | RXed 9 | 9 rds + 10 wall ball throws | |
| 09/23/2011 | Deadlift, Ghd Sit Ups | RXed 28:25 | ||
| 09/21/2011 | Lynne | PRed Mod 190 | Subbed 55 lb weighted push-up for bodyweight bench press | |
| 09/19/2011 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 1215 lbs | ||
| 09/19/2011 | Double Under, Run | RXed 10:19 | ||
| 09/15/2011 | Angie | RXed 20:18 | ||
| 09/14/2011 | Overhead Squat, Front Squat, Back Squat | PRed RXed 3430 lbs | OHS: 205, FS: 250 (PR), BS: 275 | |
| 09/12/2011 | Run, Thruster, Pull Up | RXed 14:02 | ||
| 09/08/2011 | Walking Lunge, Pull Up, Box Jump, Double Under, Ring Dip, Sit Up, Knees To Elbows, Kettlebell Swing, Wall Ball, Hang Squat Clean, Back Extension, Rope Climb | PRed Mod 17:07 | 1.5 pd KB swings, 40# dumbbell hand squat cleans, 6 rope climbs on 9 ft rope | |
| 09/06/2011 | Thruster 3-3-3-3-3-3-3 | RXed 2895 lbs | ||
| 09/02/2011 | Weighted pull-ups 3-3-3-3-3 reps | RXed 765 | ||
| 09/01/2011 | Eight rounds for max reps of: 75 pound Push press, 20 seconds Rest 10 seconds Jumping alternating lunge, 20 seconds Rest 10 seconds | RXed 244 | ||
| 08/30/2011 | CrossFit Total | RXed 785 lbs | 285 lb squat (PR), 135 lb shoulder press, 365 lb deadlift (PR) | |
| 08/30/2011 | Max Back Squat | RXed 285 lbs | ||
| 08/30/2011 | Max Shoulder Press | RXed 135 lbs | ||
| 08/29/2011 | Clean, Burpee | RXed 10 | ||
| 08/26/2011 | Nancy | PRed RXed 12:08 | PR by 33 seconds | |
| 08/24/2011 | Deadlift, Toes To Bar | RXed 12:59 | ||
| 08/23/2011 | Double Under, Box Jump, Kettlebell Swing | RXed 20:21 | ||
| 08/22/2011 | Shoulder Press 5-5-5-5-5 reps | RXed 2650 lbs | 5X95, 5X105, 5X105, 5X110, 5X115 | |
| 08/17/2011 | Bradley | RXed 20:40 | ||
| 08/16/2011 | Run 5K | PRed RXed 22:46 | Pushed Kayla in jogger | |
| 08/15/2011 | Run, Pull Up, Handstand Push Up | RXed 21 | ||
| 08/14/2011 | Behind the neck Jerk 1-1-1-1-1-1-1 | PRed RXed 1365 lbs | ||
| 08/12/2011 | Gator | RXed 40:00 | ||
| 08/11/2011 | Run, Deadlift | PRed RXed 225 | 225 lbs, 6 rds | |
| 08/09/2011 | Overhead squat 3-3-3-3-3 reps | RXed 745 lbs | 3 X 115, 3X 135, 3 X 155, 3 X 165, 3 X 175 | |
| 08/07/2011 | CrossFit Games Masters Chipper | RXed 20:59 | Did hang power cleans instead of power cleans, didn't read carefully. | |
| 08/05/2011 | CrossFit Games Event 10 | Mod 16:59 | SDHP done with 2 pd kettlebell. Subbed 30 pullups and 30 kettlepell swings (2 pd) for sled pull | |
| 08/04/2011 | CrossFit Games Event 9 | Mod 139 | 20 burpees, 30 thrusters (20 lb db), 30 situps, 30 bench jumps (side to side and back), 20 SDHP (40 lb DB's), 9 burpees | |
| 08/03/2011 | CrossFit Games Event 8 | Mod 88 | 20 burpees, 30 thrusters (20 lb DB's), 30 situps, 8 bench jumps | |
| 08/02/2011 | L-Sit For Tme | Mod 00:47 | ||
| 07/29/2011 | Squat Clean, Muscle up | RXed 24:46 | ||
| 07/28/2011 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 12:25 | Pushing jogging stroller | |
| 07/27/2011 | Jackie | Mod 06:16 | Subbed 100 reps of 45# SDHP for row | |
| 07/25/2011 | Weighted dip 3-2-2-2-1-1-1-1-1 reps | RXed 320 lbs | ||
| 07/19/2011 | Manion | RXed 39:41 | ||
| 07/15/2011 | Front Squat 1-10-1-20-1-30 reps | RXed 1020 | ||
| 07/10/2011 | Run, Deadlift, Push Up | RXed 20:00 | ||
| 06/23/2011 | Nate | RXed 5 | ||
| 06/20/2011 | Three rounds of: 50 Double-unders 25 Wallball 2-fer-1s, 20 pound ball | Mod 14:04 | ||
| 06/19/2011 | Badger | RXed 29:56 | ||
| 06/17/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 1335 lbs | ||
| 06/16/2011 | Nancy | RXed 12:40 | ||
| 06/14/2011 | Fran | RXed 04:23 | ||
| 06/13/2011 | Back Squat 3-3-3-3-3 reps | RXed 1005 lbs | ||
| 06/13/2011 | Back Squat 3-3-3-3-3 reps | RXed 3015 lbs | ||
| 06/10/2011 | Rope Climb, Ring Dip, Wall Ball | RXed 6 | ||
| 06/07/2011 | Snatch balance 1-1-1-1-1-1-1 | RXed 1025 lbs | ||
| 06/07/2011 | 2011 CrossFit Games Regional Workout 6 | Mod 14:28 | Subbed 50 SDHP for row | |
| 06/03/2011 | Power clean 1-1-1-1-1-1-1 reps | RXed 1265 lbs | ||
| 05/31/2011 | Pull Up, Burpee | RXed 24:25 | ||
| 05/27/2011 | 2011 CrossFit Games Regional Workout 1 | RXed 16:38 | Subbed 100 SDHP @ 45 lbs for row | |
| 05/26/2011 | Complete as many rounds as possible in 15 minutes of: 15 Chest to bar pull-ups 30 second Ring L-sit hold | RXed 4 | ||
| 05/24/2011 | Swim, Push Up | Mod 06:20 | Subbed 20 SDHP @ 45 lbs for 50m swim | |
| 05/23/2011 | Double Under, Snatch | PRed RXed 17 | ||
| 05/22/2011 | Run 1 Mile | RXed 06:07 | ||
| 05/20/2011 | Wilmot | Mod 40:02 | 6 rds of 50 squats, 20 ring dips | |
| 05/17/2011 | Thruster 2-2-2-2-2-2-2 | RXed 1155 | 135, 155, 165, 175, 175, 175, 175 | |
| 05/16/2011 | Deadlift, Push Press | RXed 5 | 5 rds + 3 deadlifts | |
| 05/13/2011 | CrossFit Total | RXed 760 lbs | ||
| 05/09/2011 | Thruster, Burpee | RXed 14:32 | ||
| 05/08/2011 | Box Jump, Power Snatch, Pull Up | RXed 09:20 | ||
| 05/08/2011 | Max Back Squat | RXed 280 lbs | ||
| 05/06/2011 | Front Squat 5-5-5-5-5 reps | RXed 4375 lbs | ||
| 05/06/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 20:43 | ||
| 05/04/2011 | Jeremy | RXed 05:20 | ||
| 05/02/2011 | Jackie | RXed 07:07 | Subbed row for 800m run | |
| 05/01/2011 | Row, Bench Press, Back Squat | Mod 48:55 | 145 lb bench press 205 lb back squat This was grueling! | |
| 04/29/2011 | Moore | RXed 6 | HSPU reps: 2, 4, 3, 2, 2, 0 | |
| 04/27/2011 | Deadlift 1-1-1-1-1-1-1 reps | RXed 2215 lbs | ||
| 04/27/2011 | Max Deadlift | RXed 345 lbs | ||
| 04/25/2011 | Tabata Something Else | RXed 407 | ||
| 04/24/2011 | Walking Lunge, Pull Up, Box Jump, Double Under, Ring Dip, Sit Up, Knees To Elbows, Kettlebell Swing, Wall Ball, Hang Squat Clean, Back Extension, Rope Climb | Mod 18:05 | KB swings with 1.5 pood, hang squat cleans 25X30# db, 6X9 ft rope climbs | |
| 04/20/2011 | Snatch 1-1-1-1-1-1-1 reps | PRed RXed 1040 lbs | ||
| 04/18/2011 | Run, Push Up, Sit Up, Squats, Back Extension | RXed 24:02 | ||
| 04/17/2011 | Lynne | Mod 189 | Put 55lb bumper on back and did push-ups as sub for bench press. | |
| 04/15/2011 | CrossFit Games Open 11.4 | RXed 90 | ||
| 04/14/2011 | 400 meter Walking lunge | RXed 09:40 | ||
| 04/11/2011 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 2200 | ||
| 04/10/2011 | Fight Gone Bad! | Mod 373 | Subbed burpees for rower | |
| 04/08/2011 | Michael | RXed 23:29 | ||
| 04/07/2011 | J.T. | Mod 14:53 | HSPU done with feet on bar on squat rack | |
| 04/06/2011 | CrossFit Games Open 11.3 | RXed 18 | ||
| 04/03/2011 | 30 Muscle-ups for time | RXed 21:50 | ||
| 04/03/2011 | Diane | PRed Mod 12:03 | HSPU done with feet on squat rack frame | |
| 03/31/2011 | CrossFit Games Open 11.2 | RXed 9 | ||
| 03/29/2011 | Thruster 3-3-3-3-3-3-3 | RXed 2940 lbs | Set 6 was only two reps, failed on the third rep of 165# | |
| 03/28/2011 | Squats, Pull Up, Ring Dip | RXed 21:15 | ||
| 03/27/2011 | abbate | RXed 31:25 | ||
| 03/26/2011 | Deadlift, Overhead Squat | RXed 11:18 | ||
| 03/25/2011 | Medicine Ball Clean, Wall Ball | Mod 07:40 | Wall ball started leaking on rd two. Changed to 20# dumbell cleans and thrusters for the rest of the WOD | |
| 03/22/2011 | Burpee, Sit Up, Kettlebell Swing, Pull Up, Handstand Push Up | Mod 26:00 | Scaled to: 60 burpees, 50 situps, 40 KB swings, 30 pullups, 20 HSPS First time doing 20 HSPU in a WOD, took 15 minutes of the workout! | |
| 03/20/2011 | Front Squat, Rope Climb | Mod 08:46 | Used 9 ft garage rope. Started climbs lieing on back, pulled up with arms to standing, then climbed until head touched ceiling. | |
| 03/17/2011 | Overhead Squat, Front Squat, Back Squat | RXed 2305 lbs | Stopped 4 rds early due to sore knee | |
| 03/17/2011 | CrossFit Games Open 11.1 | RXed 4 | ||
| 03/14/2011 | Behind the neck Jerk 1-1-1-1-1-1-1 | RXed 1295 lbs | ||
| 03/13/2011 | Run, Sit Up, Back Extension | RXed 28:06 | Ran with Jen, pushing Kayla in stroller | |
| 03/11/2011 | Bench Press, Back Squat | Mod 7 | 205 lb back squates 165 lb bench press (1st 3 rds) 145 lb bench press (last 4 rds) | |
| 03/10/2011 | Run, Pull Up | RXed 15 | ||
| 03/05/2011 | Shoulder Press 3-3-3-3-3-3-3 | RXed 2445 lbs | ||
| 03/05/2011 | Back Squat, Handstand Walk | Mod 12:08 | Did 40 handstand chest touches as sub for handstand walk | |
| 03/03/2011 | HSPU VOlume Training | RXed 19 | Against door on wall, no help from feet. Fell on 18th rep and tweaked elbow, stopped. | |
| 03/02/2011 | squat annie | RXed 20:00 | ||
| 03/01/2011 | Hotel Pistol WOD | RXed 20:00 | ||
| 02/28/2011 | Hang power snatch 3-3-3-3-3 reps | RXed 1635 lbs | ||
| 02/27/2011 | Sumo Deadlift High Pull, Overhead Squat | RXed 04:55 | ||
| 02/25/2011 | Back Squat 3-3-3-3-3 reps | RXed 3135 lbs | ||
| 02/24/2011 | Row, Dumbbell Snatch | Mod 13:32 | Subbed running for row as follows: 800m, 600m, 400m. Did snatches, not squat snatches (read this after WOD). | |
| 02/21/2011 | Cindy with a twist | RXed 20 rounds | ||
| 02/20/2011 | Overhead Walking Lunge, Burpee | RXed 12:02 | ||
| 02/20/2011 | Dip Volume Training | RXed 73 rounds | ||
| 02/20/2011 | Max Deadlift | RXed 335 lbs | ||
| 02/17/2011 | Annie | RXed 11:48 | ||
| 02/15/2011 | HSPU VOlume Training | PRed RXed 36 | ||
| 02/14/2011 | Dumbbell Deadlift, Dumbbell Squat, Dumbbell Hang Cleans, Dumbbell Push Presses | RXed 245 lbs | 40-45-50-50-50 | |
| 02/14/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | Mod 915 lbs | Did 5 sets | |
| 02/13/2011 | Max Clean & Jerk | RXed 205 lbs | ||
| 02/13/2011 | Max Clean | RXed 205 lbs | ||
