Gmo
Been a member for over 2 years and
Last seen 5 days ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/17/2013 | CFFB | Mod 00:13 | PS 135# DB Row 3X (12@65#) + (12 @ 70#) + (10 @ 75#) | |
| 05/16/2013 | CFFB | Mod 16:53 | SQ @ 335# VW with 225# BP, BW 197# | |
| 05/15/2013 | Tennis | Mod 120 | ||
| 05/14/2013 | CFFB TUE | Mod 8 | DL 5RM 365# | |
| 05/13/2013 | CFFB collegiate mon | Mod 5 rounds | Step up 7RM 165# Press 3RM 165# PC @ 135# | |
| 05/11/2013 | CFFB SAT | Mod 140 rounds | ||
| 05/10/2013 | CFFB FRI | Mod 135 lbs | PS 6x2 115# | |
| 05/09/2013 | CFFB Collegiate | Mod 8 rounds | SQ 4x5 @ 335# FGHR 3 x 8 DWOD 8rounds in 10min with 185# and 45# plate | |
| 05/08/2013 | stair Master | Mod 35:00 | ||
| 05/07/2013 | CFFB Col | Mod 155 lbs | Rack pull 7RM 335# Weighted pull ups 5RM 65# | |
| 05/06/2013 | CFFB Collegiate | Mod 8 | Floor Press 5RM 255# Front Squat 3RM 200# DWOD FS @ 155# 8-7-8 | |
| 05/03/2013 | CFFB FRI | Mod 4 lbs | PC 5x3 135#-135#-155#-155#-160# CU 3 @ (12-12-11) Sit ups 20 reps PU 20reps Supine Rings row 15 reps GM 15 reps | |
| 05/02/2013 | CFFB | Mod 12 rounds | SQ 3x 5 (325#) Bench 3x5 (245#) | |
| 04/30/2013 | CFFB TUE | Mod 5 rounds | DL 5RM 335# PU 12-12-11 | |
| 04/29/2013 | CFFB MON | Mod 19:38 | SQ 3x5 (315#) Press 3x5 (155#) DWOD rounds of 21reps used 225# then changed to 205# my bw on the 15 and 9 rounds | |
| 04/28/2013 | Cycling sport | Mod 02:07:12 | ||
| 04/27/2013 | Tillman | Mod 27:12 | 5 rounds and 4 dl Weight rxd | |
| 04/23/2013 | CFFB TUE | Mod 5 rounds | DL 5RM 360# PU 14-11-10-10-10 | |
| 04/22/2013 | CFFB MON | Mod 10 rounds | SQ 3x5 340# Press 3x5 155# | |
| 04/19/2013 | CFFB | Mod 09:51 | PC 3x5 185# Puss Press first 12reps @ 185#, 9-6-3 155# | |
| 04/18/2013 | CFFB THU | Mod 280 lbs | Warmup (crossfit oficial WU) SQ 3x5 335# Sprint (length of basketball court) not timed BP 280# (last 2 rounds only 2 reps) PU 7-7-6-5-5 reps | |
| 04/17/2013 | Jorge | Mod 12:44 | subbed 135# for 155# and subbed SC for Power clean | |
| 04/16/2013 | CFFB TUE | Mod 10:51 | DL 5RM 355# PU 12-12-10 | |
| 04/12/2013 | CFFB | Mod 5 rounds | ||
| 04/09/2013 | CFFB TUE | Mod 100 lbs | DL 5RM 340# PU with 25# DB (11-10-10) DWOd with 2x 100# DB, 7 rounds not timed | |
| 04/02/2013 | CFFB TUE | Mod 7 rounds | DL 5RM 335# | |
| 04/01/2013 | CFFB MON | Mod 5 rounds | SWOD SQ 3x5 (330#) Press 3x5 (140#) DWOD not timed (5 rounds) | |
| 03/29/2013 | CFFB FRI | Mod 155 lbs | PC 205# CH with 25# DB 11-8-8 reps | |
| 03/28/2013 | CFFB THUR | Mod 325 lbs | BOX jump 36" box + 5 x 45# plates BP 3x5 270# SQ 3x5 325# 36" box + 3 plates | |
| 03/26/2013 | CFFb TUE | Mod 12:00 | DL 5 RM, 325# | |
| 03/25/2013 | CFFB MON | Mod 09:52 | SQ 3x5 (335#) Push press 185# (BW 205#) | |
| 03/23/2013 | CFFB SAT | Mod 16 rounds | ||
| 03/22/2013 | CFFb FRI | Mod 12 rounds | PC 5x3 135-155-175-195 First 2 rounds @ 175# and last 10 rounds @ 155#, total chin ups 44 reps | |
| 03/21/2013 | CFFb Thursday | Mod 110 | SQ 3x5 320# Bench 3x5 265# Push press with 55# DB and 110 total reps | |
| 03/20/2013 | Tennis | Mod 7200 | ||
| 03/19/2013 | CFFB | Mod 10:00 | DL 5RM 315# reset WPU 25# 10-8-7 reps 18sec rounds | |
| 03/18/2013 | CFFB MON | Mod 14:42 | SQ 3x5 315# reset Press 135# reset DWOD didn't rest BTW rounds | |
| 03/15/2013 | CFFb FRI | Mod 135 lbs | 3 to 4 rounds | |
| 03/14/2013 | CFFB THU | Mod 12:00 | SQ 3x5 @ 335# Bench 3x5 @ 265# | |
| 03/12/2013 | CFFB TUE | Mod 12:20 | DL 5RM 315# (385# x 3 reps) Subbed 80# DB | |
| 03/11/2013 | CFFB MON | Mod 11:39 | used two 35# KB | |
| 03/09/2013 | CFFB SAT | Mod 8 rounds | PC 155# & sub 45# plate for ball slam | |
| 03/08/2013 | CF Total | Mod 1340 | PC 205# SQ 385# Bench 315# DL 435# | |
| 03/06/2013 | Tennis | PRed Mod 8400 | ||
| 03/05/2013 | CFFB TUE | Mod 11:47 | PS 6x2 (95#-115#-115#-120#125#-135#) DWOd 105# DB | |
| 03/04/2013 | CFFB MON | Mod 02:11 | SQ 3x5 315#-355#-360# Press 3x5 135#-155#-160# | |
| 03/03/2013 | CFFB SAT | Mod 80 rounds | ||
| 03/01/2013 | CFFb FRI | RXed 10:52 | PC @ 185# -195#-205# | |
| 02/28/2013 | CFFB | Mod 355 lbs | BP 3x5 275# Box jump highest box + 6 x 45#plates SQ 3x5 355# | |
| 02/26/2013 | CFFB | Mod 155 lbs | DL 5RM 375# | |
| 02/25/2013 | CFFB | Mod 10:39 | SQ 3x5 (335#-355#-355#) Press 160# | |
| 02/22/2013 | CFFB | Mod 10 rounds | BP 275# PC 185# | |
| 02/20/2013 | RUN 3miles | Mod 29:58 | ||
| 02/19/2013 | CFFB TUE | Mod 135 lbs | DL 5RM 375# PU 10-10-10 | |
| 02/18/2013 | CFFB MON | Mod 58 rounds | SQ 3x5 (335#-345#-350#) Press 155# | |
| 02/16/2013 | CFFB | Mod 135 lbs | ||
| 02/15/2013 | CFFB | Mod 115 lbs | Power snatch 6x2 (95#-115#) CU 12-10-9 | |
| 02/14/2013 | CFFb THU | Mod 36 | BP 3x5 265# SQ 335# | |
| 02/12/2013 | CFFB TUE | Mod 12:03 | DL 5RM 365# CU 12-10-8 | |
| 02/11/2013 | CFFB MON | Mod 3016 | SQ 3X5 @ 340# PRESS 3X5 @ 145# | |
| 02/05/2013 | CFFB MON | Mod 12 rounds | SQ 3x5 (335-340-350#) PRess 145# | |
| 02/03/2013 | CFFB SAT | Mod 12:53 | ||
| 02/01/2013 | CFFB FRI | Mod 08:02 | PC 185# Chinups 10-8-8 with 25#DB SWOD with bar (135#) | |
| 01/31/2013 | CFFB THU | Mod 6 rounds | SQ 3x5 (325#) Bench 3x5 (255#) DWOD not timed | |
| 01/29/2013 | CFFB | Mod 00:07 | DL 5 RM 360# 12-10-9-8-8-7-7 | |
| 01/28/2013 | CFFB MON | Mod 3 rounds | SQ 3x5 (320#) PRESS 3x5 (140#) | |
| 01/26/2013 | run 3.5 miles | Mod 35:02 | ||
| 01/25/2013 | CFFB FRI | Mod 7 rounds | PC 175# not timed | |
| 01/24/2013 | CFFB THU | Mod 225 lbs | SQ 315# BP 225# RING PU 10-8-8-7-7 | |
| 01/22/2013 | CFFB Tue | Mod 19:22 | DL 5RM 375# PU 12-10-8 | |
| 01/21/2013 | CFFB MON | Mod 37 rounds | SQ 3x5 345# PRESS 3x5 160#-155# Front Squat 205# | |
| 01/20/2013 | CFFB SAT | Mod 95 rounds | OHS 2RM 185# | |
| 01/18/2013 | CFFB | Mod 4 rounds | PC 185# CU 12-8-8 | |
| 01/17/2013 | CFFB THU 01.17.13 | Mod 0 | SWOD SQ 3x5 340# BP 3x5 250# | |
| 01/15/2013 | cffb | Mod 70 rounds | DL 5Rm 365# Pu 12-10-8 | |
| 01/14/2013 | cffb | Mod 8 rounds | Sq 3x5 335# Press 3x5 155# | |
| 01/11/2013 | CFFB FRI | Mod 45 rounds | PC 180# | |
| 01/10/2013 | cffb | Mod 12:55 | SQ 330# BP 245# FQ 205#, subbed 3 x 70# KB swing | |
| 01/08/2013 | CFFB TUE | Mod 115 lbs | Power Snatch 8x2 @ 125# 95#-105#-115#-115#-115# | |
| 01/07/2013 | CFFB MON | Mod 12:39 | SQ 345# Press 170# DL 385# | |
| 01/05/2013 | CFFB SAT | Mod 155 lbs | 16 rounds rxed and last 4 rounds were power clean and push jerk | |
| 01/04/2013 | CFFB FRI | Mod 11:00 | PC 155# | |
| 01/03/2013 | CFFb THU | Mod 8 rounds | SQ 315# BP 225# DWOD with 155# 6 x 25 yard prowler pushes w/ 180 lbs | |
| 01/02/2013 | CFFB tue | Mod 11:22 | DL 5RM 355# | |
| 12/31/2012 | CFFB 12.31.11 | Mod 8 | Sq 3x5 325# Press 150# | |
| 12/23/2012 | run 4 miles | Mod 40:33 | ||
| 12/21/2012 | cffb friday 12.21.12 | Mod 4 rounds | Pc 180# | |
| 12/20/2012 | CFFB THU 12.20.12 | Mod 75 lbs | Sq 3x5 315# Bp 240# Db 75# CU 10-5-6 | |
| 12/18/2012 | cffb tue 12.18.12 | Mod 135 lbs | 5 DL 355# | |
| 12/17/2012 | CFFB MON 12.17.12 | Mod 8 rounds | SQ 3x5 310# Press 3x5 145# | |
| 12/16/2012 | Tabata This! | Mod 46 rounds | ||
| 12/14/2012 | CFFB 12.14.11 | Mod 44 | ||
| 12/13/2012 | CFFB 12.13.12 | Mod 00:45 | SQ 3X5 305# HSPU 12-8-7-7-6-5 | |
| 12/11/2012 | CFFB 12.11.12 | Mod 135 lbs | DL 5RM 345# DWOD 4 ROUNDS @ 135# | |
| 12/10/2012 | CFFB 12.10.12 | Mod 21:44 | SQ 3x5 295# DWOD BP 225# & used 45# plate for the supine ring PU it took me, my current weight is 205# | |
| 12/06/2012 | CFFB 12.06.12 | Mod 305 lbs | BP 235# height 36" box with two 45#plates on top | |
| 12/04/2012 | CFFB TUE 12.04.12 | Mod 8 | SWOD DL 335# | |
| 12/03/2012 | CFFB MON 12.03.12 | Mod 10 rounds | SWOD SQ 3x5 290# Press 3x5 140# DWOD not timed, on a Treadmill | |
| 12/02/2012 | run | Mod 29:50 | ||
| 11/30/2012 | CFFB FRI 11.30.12 | Mod 5 rounds | PC 5x3 165# rounds 1 to 3 were rxe'd, round 4 20reps and 5 round 16reps. used 2 X 35# KBs, rowed 1,000 mts | |
| 11/29/2012 | CFFB THU 11.29.12 | Mod 12:49 | SQ 285# BP 210# | |
| 11/27/2012 | CFFB Tue 11.27.12 | Mod 6 rounds | DL 5RM 325# PU 12-8-8 | |
| 11/21/2012 | run 3 miles | RXed 30:02 | ||
| 11/20/2012 | CFFB TUE 11.20.12 | Mod 12:22 | SWOD DL 325# PU 10-11-10 DWOD it took me a while to go outside and run | |
| 11/19/2012 | CFFB MON 11.19.12 | Mod 5 rounds | SQ 265# 5 rounds @ 140# 1/1, 3/3 & 2 reps | |
| 11/15/2012 | CCFB Thu 11.15.12 | Mod 11:00 | SQ 275# Bench 230# | |
| 11/13/2012 | CFFB TUE 11.13.12 | Mod 5 rounds | ring dips 12-10-10-9-10 after 2nd round went back down to 335# | |
| 11/12/2012 | CFFB MON | Mod 19:38 | SQ 255# PRESS 135# | |
| 11/09/2012 | CFFB Friday, 11.09.12 | Mod 105 lbs | PC 180# CU 12-8-6 qty:2EA 105# DB | |
| 11/08/2012 | CFF Thursday, 11.08.12 | Mod 250 lbs | BP 225# SQ 250# | |
| 11/06/2012 | CF WOD TUE 11.06.12 | Mod 155 lbs | DL 5RM 325# PC 155# time 25seconds ea | |
| 11/05/2012 | Cf Football WOD | Mod 135 lbs | Squat 245# 5 rounds with 135# | |
| 10/10/2012 | Push press 3-3-3-3-3-3-3 reps | RXed 1105 lbs | CrossFit warm up, still recuperating from a left wrist injury | |
| 10/09/2012 | Back Extension, Bench Press, Run | RXed 20:08 | ||
| 10/08/2012 | Box Jump, Double Under, Knees To Elbows, Overhead Squat, Pull Up, Push Up, Rope Climb, Sit Up, Walking Lunge | Mod 31:05 | ||
| 10/06/2012 | 3.5 miles Run | Mod 28:21 | ||
| 10/04/2012 | Deadlift 5-5-5-5-5 reps | RXed 1520 lbs | ||
| 10/01/2012 | Run 5K | Mod 30:00 | ran 3-1/2" miles | |
| 09/30/2012 | Sunday 120930 | RXed 21:11 | ||
| 09/28/2012 | Handstand Walk, Kettlebell Swing, Walking Lunge | Mod 31:11 | ||
| 09/27/2012 | Back Squat 5-5-5-5-5 reps | Mod 1335 lbs | ||
| 09/26/2012 | depth | Mod 21:03 | only 5 rounds | |
| 09/25/2012 | endurance | Mod 03:45 | ||
| 09/24/2012 | FARTLEk | Mod 31:02 | subbed Single under for DU | |
| 09/20/2012 | swimplan | Mod 40:11 | 1,200mts | |
| 09/19/2012 | Endurance • G, Short Interval, SI | Mod 13:06 | ||
| 09/17/2012 | SEALFIT | Mod 28:55 | ||
| 09/16/2012 | Cycling | Mod 01:34:33 | ||
| 09/15/2012 | Run 3 miles | PRed RXed 28:11 | ||
| 09/12/2012 | swim wod | Mod 37:27 | ||
| 09/09/2012 | Run 3 miles | Mod 28:20 | ||
| 09/04/2012 | crossfit | Mod 20:00 | ||
| 09/03/2012 | Cf Football WOD | Mod 225 lbs | ||
| 09/02/2012 | Manion | Mod 21:22 | 4 rounds and swimming 1,000 mts | |
| 08/30/2012 | STAIRMASTER | Mod 30:00 | ||
| 08/27/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | PRed RXed 25:09 | ||
| 08/21/2012 | Burpee, Deadlift | Mod 06:18 | 5 ROUNDS 5 X 275# DL 10 BURPEES NO REST | |
| 08/20/2012 | Knees To Elbows, Overhead Walking Lunge | Mod 13:41 | ||
| 08/19/2012 | Box Jump, Kettlebell Swing, Ring Dip | Mod 7 | used two 1 pood KB | |
| 08/16/2012 | Row, run | RXed 14:35 | no rest | |
| 08/14/2012 | Back Squat, Front Squat, Overhead Squat | RXed 228335 lbs | ||
| 08/14/2012 | Row, Run, Swim | RXed 0 | ||
| 08/12/2012 | Jared | RXed 55:11 | ||
| 08/10/2012 | Overhead Squat and Snatch | RXed 1555 lbs | ||
| 08/09/2012 | Tabata Something Else | PRed RXed 313 | ||
| 08/07/2012 | Rope Climb, Thruster | Mod 06:38 | subbed 5 towel PU per ascent | |
| 08/06/2012 | Back Extension, Box Jump, Burpee, Double Under, Jumping Pull Ups, Kettlebell Swing, Knees To Elbows, Push Press, Walking Lunge, Wall Ball | RXed 42:02 | ||
| 08/03/2012 | Clean and Jerk 3-3-3-3-3 reps | RXed 845 lbs | ||
| 08/01/2012 | Burpee, Hang Power Clean | RXed 08:20 | ||
| 07/30/2012 | Deadlift, Handstand Push Up, Jump And Touch | RXed 16:56 | ||
| 07/27/2012 | Back Squat, Ghd Sit Ups | Mod 10:44 | inclined sit ups | |
| 07/25/2012 | Push Press 2-2-2-2-2-2-2 reps. | RXed 1155 lbs | ||
| 07/24/2012 | Ship | Mod 31:09 | used 135# for Squat clean | |
| 07/23/2012 | 2012 Reebok CrossFit Games Chipper | Mod 17:45 | Scaled everything to 135# sub burpee to PU | |
| 07/18/2012 | Fran | PRed RXed 07:38 | ||
| 07/17/2012 | Isabel | Mod 04:59 | 115# | |
| 07/16/2012 | Elizabeth | PRed Mod 10:37 | first round 14 regular dips out of the 21 reps ring dips, shoulders weren't wamed up correctly. | |
| 07/13/2012 | 2012 Reebok CrossFit Games Track Triplet | Mod 27:11 | my lower back is still sore from Linda's WOD, i couldn't do the snatch | |
| 07/11/2012 | Linda | Mod 35:55 | DL 295# / BP 205# / CL 135# BW 205# | |
| 07/10/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | RXed 25:55 | ||
| 07/09/2012 | friday 120706 | Mod 16:49 | warm up 10min row, used 12# ball for wallball | |
| 07/06/2012 | Overhead squat 5-3-3-3-1-1-1-1-1 reps | RXed 1555 lbs | ||
| 07/05/2012 | Tumilson | RXed 30:07 | ||
| 07/03/2012 | Burpee, Handstand Push Up, Kettlebell Swing, Pull Up, Sit Up | RXed 23:45 | ||
| 06/29/2012 | Pull Up, Push Press, Squats | RXed 4 | warm up: 3 Rounds: Row 250m, 5x hang power clean, 10x back squats, hip flexor stretch (75#. 85# & 95#). | |
| 06/27/2012 | Back Squat 1-1-1-1-1-1-1 reps | RXed 2525 lbs | after the WOD: 3 Rounds: 15x WTD sit ups (45#), 20x Seated russian twist (25#), 10x Good morning (45#). | |
| 06/26/2012 | SQT | RXed 0 | ||
| 06/25/2012 | Strange | Mod 55:59 | first round 600mts run and then 400mts for 5 rounds, un-weighted pull ups and subbed DB for KBs, 6 rounds total | |
| 06/23/2012 | Box Jump, Handstand Walk, Hip Extension, Knees To Elbows | Mod 20:23 | subbed 15 handstand shoulder taps fro HS walk | |
| 06/22/2012 | Bench Press 5-5-5-5-5 reps | RXed 1135 lbs | ||
| 06/20/2012 | Deadlift, Thruster | RXed 10:42 | warm up:4 Rounds: Row 250m, 5x push ups, 5x clapping push ups, 5x pull ups | |
| 06/19/2012 | Nick | Mod 32:01 | Hs PU with hands on the floor | |
| 06/18/2012 | Snatch 2-2-2-2-2-2 reps | RXed 810 | ||
| 06/15/2012 | SEALFIT WOD Charge | Mod 27:22 | HPSnatch 95# KB 35# Sit up 45# | |
| 06/13/2012 | Burpee, Double Under, Run | Mod 36:01 | single jump rope | |
| 06/12/2012 | CF WOD mainsite | Mod 23:59 | subbed 5(towel pull ups+knee to Elbows+squat) per rope climb | |
| 06/11/2012 | Mary | RXed 7 rounds | ||
| 06/09/2012 | CrossFit Total | RXed 895 lbs | ||
| 06/08/2012 | Michael | RXed 29:04 | ||
| 06/06/2012 | Handstand Push Up, Hang Squat Clean | RXed 17:17 | ||
| 06/05/2012 | Nancy | RXed 20:39 | and then, 3 rounds: 10x T2B, 45sec/45sec side bridge, 10x reverse hypers,10x slashers EA side(16kg/12kg), 10x sit ups | |
| 06/04/2012 | Pull Up, Run | RXed 11 | 100 x leg levers, 100x flutter kicks | |
| 06/01/2012 | CF mainsite WOD TUE | RXed 10:49 | ||
| 05/30/2012 | Handstand Push Up, Overhead Squat, Rope Climb | Mod 16:51 | subbed 7 Towel PU regular HSPU regular one-legged squat | |
| 05/29/2012 | Clean 3-3-3-3-3-3-3 reps | RXed 1135 lbs | ||
| 05/28/2012 | Murph | RXed 01:10:00 | ||
| 05/25/2012 | Helen | RXed 15:18 | i used two 30# KB | |
| 05/24/2012 | Bench Press, Row | RXed 32:56 | @ 205# | |
| 05/22/2012 | Double Under, Handstand Push Up, Medicine Ball Clean, Pull Up, Sit Up | Mod 29:59 | 100 single jumps for DU | |
| 05/21/2012 | Power Clean, Wall Ball | Mod 13:31 | subbed 12# wall ball | |
| 05/17/2012 | Jag 28 | Mod 28:52 | KB Swing with two 30#KBs two 50# db Clean and Jerk | |
| 05/15/2012 | Swimming WOD | RXed 37:45 | ||
| 05/08/2012 | swim wod | RXed 40:44 | 1200 mts total | |
| 05/07/2012 | Swimming | RXed 37:45 | ||
| 04/25/2012 | J.J. | Mod 25:31 | 135# for Cleans | |
| 04/24/2012 | Bench press 3-3-3-3-3 reps. | Mod 1375 lbs | CF warmup, 100 leg levers + 100 flutter kicks | |
| 04/23/2012 | Back Squat 2-2-2-2-2-2-2-2-2-2 reps | RXed 3220 lbs | ||
| 04/23/2012 | Clean, Muscle Up | Mod 48 | subbed 3 PU & 3 dips per MU, 3 reps of both per round | |
| 04/21/2012 | Push Up, Rope Climb | Mod 9 | subbed 5 towel PU + 5 Knees to Elbows & 5 Squat per Rope climp | |
| 04/20/2012 | Pull Up, Run, Thruster | RXed 14:45 | ||
| 04/18/2012 | Deadlift 1-1-1-1-1-1-1 reps | PRed RXed 2625 lbs | ||
| 04/17/2012 | Handstand Push Up, Run | RXed 29:47 | ||
| 04/16/2012 | Snatch 1-1-1-1-1-1-1 reps | RXed 905 lbs | ||
| 04/16/2012 | 10-9-8-7-6-5-4-3-2-1 reps of the triplet: | RXed 14:22 | ||
| 04/13/2012 | Pull Up, Ring Dip, Run | RXed 27:22 | ||
| 04/11/2012 | Clean and Jerk 1-1-1-1-1-1-1 reps | PRed RXed 1130 lbs | ||
| 04/10/2012 | Run 5K | RXed 31:02 | ||
| 04/09/2012 | Pheezy | RXed 20:41 | ||
| 04/07/2012 | 155 pound Squat Clean and Jerk, 30 reps | RXed 14:55 | ||
| 04/07/2012 | Knees To Elbows, Run | RXed 19:58 | ||
| 04/06/2012 | Burpee, Overhead Walking Lunge | RXed 19:49 | ||
| 03/30/2012 | Row 2K | RXed 08:09 | warm up:4 Rounds: 10x KB swing to thruster, 10x pull ups, 10x sit ups and after the WOD 3 Rounds: 10x Toes 2 bar, 45sec/45sec side bridge, 10x slasher each side (16kg), 10x Good morning (45#). | |
| 03/29/2012 | Del | Mod 33:05 | used 12# med ball | |
| 03/27/2012 | Back Squat, Kettlebell Swing | RXed 07:45 | Warmup: ROM Drills. 2 rounds: 22 x thrusters(45# bar), , 22 x hang pwr snatch (45# bar), 22 x Overhead squats (45# bar), run 400 WOD: used Two 35# KB | |
| 03/26/2012 | Lynne | PRed Mod 78 | ||
| 03/25/2012 | SEALFIT SAT | RXed 6 rounds | ||
| 03/23/2012 | sealfit friday | Mod 05:15 | 3RM DL 345# Stamina: 315#DL, i did only 2 rounds | |
| 03/21/2012 | Run, Turkish Get Up | Mod 26:09 | 4 rounds with 30# DB | |
| 03/20/2012 | J.T. | RXed 23:02 | ||
| 03/19/2012 | Jerry | RXed 29:11 | ||
| 03/15/2012 | Michael | RXed 29:46 | i had to walk through the whole gym to get to the back ext. | |
| 03/14/2012 | DT | Mod 21:43 | DL @ 155# HPCL 135# PJ @ 135# | |
| 03/13/2012 | CrossFit Games Open 12.3 | RXed 213 | 5 rounds and 33 reps | |
| 03/12/2012 | Dumbbell Squat Clean, Thruster, Pull Up | RXed 09:47 | warm up: 30-20-10, wall ball 12# - sit ups, 400m run between sets | |
| 03/10/2012 | Klepto | RXed 27:09 | ||
| 03/07/2012 | Clean, Rope Climb | Mod 8 | scaled down to 155# C & J subbed 7 towel PU for rope climb | |
| 03/06/2012 | Back Squat 5-5-5-5-5 reps | PRed RXed 1590 lbs | ||
| 03/06/2012 | CrossFit Games Open 12.2 | Mod 68 | 45#, 75#, 95# | |
| 03/05/2012 | Handstand Push Up, Toes To Bar, Run, Push Press, Double Under | Mod 31:09 | the DU slowed me down | |
| 03/03/2012 | Weighted pull-ups 1-1-1-1-1-1-1 reps | PRed RXed 798 | ||
| 03/02/2012 | Row, Pull Up | Mod 12:05 | 20 min on stair master warm up used 12# ball | |
| 02/28/2012 | Zimmerman | RXed 5 | 5 rounds plus 11 pull ups, 2 DL (315#) & 5 handstand PU | |
| 02/27/2012 | Griff | RXed 16:00 | ||
| 02/26/2012 | CrossFit Games Open 12.1 | RXed 82 | bike riding afterward | |
| 02/23/2012 | Clean, Bench Press, Overhead Squat | RXed 650 | Power CL 190# BP 295# OHS 165# | |
| 02/22/2012 | Angie | PRed RXed 28:02 | ||
| 02/21/2012 | CrossFit Total | PRed RXed 940 lbs | BQ 370# SP 165# DL 405# | |
| 02/19/2012 | Rope Climb, Kettlebell Swing, Double Under | Mod 19:55 | subbed 7 towel pull ups for rope climb | |
| 02/18/2012 | Power Clean, Thruster | Mod 12:29 | i had to scale down to 95# after the first 21 PC | |
| 02/17/2012 | Burpee, Double Under | Mod 23:37 | ||
| 02/15/2012 | Front squat 3-3-3-3-3 reps | RXed 1075 lbs | 20 min warm up on stair master | |
| 02/14/2012 | Row 2K 50 Wall-ball shots, 20 pound ball Row 1K 35 Wall-ball shots, 20 pound ball Row 500 meters 20 Wall-ball shots, 20 pound ball | Mod 21:39 | ||
| 02/13/2012 | Erin | RXed 23:44 | ||
| 02/08/2012 | Run, Squat Clean Thruster | RXed 32:51 | ||
| 02/07/2012 | CrossFit tues 02.07.12 | RXed 27:39 | ||
| 02/06/2012 | Push Press, Overhead Squat, Ghd Sit Ups | Mod 6 | 1st round with 115# and the rest with 125# | |
| 02/04/2012 | Rahoi | RXed 5 | ||
| 02/03/2012 | Deadlift, Double Under | Mod 07:36 | DL rx'd but just single jumps and maybe 10DU per rounds. i'll practice DU in every warm up from now on | |
| 01/31/2012 | The Ensign | RXed 14 rounds | ||
| 01/30/2012 | Hoof Hearted | Mod 32:02 | KB swing with 35# and subbed thursters with 20# DB | |
| 01/25/2012 | tues 01.24.12 | Mod 11:02 | 20 min on treadmill 24 incline 2mph 135# front squat | |
| 01/24/2012 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 1550 | 20 min jogging for warmup 155-155-155-155-155-155-155-155-155-155 | |
| 01/23/2012 | CF WOD | RXed 12:06 | 20 MIN STAIR MASTER (WARM UP) | |
| 01/20/2012 | CFFB | Mod 80 | 20 walk treadmill 24incline PC 5x3 170# Push press 55# DB | |
| 01/19/2012 | CFFB THU | Mod 295 lbs | 20 min warm up on step master Bench 265# SQ 295# for 2 reps each round | |
| 01/18/2012 | CFFB TUE 1.17.12 | Mod 09:44 | 5RM DL 340# fastest sprint 14 secs 100 evil wheels sub TRX for wheel | |
| 01/17/2012 | CFFB | Mod 09:01 | 20 min warm up on the step master 8 plates over the highest box SQUAT 335# Press 155# | |
| 01/14/2012 | CFFB | Mod 30:00 | ||
| 01/13/2012 | CFFB | Mod 00:15 | ||
| 01/12/2012 | cffb | Mod 08:11 | Bp 265# | |
| 01/10/2012 | CFFB 01.10.12 | Mod 16:47 | warmup:20 min walking on treadmill @ 24incline SWOD: DL 5rm 315# everything still hurt from friday workout DWOd Sprint were performed on the treadmill at 12mph, took me like 16min for 100 T2B | |
| 01/09/2012 | CFFB 01.09.12 | Mod 33 | warm up 20 min on the stair master SQ 335# this is getting heavy Press 135# subbed 45# plate for ball slam | |
| 01/07/2012 | cardio | Mod 01:00:00 | ||
| 01/06/2012 | CFFB FRI | RXed 23:11 | PC 160# (5x3) Those 7 reps @ 315# were tough. | |
| 01/05/2012 | CFFB Thu 01.05.12 | Mod 67 | warm up: 20 min on step master SQ 330# Bench Press 225# | |
| 01/03/2012 | CFFB TUE 01/03/12 | Mod 155 lbs | DL 5RM 330# PC 155# | |
| 01/02/2012 | Cffb | Mod 23:00 | Sq 325# press 165# | |
| 12/31/2011 | Cffb | Mod 00:20 | Sq320 Bp 270 | |
| 12/29/2011 | Hidalgo | Mod 53:22 | I did power clean instead of squat clean | |
| 12/27/2011 | Cffb | Mod 12:34 | Crossfit warmup and then Dl 330# | |
| 12/26/2011 | Cffb | Mod 135 lbs | SQ 315# press 155# | |
| 12/22/2011 | CFFB | Mod 6 | SQ 310# BP 265# Anyway overhead with 155# 7 ball slams with 45# plate | |
| 12/21/2011 | Run | Mod 2 | ||
| 12/20/2011 | CFFB | Mod 145 | SQ 305# Press 145# 5RM DL 320# | |
| 12/19/2011 | CF | Mod 27:11 | ||
| 12/17/2011 | cf | Mod 16:47 | subbed V-ups for T2B and used a 30# DB | |
| 12/14/2011 | woods | Mod 31:22 | ||
| 12/13/2011 | CFFB | Mod 135 lbs | 10min warm up on rower SWOD DL 5RM 320# DWOD PC 135# approx. 30reps | |
| 12/12/2011 | CFFB | Mod 8 rounds | SQ 300# PRESS 135# WOD 30" BOX AND 4 (45#) PLATES FASTEST TIME 5:50SECS | |
| 12/10/2011 | CFFB | Mod 10 | FARMER WALK AT 75# CHIN UPS. 10-8-6 | |
| 12/09/2011 | CFFB Total | Mod 1210 lbs | 2 rounds of CF warm up and then PC 185# SQ 355# BP 315# DL 355# | |
| 12/08/2011 | CFFB | Mod 8 rounds | PS 115# PU 13reps fastest sprint in 5 sec | |
| 12/06/2011 | CFFB | Mod 12:55 | did only 3 DL @ 315# per round | |
