Allie Newell
Been a member for almost 3 years and
Last seen almost 2 years ago
Main Gym
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 10/20/2010 | Thruster 1-1-1-1-1-1-1 reps | RXed 995 lbs | ||
| 09/30/2010 | Ryan | PRed Mod 11:24 | 3 rounds | |
| 09/29/2010 | Jack | RXed 8 | ||
| 09/27/2010 | Deadlift, Push Up | RXed 16:12 | ||
| 09/26/2010 | Run, Pull Up | RXed 14 | +12 in the 15th round | |
| 09/25/2010 | Fight Gone Bad! | PRed RXed 276 | ||
| 09/25/2010 | 5 K Run | RXed 26:01 | On the beach | |
| 09/23/2010 | Shoulder Press 3-3-3-3-3-3-3 | RXed 2205 lbs | 125-135-145(F2)-140-145(F2)-145(F1)-140(F2) | |
| 09/22/2010 | Walking Lunge, Pull Up, Box Jump, Double Under, Ring Dip, Sit Up, Knees To Elbows, Kettlebell Swing, Hang Squat Clean, Wall Ball, Back Extension, Rope Climb | Mod 25:33 | 5 10' rope climbs kettle bells instead of dumbells | |
| 09/18/2010 | Four rounds of: Row 500 meters Rest 3 minutes | RXed 30:11 | GHD | |
| 09/18/2010 | 400M repeats | RXed 01:40 | 1:30,1:34,1:37,1:40 | |
| 09/17/2010 | Thruster, Muscle Up | RXed 08:08 | 165# thruster Muscle up | |
| 09/13/2010 | Thruster, Weighted Pull Up | Mod 19:49 | 3 rounds 21,15,9 cause I cant read | |
| 09/12/2010 | Overhead squat 3-3-3-3-3 reps | RXed 1230 lbs | failed 165 after 2reps on first attempt. Achieved on 2nd attempt. failed 185 each attempt | |
| 09/10/2010 | Helton | Mod 46:15 | 55#KB otherwise Rx | |
| 09/09/2010 | Fran | RXed 05:04 | PR | |
| 09/07/2010 | Row, Front Squat, Box Jump, Ghd Sit Ups | Mod 24 | 200M run Tractor tire GHD situps | |
| 09/05/2010 | Severin | RXed 37:59 | No Vest | |
| 09/01/2010 | Thruster, Clean, Sumo Deadlift High Pull | RXed 9 | ||
| 08/30/2010 | With a 45 pound barbell, 21-15- and 9 reps of: Turkish Get-ups, alternating arms Sots press | Mod 26:47 | Accidentally picked up a 33# bar for last 9 reps. PISSED | |
| 08/29/2010 | Back Squat 3-3-3-3-3 reps | RXed 1330 lbs | ||
| 08/29/2010 | Sumo Deadlift High Pull, Push Jerk | RXed 09:10 | ||
| 08/13/2010 | Annie | RXed 13:48 | ||
| 08/05/2010 | Row, Box Jump, Back Extension, Deadlift | Mod 23:49 | Run 400M bare foot 24"box jumps 30 reps good mornings (PVC) 25 205# dead lift 20 reps | |
| 08/05/2010 | Snatch, Clean, Squat Clean, Pull Up, Double Under | RXed 290 | 68kg Snatch 82kg Clean and jerk 3 rounds + | |
| 08/02/2010 | Three rounds of: 50 Double-unders 25 Wallball 2-fer-1s, 20 pound ball | RXed 17:18 | ||
| 11/16/2009 | Angie | RXed 24:32 | ||
| 11/09/2009 | 5 K Run | RXed 23:53 | ||
| 11/08/2009 | Filthy Fifty | RXed 32:44 | ||
| 10/27/2009 | Nate | RXed 10 | ||
| 10/23/2009 | Tommy V | RXed 18:52 | ||
| 10/17/2009 | Tyler | RXed 15:39 | ||
| 08/16/2009 | Ryan | RXed 31:01 | ||
| 08/12/2009 | Linda | RXed 32:04 | 225 DL, 170 BP, 135 Clean | |
| 08/04/2009 | Fight Gone Bad! | RXed 264 | ||
| 08/02/2009 | J.T. | RXed 14:34 | ||
| 07/23/2009 | DT | Mod 24:03 | ||
| 07/04/2009 | Badger | RXed 46:31 | ||
| 07/03/2009 | Randy | RXed 07:57 | ||
| 06/10/2009 | Max Back Squat | Mod 305 lbs | ||
| 06/05/2009 | Max Deadlift | RXed 365 lbs | ||
| 05/26/2009 | Barbara | PRed RXed 29:28 | ||
| 05/24/2009 | CrossFit Total | RXed 825 lbs | ||
| 04/30/2009 | Shoulder Press 1-1-1-1-1-1-1 reps | RXed 150 lbs | ||
| 04/30/2009 | Max Shoulder Press | RXed 150 lbs | ||
| 04/24/2009 | Run, Back Extension, Sit Up | RXed 24:26 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 5 K Run
- 23:20
- Max Load Show All Max Load
-
- Max Back Squat
- 305 lbs
- Max Deadlift
- 365 lbs
- Max Shoulder Press
- 150 lbs
- Other Show Other
-
- CrossFit Total
- 825 lbs
- Fight Gone Bad!
- 276
- Filthy Fifty
- 32:44







