Big Dumb Rob
Been a member for almost 2 years and
Last seen about 1 year ago
Main Gym
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 09/21/2010 | Michael | RXed 27:38 | ||
| 09/15/2010 | Kelly | Mod 44:48 | Subbed 45# Oly Bar Thrusters | |
| 09/14/2010 | Heavy Fran | RXed 24:34 | ||
| 09/13/2010 | Wave 1 Bench | RXed 2550 lbs | 150*5 750 170*5 850 190*5 950 | |
| 09/10/2010 | Helton | RXed 01:02:10 | Weak sauce, but I didn't quit | |
| 09/09/2010 | Fran | PRed RXed 07:57 | ||
| 09/09/2010 | Wave 1 Deadlifts | PRed Mod 3275 lbs | 195*5 950 220*5 1100 245*5 1225 | |
| 09/07/2010 | Row, Front Squat, Box Jump, Ghd Sit Ups | Mod 42 | subbed SHPD for rows | |
| 09/06/2010 | Overhead squat 3-3-3-3-3 reps | PRed RXed 2130 lbs | ||
| 09/05/2010 | Wave 1 Shoulder Press | RXed 1800 lbs | 105*5 525 120*5 600 135*5 675 | |
| 09/05/2010 | Severin | RXed 47:22 | ||
| 09/03/2010 | Linda | RXed 50:05 | Deadlift 285 Bench 195 Cleans 140 | |
| 09/02/2010 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 980 lbs | ||
| 09/01/2010 | Thruster, Clean, Sumo Deadlift High Pull | RXed 6 | 6 rounds plus 5 thrusters plus 2 cleans | |
| 09/01/2010 | Wave 1 Squat | RXed 3225 lbs | 185*5 215*5 245*5 | |
| 08/30/2010 | 30 Handstand push-ups 40 Pull-ups 50 Kettlebell swings, 1.5 poods 60 Sit-ups 70 Burpees | Mod 22:05 | Subbed 40# DB for swings | |
| 08/29/2010 | Back Squat 3-3-3-3-3 reps | RXed 3635 lbs | ||
| 08/28/2010 | Overhead squat 3-3-3-3-3 reps | RXed 1725 lbs | 9 95 1 10 105 1 11 115 1 12 125 1 13 135 | |
| 08/26/2010 | 21 Pull-ups 21 Handstand Push-ups 18 Pull-ups 18 Handstand Push-ups 15 Pull-ups 15 Handstand Push-ups 12 Pull-ups 12 Handstand Push-ups 9 Pull-ups 9 Handstand Push-ups 6 Pull-ups 6 Handstand Push-ups 3 Pull-ups 3 Handstand Push-ups Handstand push-ups are | RXed 18:49 | ||
| 08/24/2010 | Bench Press 1-10-1-20-1-30 reps | RXed 1290 | 265*1 195*10 265*1 165*20 265*1 135*30 | |
| 08/22/2010 | 400 meter Walking lunge | RXed 18:50 | 455 steps | |
| 08/21/2010 | Burpee, Box Jump, Toes To Bar | Mod 41:16 | Subbed knees to elbows | |
| 08/20/2010 | Rope Climb, Ring Dip, Squats | Mod 13:34 | Subbed 5 rounds of 5 Jumping Towel Pullups Subbed regular dips Squats as rx'd | |
| 08/18/2010 | Handstand Pushup, Kb Swing | Mod 10 rounds | Subbed 3 pull ups and 3 dips for each muscle up 50# DB for swings 10 rounds +3 Hspus | |
| 08/16/2010 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | Mod 24:59 | Subbed 45# Thrusters 45# Squat Cleans | |
| 08/14/2010 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 640 | 25 35 45 70 80 90 100 bw-195 | |
| 08/13/2010 | Annie | RXed 09:04 | ||
| 08/09/2010 | Back Squat, Overhead Walking Lunge, Burpee | RXed 4 | ||
| 08/06/2010 | Muscle Up, Overhead Squat, Toes To Bar, Ghd Sit Ups | Mod 19:45 | Scaled to 3 rounds 15 pull ups 15 Dips 95# Overhead squat 15 Knees to Elbows 20 Sit ups | |
| 08/05/2010 | Row, Box Jump, Back Extension, Deadlift | Mod 39:36 | Subbed Sumo High Pull Deadlifts | |
| 08/04/2010 | Snatch, Clean, Squat Clean, Pull Up, Double Under | RXed 242 | Snatch 70kg Clean and Jerk 84kg 2 rounds +4 squat cleans Really need 35lb bumper plates | |
| 08/02/2010 | Squat Clean Thruster, Pull Up | RXed 16:39 | ||
| 08/02/2010 | Wave 3 Squats | RXed 2080 lbs | 215*5 1075 245*3 736 270*1 270 | |
| 07/31/2010 | Wave 3 Bench | RXed 2175 lbs | 200*5 1000 225*3 675 250*2 500 | |
| 07/29/2010 | Isabel | RXed 08:25 | ||
| 07/29/2010 | Wave 2 Deadlifts | RXed 2100 lbs | 205*3 615 235*3 705 260*3 780 | |
| 07/27/2010 | Roy | Mod 24:04 | Scaled to 3 rounds | |
| 07/27/2010 | Wave 2 Press | RXed 940 lbs | 115*3 345 130*3 390 145*3 435 | |
| 07/25/2010 | Wave 2 Squats | RXed 2055 lbs | 200*3 600 230*3 690 255*3 765 | |
| 07/24/2010 | Fran | RXed 10:36 | ||
| 07/24/2010 | Wave 2 Bench | RXed 1920 lbs | 185*3 555 215*3 645 240*3 720 | |
| 07/23/2010 | Wave 1 Deadlifts | RXed 3225 lbs | 185*5 925 215*5 1075 245*5 1225 | |
| 07/20/2010 | Cindy | Mod 12 rounds | ||
| 07/20/2010 | Wave 1 Shoulder Press | Mod 1800 lbs | 105*5 120*5 135*5 | |
| 07/18/2010 | Angie | Mod 15:35 | Scaled to 50 of each 5.3.1 Squat 185*5 215*5 245*5 | |
| 07/18/2010 | Wave 1 Squat | RXed 3225 lbs | 185*5 925 215*5 1075 245*5 1225 | |
| 07/17/2010 | Wave 1 Bench | PRed RXed 3000 lbs | 175*5 875 200*5 1000 225*5 1125 | |
| 07/11/2010 | Body weight *40 | RXed 0 lbs | Bench 9+5+4+4+5+5+4+4 Pull Ups 5+66+5+5+4+4+5 Curls 6+4+5+4+3+4+5+4+5 Dips 10+10+10+10 | |
| 07/10/2010 | Max Back Squat | RXed 315 lbs | ||
| 07/10/2010 | Max Dead Lift | RXed 320 lbs | ||
| 07/10/2010 | Max Shoulder Press | RXed 175 lbs | ||
| 07/10/2010 | CrossFit Total | RXed 810 lbs | Squat 315 Press 175 Deadlift 320 | |
| 07/08/2010 | 100707 | Mod 14:50 | Subbed Knees to Elbows Subbed DB Swing 35# | |
| 07/04/2010 | 100703 | Mod 18 rounds | 35# DB Push Jerk 24" Box | |
| 07/03/2010 | Clean 3-3-3-3-3-3-3 reps | RXed 2650 lbs | 95*3 115*3 135*3 140*3 145*3 150*3 155*2 (Failed) | |
| 07/01/2010 | 100701 | Mod 15:59 | Scaled to 6 Rounds | |
| 06/29/2010 | Fran | RXed 15:59 | ||
| 06/27/2010 | 100627 | Mod 09:32 | Deadlifts all with 225 Subbed HSPU without rings | |
| 06/26/2010 | Ten rounds for time of: 3 Weighted Pull-ups, 45 pounds 5 Strict Pull-ups 7 Kipping Pull-up | Mod 21:22 | Scaled to 25# Only completed 5 rounds | |
| 06/24/2010 | 100623 | Mod 00:15 | Subbed regular sit ups | |
| 06/22/2010 | 100621 | RXed 00:07 | Scaled to 2 Rounds | |
| 06/20/2010 | Ten rounds, each for time of: 100 meter Sprint Rest 90 seconds | RXed | 15.31 sec 15.18 sec 16.63 sec 14.47 sec 16.38 sec 15.85 sec 16.22 sec 16.12 sec | |
| 06/19/2010 | Overhead Squat 1-1-1-1-1-1-1 reps | RXed 870 lbs | 95*1 105*1 115*1 125*1 135*1 145*1 150*1 | |
| 06/17/2010 | 100617 | Mod 17:38 | Subbed 2:1 Pull ups/Dips Subbed 10 box jumps Subbed 10 HSPU | |
| 06/15/2010 | Row, Bench Press | Mod 57:56 | Subbed SDHP | |
| 06/13/2010 | 100611 | RXed 00:17 | Scaled to 10 Rounds | |
| 06/10/2010 | Deadlift 5-5-5-5-5 reps | RXed 5045 lbs | 225*5 245*5 245*4 245*4 245*3 | |
| 06/08/2010 | Row, Thruster, Rope Climb, Kettlebell Swing | Mod 22:04 | All kinds of scaled down and no rope climbs | |
| 06/06/2010 | Muscle Up, Handstand Push Up, Squat Clean, Run | Mod 24:58 | Subbed 2:1 Pull Ups/Dips Scaled 95# Squat Clean | |
| 06/05/2010 | Overhead Squat, Pull Up | Mod 18:17 | 95# Overhead Squat | |
| 06/03/2010 | Randy | RXed 13:43 | 15+10+7+7+7+7+7+6+6+3 | |
| 06/01/2010 | Shoulder Press 5-5-5-5-5 reps | RXed 3120 lbs | 135*5 155*3 140*5 145*4 140*5 | |
| 05/30/2010 | The Seven | Mod 00:41 | Scaled to 5 Rounds | |
| 05/29/2010 | Handstand Push Up, Deadlift, Box Jump, Pull Up, Run, Double Under | Mod 00:41 | 10 HSPU 185# Deadlift, 15 reps 25 Box Jumps, 24" box 35 Pull Ups 70 45# Thrusters 36 Tuck Jumps 400 meter run 24# plate | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Max Back Squat
- 315 lbs
- Max Dead Lift
- 320 lbs
- Max Shoulder Press
- 175 lbs
- Other Show Other
-
- CrossFit Total
- 810 lbs