jkings_99
Been a member for almost 2 years and
Last seen 6 months ago
Main Gym
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 12/28/2010 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 1415 lbs | 265 new PR | |
| 12/21/2010 | Springfield WOD | RXed 14:33 | ||
| 12/20/2010 | Back Squat | RXed | ||
| 12/20/2010 | 15 AMRAP | RXed 5 rounds | ||
| 12/17/2010 | Springfield CF | RXed 12:48 | ||
| 12/16/2010 | Weighted Pull Up, Back Extension | RXed 40 | 40 lb dumbell | |
| 12/15/2010 | Shoulder Press, Push Press, Push Jerk | RXed 6975 lbs | failed 185 Did 205 twice finished all 5 sets | |
| 12/14/2010 | Deadlift, Ghd Situp | RXed 275 | ||
| 12/13/2010 | 50-40-30-20-10 | RXed 11:05 | ||
| 12/13/2010 | 50-40-30-20-10 | RXed 09:31 | Not happy with my time this morning. So, I decided to do this WOD again. | |
| 12/11/2010 | 5 Rounds | RXed 40:00 | ||
| 12/10/2010 | Light Isabel | RXed 04:55 | ||
| 12/10/2010 | 3 Rounds | RXed 11:29 | ||
| 12/09/2010 | 21-15-9 | RXed 04:39 | ||
| 12/08/2010 | Run, Pull Up, Squats | RXed 15:14 | It was 20 degrees in the old garage. Which means hard to breathe! | |
| 12/07/2010 | Resting 60 seconds between sets: Deadlift 2-2-2-2-2-2-2-2-2-2 | RXed 2695 | 225,245,275,295,295,325,335,345,355 | |
| 12/06/2010 | Power Snatch, Knees To Elbows | RXed 22:14 | ||
| 12/03/2010 | Muscle Up, Forward Roll, Squats, Handstand Walk | Mod 35:11 | started out prescribed, but going into the second round I had to have somebody hold my feet on the HS walks. | |
| 12/02/2010 | Row, Thruster | Mod 21:39 | Did 40 sdhp 10 ring row. | |
| 12/01/2010 | 21-15-9 | RXed 10:21 | ||
| 11/30/2010 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 16:35 | 6:48,5:00,3:21,1:26 | |
| 11/29/2010 | Weighted Pull Up, Ring Dip, Deadlift | RXed 28 | 7,9,4,8 used a weight vest 30 lbs | |
| 11/27/2010 | Turkey Trot | RXed 22:07 | ||
| 11/26/2010 | Diane | RXed 05:42 | Also did a 5x3 power snatch 95-105-115-125-135 | |
| 11/25/2010 | Helen | RXed 09:15 | ||
| 11/24/2010 | Team Challange | RXed 18:14 | Matt/Kenny-18:14 Bob/Brock-19:30 | |
| 11/23/2010 | Crossfit Springfield | Mod 1125 lbs | 185/205/225/245/265 Only got 265 twice | |
| 11/23/2010 | Crossfit Springfield | RXed 05:39 | ||
| 11/22/2010 | Push press 3-3-3-3-3-3-3 reps | RXed 1025 lbs | ||
| 08/25/2010 | Test 3 | RXed 380 | ||
| 08/24/2010 | Jump And Touch, Squats, Sit Up, Push Up, Pull Up | RXed 28:03 | ||
| 08/18/2010 | Handstand Pushup, Kb Swing | RXed 13 rounds | ||
| 08/17/2010 | 15 rounds for distance of: Sprint 20 seconds Rest 40 seconds Start each round at previous round's end point. | RXed 1909 | ||
| 08/17/2010 | 15 rounds for distance of: Sprint 20 seconds Rest 40 seconds Start each round at previous round's end point. | RXed 1909 | ||
| 08/16/2010 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | RXed 27:45 | ||
| 08/13/2010 | Annie | RXed 05:04 | ||
| 08/12/2010 | Thruster, Push Up | RXed 22:48 | ||
| 08/10/2010 | ADAMBROWN | RXed 01:10:00 | ||
| 06/23/2010 | Dumbbell Thruster, Ghd Situp | Mod 05:59 | Had to sub 40lb db, becuase that is the biggest db in the gym. | |
| 06/22/2010 | Run, Rope Climb, Push Up | RXed 51:25 | ||
| 06/21/2010 | Overhead Walking Lunge, Burpee | RXed 13:49 | ||
| 06/21/2010 | Overhead Walking Lunge, Burpee | RXed 13:49 | ||
| 06/21/2010 | Overhead Walking Lunge, Burpee | RXed 13:49 | ||
| 06/18/2010 | Muscle Up, Forward Roll, Squats, Handstand Walk | PRed Mod 24:47 | Did 20 handstand pu | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- ADAMBROWN
- 01:10:00
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Other Show Other
-