Jason Marshall
Been a member for over 3 years and
Last seen 10 months ago
Eugene, OR
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 07/26/2011 | Jackie | RXed 08:24 | ||
| 06/29/2011 | Filthy Fifty | RXed 36:32 | ||
| 05/25/2011 | Complete as many rounds as possible in 15 minutes of: 15 Chest to bar pull-ups 30 second Ring L-sit hold | Mod 7 | L-Sit Holds done on dip bar (no rings) | |
| 05/20/2011 | Weighted pull-ups 2-2-2-2-2-2-2 reps | RXed 685 | 55-65-75-75-80-80-80 plus 175BW | |
| 05/09/2011 | Pull Up, Wall Ball, Kettlebell Swing | RXed 11 | 330 reps total | |
| 05/05/2011 | Front Squat 5-5-5-5-5 reps | PRed RXed 925 lbs | ||
| 05/03/2011 | Jeremy | RXed 06:31 | 95# OH Squat (not broomstick) | |
| 04/29/2011 | Mainsite Moore | Mod 4 rounds | subbed towel pullup; 4 rds + towel pullups & run | |
| 04/27/2011 | CrossFit Games Open 11.6 | RXed 15 | finished rds of 3-6-9-12-15 | |
| 04/18/2011 | Run, Push Up, Sit Up, Squats, Back Extension | RXed 20:41 | runs were on elliptical | |
| 04/15/2011 | Lynne | RXed 130 | bench: 16-12-7-10-7 pullups: 25-17-20-13-10 | |
| 04/14/2011 | 400 meter Walking lunge | RXed 14:05 | 505 steps | |
| 04/11/2011 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 140 | 140-140-140-140-140-130-130-125-125-125 = 1335 | |
| 04/07/2011 | J.T. | PRed Mod 09:14 | subbed regular dips (all rounds) & after 1st rd, had to sub shoulder press for HSPU | |
| 04/06/2011 | Run, Back Extension, Sit Up | RXed 21:08 | ||
| 03/30/2011 | CrossFit Games Open 11.2 | RXed 8 | 8 rds + 9 deadlifts +12 pushups | |
| 03/25/2011 | Deadlift, Overhead Squat | Mod 08:23 | lower wts (215# DL, 95# OH Squat) | |
| 09/18/2009 | Sit Up, Back Extension | PRed RXed 06:44 | ||
| 09/08/2009 | CrossFit Total | PRed RXed 590 lbs | No improvement on shoulder press :( | |
| 09/01/2009 | Row, Thruster, Pull Up, Run | RXed 19:47 | Run on treadmill. 1st CrossFit in 10 days; my longest absence in a year! | |
| 08/19/2009 | Ryan | RXed 23:32 | subbed 3xdips/pullups for muscle up | |
| 08/18/2009 | Push Press 1-1-1-1-1-1-1 reps. | RXed 830 lbs | 110-120-120-120-120-120-120 | |
| 08/17/2009 | Double Under, Sit Up | RXed 221 | 221 situps 71 double unders | |
| 08/14/2009 | Run, Pull Up | RXed 16 | 16 rounds plus 5 more in 17th | |
| 08/14/2009 | Front Squat 1-1-1-1-1-1-1 reps | RXed 1355 lbs | 155-165-185-205-215-215-215=1315 Used cables & straight bar & it was my 1st time doing squats w/out shoes! | |
| 08/12/2009 | Tabata Something Else | RXed 446 | Pullup result was a bit frustrating, but squats were good. Pull: 73, push: 99, sit: 103, squat: 171 | |
| 08/11/2009 | Four rounds, each of: 800 meter run | RXed 2 | Treadmill set somewhere between 10-12MPH. It sure is boring to run on a treadmill, so glad it was only 2mi. | |
| 08/05/2009 | Row, Burpee, Run | RXed 22:42 | Don't think I've ever done so many SDHP's (subbed for rows) & found them to be deceptively difficult! Gonna feel it in the rear delt tomorrow. | |
| 08/04/2009 | J.T. | RXed 15:08 | Stamina definitely not there today. Subbed 3x bar dips for ring dips | |
| 04/01/2009 | Fran | RXed 10:28 | 100# Thrusters for sets 21 & 15; 90# for 9 | |
| 03/31/2009 | Sit Up, Back Extension | RXed 09:05 | ||
| 03/30/2009 | Nicole | RXed 20 | ||
| 03/26/2009 | Four rounds, each of: 800 meter run | PRed RXed 3 | ||
| 03/17/2009 | Murph | RXed 41:28 | 1st time on Murph. Happy St. Patrick's Day! | |
| 03/11/2009 | Pull Up, Ring Dip, Sit Up | RXed 17 | 3 dips for 1 ring dip | |
| 03/10/2009 | CrossFit Total | RXed 560 lbs | Maxed out using cable machine for DL & Back Squat. | |
| 03/09/2009 | Handstand Push Up, Pull Up, Walking Lunge | RXed 8 | Used 4" mat under head to scale HSPU. I also lost track of rounds there for a bit, either 8 or 9 rounds. | |
| 03/05/2009 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 525 lbs | On cable machine | |
| 03/04/2009 | Helen | RXed 09:24 | ||
| 03/02/2009 | Deadlift 1-1-1-1-1-1-1 reps | PRed RXed 1505 lbs | Out of weights on the cable machine | |
| 02/25/2009 | Push jerk 1-1-1-1-1-1-1 reps | RXed 615 lbs | On cable machine | |
| 02/24/2009 | Front squat 3-3-3-3-3 reps | RXed 1927 lbs | On cable machine | |
| 02/23/2009 | Joshie | RXed 36:14 | fought to survive, wanted to quit... didn't | |
| 02/20/2009 | Helen | PRed RXed 09:14 | ||
| 02/19/2009 | Ring Dip, Run, Push Up, Handstand Push Up | RXed 20:20 | Not as RX'd. Subbed regular dips & 39 military presses. | |
| 02/18/2009 | Run, Pull Up | RXed 16 | & got 11 out of the next 17 | |
| 02/13/2009 | Fran | RXed 08:35 | 2x45# dumbbell used for thrusters | |
| 02/12/2009 | Angie | RXed 23:10 | I thought 100 pullups were going to be easier... ugh | |
| 02/10/2009 | Deadlift 1-1-1-1-1-1-1 reps | RXed 1385 lbs | on cable machine | |
| 02/09/2009 | Cindy | RXed 17 | Cindy wasn't showing up in Workouts so custom created this one... | |
| 02/05/2009 | Kettlebell Swing, Ghd Sit Ups, Back Extension, Knees To Elbows | RXed 21:54 | Only 3 rounds for me. Tough one for me. | |
| 02/03/2009 | Back Squat 5-5-5-5-5 reps | RXed 725 lbs | Done on cable machine w/ straight bar. | |
| 02/02/2009 | 30 Muscle-ups for time | RXed 28:47 | 120 pullups, 120 dips (50 of each assisted) | |
| 01/30/2009 | Nicole | PRed RXed 22 | Completed in 19:14 | |
| 01/29/2009 | Run 10 K | RXed 41:24 | On elliptical | |
| 01/27/2009 | Sit Up, Back Extension | RXed 10:22 | 2 days in a row w/ situps should make for a fun day standing upright! | |
| 01/21/2009 | Handstand Push Up, Pull Up | RXed 20:09 | Poor form, but as RX'd | |
| 01/20/2009 | Mr. Joshua | RXed 26:03 | Had to sub in 200# Deadlift using cable machine. | |
| 01/16/2009 | Ghd Sit Ups, Hip & Back Extension, Thruster, Pull Up | RXed 32:25 | Used 30# or 35# DBs for Thrusters. | |
| 01/15/2009 | Fran | PRed RXed 07:30 | Subbed 30# DB's for 95# bar for my Thrusters. | |
| 01/13/2009 | Power Clean/Ring Dips | RXed 14:36 | Not as RX'd. Subbed Thrusters (30# DBs) for Power Clean and regular dips for ring dips. Still wiped me out! | |
| 01/12/2009 | Run 5 K | RXed 25:00 | Not the quickest, but not too bad for not running for a month. | |
| 01/09/2009 | Front Squat 5-5-5-5-5 reps | RXed 290 lbs | Had to sub leg press machine for front squats. | |
| 01/08/2009 | Weighted Pull Up, Pull Up | RXed 25:58 | Suck-fest, not as RX'd, subbed for 15 consecutive strict pullups on the assistance machine. | |
| 01/06/2009 | Run, Handstand Push Up, Rope Climb | RXed 19:15 | Subbed regular pullups for rope climb AND had 5" mat for HSPU. 1st WOD in 3.5 weeks; felt good. | |
| 12/12/2008 | hundredpushups.com | RXed | ||
| 12/09/2008 | Annie | RXed 17:38 | Had trouble with double unders, subbed for 2xsingle | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- J.T.
- 09:14
- Joshie
- 36:14
- Mr. Joshua
- 26:03
- Murph
- 41:28
- Ryan
- 23:32
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Other Show Other
-
- CrossFit Total
- 590 lbs
- Filthy Fifty
- 36:32
- Tabata Something Else
- 446