Alex.swizzl@gmail.com
Been a member for almost 2 years and
Last seen over 1 year ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/20/2010 | Annie | PRed RXed 08:24 | ||
| 05/17/2010 | Annie | RXed 08:25 | warm up: 400m sand bag run Strength: 5-155 5-175 5-205 DL Then WOD: 8:25 | |
| 05/10/2010 | Squat Clean, Sit Up | RXed 4 | 4 full rounds 2 SC | |
| 05/10/2010 | CrossFit Total | PRed RXed 755 lbs | SQ=265 DL=345 SP=145 | |
| 05/09/2010 | Dumbbell Deadlift, Dumbbell Hang Cleans, Dumbbell Squat, Dumbbell Push Presses | RXed 200 lbs | Could have done more except available dumbells maxed out at 50lbs | |
| 05/04/2010 | Burpee, Sit Up, Kettlebell Swing, Pull Up, Handstand Push Up | RXed 16:21 | ||
| 05/03/2010 | Front squat 3-3-3-3-3 reps | RXed 2565 lbs | ||
| 05/01/2010 | Handstand Push Up, Pull Up, Kettlebell Swing, Sit Up, Burpee | RXed 17:21 | ||
| 04/30/2010 | Wall Ball, Muscle Up | RXed 24:07 | ||
| 04/28/2010 | Double Under, Knees To Elbows, Overhead Walk | RXed 32:40 | as Rx'd | |
| 04/27/2010 | Hang Power Clean, Burpee | RXed 08:53 | as Rx'd | |
| 04/26/2010 | Clean one rep every minute on the minute for 15 minutes. | RXed 0 | ||
| 04/26/2010 | Back Squat, Ring Dip | RXed 225 | ||
| 04/22/2010 | Walking Lunge, Squats, Back Extension | RXed 11:34 | ||
| 04/21/2010 | Weighted Pull Up, Handstand Push Up | RXed 9 | ||
| 04/20/2010 | Four rounds of: Row 500 meters Rest 3 minutes | RXed 00:01 | ||
| 04/19/2010 | Deadlift, Push Up, Box Jump | RXed 14 rounds | DL=250 | |
| 04/18/2010 | Box Jump, Jumping Pull Ups, Kettlebell Swing, Walking Lunge, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | RXed 40:35 | ||
| 04/15/2010 | Snatch balance 1-1-1-1-1-1-1 | RXed 865 lbs | ||
| 04/13/2010 | Back Squat, Handstand Walk | RXed 23:09 | Last 2 sets assisted hand stand walk | |
| 04/10/2010 | DT | RXed 19:44 | 115 For HC and PJ | |
| 04/09/2010 | Overhead Squat 5-5-5-5-5 reps | RXed 2875 lbs | 95,105,115,125,135 | |
| 04/09/2010 | Row, Double Under, Burpee | RXed 14:28 | ||
| 04/07/2010 | 10 Dumbbell Clean & Jerks 1 Weighted pull-up 9 Dumbbell Clean & Jerks 2 Weighted pull-ups 8 Dumbbell Clean & Jerks 3 Weighted pull-ups 7 Dumbbell Clean & Jerks 4 Weighted pull-ups 6 Dumbbell Clean & Jerks 5 Weighted pull-ups 5 Dumbbell Clean & Jerks 6 W | RXed 45 | ||
| 04/05/2010 | Tabata Something Else | RXed 364 | ||
| 04/02/2010 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 1230 lbs | ||
| 04/01/2010 | Front Squat, Pull Up | Mod 22:40 | used 165 lbs | |
| 03/30/2010 | Double Under, Box Jump, Kettlebell Swing | RXed 27:58 | ||
| 03/29/2010 | Thruster 3-3-3-3-3-3-3 | RXed 2535 lbs | ||
| 03/27/2010 | Snatch 1-1-1-1-1-1-1 reps | RXed 685 lbs | did 3s of 95 to get my form down the 115 and 135 were singles | |
| 03/27/2010 | 30 Muscle-ups for time | RXed 13:53 | DONT have rings, so i did 120 dips 120 pull-ups | |
| 03/25/2010 | Pull Up, Box Jump, Ghd Sit Up | RXed 09:19 | ||
| 03/24/2010 | Deadlift, Double Under | RXed 23:25 | ||
| 03/22/2010 | With a continuously running clock, do one pull-up and one handstand push-up the first minute, two pull-ups and two handstand push-ups the second minute, three pull-ups and three handstand push-ups the third minute... continuing as long as you are able. Wh | RXed 7 | only got 1 of the Handstand Push-ups on set 8, but all the Pull-ups | |
| 03/22/2010 | Row, Dumbbell Snatch, Squat Snatch | RXed 17:30 | ||
| 03/20/2010 | Deadlift 1-1-1-1-1-1-1 reps | RXed 2140 lbs | rep 7 tried 330 first then went back down | |
| 03/19/2010 | Murph | RXed 50:03 | ||
| 03/17/2010 | Back Extension, Knees To Elbows, Overhead Squat | Mod 14 | did rounds of 5 of each workout | |
| 03/16/2010 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 277 | ||
| 03/13/2010 | Double Under, Pull Up, Dumbbells Squat Clean | Mod 22:58 | 5 L-PU - 20sec L-Hang & 20PU 15 lbs dumbbell Squat Clean | |
| 03/13/2010 | Double Under, Pull Up, Dumbbells Squat Clean | Mod 22:58 | 5 L-PU - 20sec L-Hang & 20PU 15 lbs dumbbell Squat Clean | |
| 03/11/2010 | Rope Climb, Handstand Push Up, Overhead Squat, Squats | Mod 14:52 | L-rope climb replaced with (L-pullups and leg lifts to L position) = 15 one leg squats with 25lbs = 8 then one leg no weight for the remaining 2 | |
| 03/11/2010 | Deadlift, Push Up | Mod 23:35 | last 3 sets DL down to 90 lbs | |
| 03/10/2010 | Helen | Mod 13:30 | used band for pull-ups | |
| 03/09/2010 | Muscle Up, Back Squat | Mod 18:00 | Swaped MU with Pull-ups and Dips ex:1 MU = 1 PU and 1 Dip | |
| 03/08/2010 | Deadlift, Overhead Squat | RXed 18:00 | ||
| 02/25/2010 | CrossFit Total | RXed 690 lbs | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Other Show Other
-
- CrossFit Total
- 755 lbs
- Tabata Something Else
- 364