Matt Burritt (35/5'4"/145lbs)
Been a member for about 3 years and
Last seen 1 day ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 02/03/2012 | Deadlift, Double Under | PRed RXed 04:14 | ||
| 02/02/2012 | Tyler | RXed 15:00 | ||
| 02/01/2012 | Handstand Push Up, Pull Up, Kettlebell Swing, Sit Up, Burpee | RXed 09:48 | ||
| 01/31/2012 | Desforges | RXed 38:14 | ||
| 01/26/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | RXed 22:30 | ||
| 01/25/2012 | Front Squat, Pull Up | Mod 08:18 | Front squats with 135 | |
| 01/24/2012 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | PRed RXed 2800 | 135 for first 5 sets. 145 for last 5 | |
| 01/19/2012 | Elizabeth | RXed 10:37 | ||
| 01/18/2012 | Split snatch 1-1-1-1-1-1-1 reps | RXed 885 lbs | ||
| 01/17/2012 | Five rounds of: 12 Wallball shots, 20 pound ball 12 Toes-to-bar | RXed 04:50 | ||
| 01/17/2012 | Tabata This! | RXed 54 rounds | ||
| 01/12/2012 | Back Squat 3-3-3-3-3 reps | RXed 3285 lbs | ||
| 01/11/2012 | Box Jump, Jumping Pull Ups, Walking Lunge, Kettlebell Swing, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | PRed RXed 18:50 | ||
| 01/07/2012 | Deadlift, Push Up | PRed RXed 09:15 | ||
| 01/06/2012 | Annie | RXed 05:05 | ||
| 01/05/2012 | Overhead squat 3-3-3-3-3 reps | PRed RXed 2145 lbs | ||
| 01/04/2012 | Cindy | RXed 26 rounds | 26 rounds plus 5 squats | |
| 01/03/2012 | Dae Han | Mod 25:07 | Runs with no weight | |
| 12/30/2011 | Ricky | RXed 9 | ||
| 12/28/2011 | Deadlift, Hang Power Snatch, Overhead Squat | Mod 06:46 | 135 for DL, 95 for snatch and OHS | |
| 12/27/2011 | Box Jump, Toes To Bar, Pull Up | RXed 8 | ||
| 12/23/2011 | Muscle Up, Push Press, Row | RXed 09:16 | ||
| 12/22/2011 | Run, Push Up, Snatch | Mod 14:48 | Subbed 115 for snatches | |
| 12/21/2011 | Clean, Ghd Sit Up | Mod 07:32 | Subbed physioball with feet anchored for GHD | |
| 12/20/2011 | Row, run | RXed 25:16 | ||
| 12/19/2011 | Pull Up, Kettlebell Swing, Double Under | RXed 17:12 | ||
| 12/15/2011 | Muscle Up, Dumbbell Thruster | RXed 07:46 | ||
| 12/14/2011 | Deadlift 5-5-5-5-5 reps | RXed 7425 lbs | ||
| 12/13/2011 | Dumbbell Squat Snatch, Ghd Sit Ups, Toes To Bar | Mod 11:01 | Subbed physioball with feet anchored for GHD | |
| 12/13/2011 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | PRed RXed 3700 | 185 for all rounds | |
| 12/12/2011 | Clean, Handstand Push Up | PRed Mod 07:19 | Used 165 lbs for cleans | |
| 12/09/2011 | Wood | RXed 29:14 | ||
| 12/08/2011 | Back Squat 3-3-3-3-3 reps | RXed 1065 lbs | ||
| 12/07/2011 | Eva | RXed 42:55 | ||
| 12/05/2011 | Row, Push Up | PRed RXed 9 | 9 rounds + 200 meters | |
| 12/02/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | PRed RXed 1250 lbs | ||
| 12/01/2011 | Rope Climb, Wall Ball, Run | RXed 5 | 5 rounds + 20 wall balls | |
| 11/30/2011 | Deadlift, Handstand Walk | RXed 07:04 | ||
| 11/28/2011 | Santora | Mod 143 | Subbed 135lbs for squat clean and jerk | |
| 11/21/2011 | Michael | PRed RXed 18:33 | PR by 20 seconds | |
| 11/16/2011 | Thruster 1-1-1-1-1-1-1 reps | RXed 825 lbs | 135, 155, 175, 180, 180, 185(f), 185(f) | |
| 11/16/2011 | Thruster 1-1-1-1-1-1-1 reps | RXed 825 lbs | 135, 155, 175, 180, 180, 185(f), 185(f) | |
| 11/16/2011 | Thruster 1-1-1-1-1-1-1 reps | RXed 825 lbs | 135, 155, 175, 180, 180, 185(f), 185(f) | |
| 11/15/2011 | 21-15-9 reps of: GHD Wall ball, 10 pound ball Wallball 2-fer-1s, 20 pound ball | Mod 06:07 | Subbed GHD with physioball with feet anchored | |
| 11/14/2011 | Row, Box Jump, Push Up, Sit Up, Jumping Pull Ups, Back Extension, Turkish Get Up | RXed 25:47 | ||
| 11/11/2011 | Isabel | RXed 05:55 | Grace | |
| 11/10/2011 | White | RXed 26:13 | ||
| 11/08/2011 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | PRed RXed 18:13 | ||
| 11/07/2011 | Row, Push Press | PRed RXed 14:52 | ||
| 11/03/2011 | Double Under, Snatch | RXed 6 | 6:47, 875 total for snatches | |
| 11/01/2011 | Overhead Squat, Pull Up, Clean, Knees To Elbows, Back Extension | RXed 26:02 | ||
| 10/31/2011 | Clean, Bench Press, Overhead Squat | PRed RXed 600 | Clean-200lbs, bench-225, OHS-175 | |
| 10/27/2011 | Tabata Fight Gone Bad | RXed 38 | Wall ball-10, sdhp-6, box jump-11, push press-7, row-4. | |
| 10/26/2011 | Complete as many rounds as possible in 20 minutes of: 3 Wall climbs 10 Up-downs 5 Parallette pass-throughs (forward + back = 1) 10 Grasshoppers (right + left = 1) | RXed 9 | 9 rounds + 5 pass throughs | |
| 10/25/2011 | Snatch, Pull Up | RXed 09:54 | ||
| 10/24/2011 | Bradshaw | RXed 15:18 | ||
| 10/17/2011 | Squat Clean, Kettlebell Swing | Mod 13:46 | Scaled squat cleans to 135 | |
| 10/10/2011 | Diane | PRed RXed 03:01 | PR by 14 seconds | |
| 10/07/2011 | Tabata Double-under | RXed 23 | 41, 36, 36, 31, 24, 30, 23, 24 | |
| 09/27/2011 | Wall Ball, Box Jump, Toes To Bar | RXed 10 | 10 rounds plus 10 wall balls plus 5 toes to bar | |
| 09/26/2011 | Santiago | RXed 34:58 | ||
| 09/22/2011 | Lynne | RXed 250 | Bodyweight 145lbs | |
| 09/15/2011 | Angie | RXed 10:49 | ||
| 09/13/2011 | Overhead Squat, Front Squat, Back Squat | RXed 3025 lbs | ||
| 09/12/2011 | Run, Thruster, Pull Up | RXed 18:22 | ||
| 09/09/2011 | Resting 60 seconds between sets: Deadlift 2-2-2-2-2-2-2-2-2-2 | PRed RXed 6600 | 325 first 5 sets, 335 last 5 sets | |
| 09/08/2011 | Walking Lunge, Pull Up, Box Jump, Double Under, Ring Dip, Sit Up, Knees To Elbows, Kettlebell Swing, Wall Ball, Hang Squat Clean, Back Extension, Rope Climb | RXed 13:00 | ||
| 09/07/2011 | Front squat 3-3-3-3-3 reps | RXed 2745 lbs | ||
| 09/06/2011 | Meadows | RXed 22:03 | ||
| 09/01/2011 | Eight rounds for max reps of: 75 pound Push press, 20 seconds Rest 10 seconds Jumping alternating lunge, 20 seconds Rest 10 seconds | RXed 280 | 123 push press, 157 jumping lunges | |
| 08/31/2011 | Clean, Burpee | RXed 8 | 155lbs power clean 8:42 | |
| 08/29/2011 | Wall Ball, Rope Climb | RXed 9 | ||
| 08/26/2011 | Nancy | RXed 15:50 | ||
| 08/24/2011 | Deadlift, Toes To Bar | RXed 07:36 | ||
| 08/23/2011 | Double Under, Box Jump, Kettlebell Swing | PRed RXed 15:55 | ||
| 08/22/2011 | Muscle Up, Squats | RXed 11:27 | ||
| 08/20/2011 | Isabel | PRed Mod 02:44 | Used 95lbs | |
| 08/18/2011 | Behind the neck Jerk 1-1-1-1-1-1-1 | RXed 935 lbs | 155, 175, 195, 205, 205, 210F, 210F | |
| 08/16/2011 | Run, Pull Up, Handstand Push Up | RXed 34 | PU-22, HSPU-12 34 total | |
| 08/15/2011 | Gator | Mod 22:16 | Subbed 155lbs for front squat | |
| 08/11/2011 | Run, Deadlift | PRed RXed 295 | 5 rounds. First two rounds at 295lbs, final 3 at 275 | |
| 08/11/2011 | Annie | RXed 05:01 | ||
| 08/10/2011 | Four rounds of: Row 500 meters Rest 3 minutes | RXed 16:18 | 1:47, 1:49, 1:50, 1:52 | |
| 08/10/2011 | Overhead squat 3-3-3-3-3 reps | RXed 750 lbs | 135, 145, 155, 155, 160 | |
| 08/08/2011 | CrossFit Games Masters Chipper | RXed 16:59 | ||
| 08/05/2011 | CrossFit Games Event 10 | RXed 15:12 | ||
| 08/02/2011 | Deadlift, Ghd Sit Ups | Mod 11:42 | Subbed physioball with feet anchored for GHD | |
| 08/01/2011 | Rope Climbs and Clean and Jerk | Mod 13:23 | Rope climb as RX'd 155lbsx5, 155x4, 165x3, 175x2, 185x1 | |
| 07/28/2011 | Squat Clean, Muscle up | RXed 10:52 | 12, 9, 6 135lbs clean & jerk, muscle up 10:52 | |
| 07/27/2011 | Jackie | RXed 07:31 | ||
| 07/25/2011 | Weighted dip 3-2-2-2-1-1-1-1-1 reps | RXed 895 lbs | 85, 95, 95, 95, 105, 105, 105, 105, 105 | |
| 07/19/2011 | Barbara | PRed RXed 11:44 | 2:07, 2:09, 2:19, 2:23, 2:46 11:44 work time 23:44 total time | |
| 07/15/2011 | Front Squat 1-10-1-20-1-30 reps | RXed 990 | 205, 135, 205, 115, 215, 115 | |
| 07/13/2011 | Matt | Mod 10:48 | ||
| 07/12/2011 | Pull Up, Handstand Push Up | RXed 10:20 | ||
| 07/11/2011 | Run, Deadlift, Push Up | RXed 22:22 | ||
| 07/09/2011 | Morrison | RXed 28:21 | ||
| 07/07/2011 | DT | RXed 20:28 | First time not scaling the hang power cleans and push jerks | |
| 07/06/2011 | Rope Climb, Handstand Push Up, Overhead Squat | Mod 12:10 | Subbed 15 chest to bar PU for rope climbs. Used 15lb dumbell for OHS | |
| 07/05/2011 | Shoulder Press 5-5-5-5-5 reps | RXed 3375 lbs | ||
| 07/02/2011 | Front Squat, Burpee Pull Up | RXed 08:12 | Bar about 10 inches above reach | |
| 07/01/2011 | Handstand Pushups and L Pull-Ups | RXed 254 | 13 rounds +7HSPU | |
| 06/30/2011 | Deadlift 3-3-3-3-3 reps | RXed 4815 lbs | 335lbs is a PR for x3 DL | |
| 06/29/2011 | Filthy Fifty | RXed 22:49 | Lost steam at the end. 3 minutes slower than my PR | |
| 06/22/2011 | Nate | RXed 19 | 19 rounds +1MU | |
| 06/21/2011 | Three rounds of: 50 Double-unders 25 Wallball 2-fer-1s, 20 pound ball | RXed 09:52 | ||
| 06/20/2011 | Badger | RXed 30:20 | ||
| 06/17/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 1205 lbs | ||
| 06/16/2011 | Nancy | PRed RXed 15:20 | ||
| 06/15/2011 | Back Squat 3-3-3-3-3 reps | PRed RXed 3405 lbs | ||
| 06/14/2011 | Fran | RXed 03:54 | ||
| 06/13/2011 | Small | RXed 50:13 | Accidentally ran 1000 meters instead of 800 | |
| 06/10/2011 | Deadlift, Squats, Push Press | RXed 14:03 | Ouch | |
| 06/09/2011 | Rope Climb, Ring Dip, Wall Ball | RXed 7 | 7 rounds + 11 wall balls | |
| 06/08/2011 | Push Jerk 2-2-2-2-2-2-2-2-2-2 reps | RXed 1550 | 135lbs, 155, 165, 175, 175, 175, 180, 180, 180, 180 | |
| 06/07/2011 | Pull Up, Burpee | RXed 16:24 | ||
| 06/06/2011 | 2011 CrossFit Games Regional Workout 6 | RXed 14:41 | ||
| 06/04/2011 | Moon | RXed 15:12 | ||
| 05/27/2011 | 2011 CrossFit Games Regional Workout 1 | RXed 09:15 | ||
| 05/25/2011 | Complete as many rounds as possible in 15 minutes of: 15 Chest to bar pull-ups 30 second Ring L-sit hold | RXed 8 | 8 rounds +20 seconds L-sit | |
| 05/24/2011 | Swim, Push Up | Mod 08:08 | Subbed 200m rows | |
| 05/23/2011 | Double Under, Snatch | PRed RXed 8 | Only made 3 of the 7 snatch attempts at 135lbs. Stuck around and completed 10 snatches at 135lbs afterwards. | |
| 05/20/2011 | Wilmot | RXed 15:14 | ||
| 05/19/2011 | Weighted pull-ups 2-2-2-2-2-2-2 reps | RXed 570 | 40lbs, 60, 85, 95, 100, 95, 95 | |
| 05/17/2011 | Front Squat, Handstand Walk, Sit Up | Mod 13:45 | Subbed physioball with feet anchored for GHD. No GHD machine | |
| 05/16/2011 | Deadlift, Push Press | RXed 6 | 6 rounds | |
| 05/11/2011 | Pull Up, Wall Ball, Kettlebell Swing | RXed 371 | 12 rounds +5 CTB + 6 wall ball | |
| 05/10/2011 | Thruster, Burpee | RXed 14:51 | ||
| 05/09/2011 | Box Jump, Power Snatch, Pull Up | RXed 07:55 | ||
| 05/06/2011 | Jeremy | RXed 05:20 | ||
| 05/03/2011 | Row, Bench Press, Back Squat | Mod 20:48 | Subbed 135lbs for bp and squat. No energy at all today | |
| 05/02/2011 | Jackie | RXed 07:48 | ||
| 04/29/2011 | Moore | RXed 114 | 32, 22, 15, 15, 12, 11, 7 | |
| 04/28/2011 | CrossFit Games Open 11.6 | RXed 92 | ||
| 04/27/2011 | Deadlift 1-1-1-1-1-1-1 reps | Mod 1920 lbs | 275, 295, 315, 335, 345, 355(PR), 360(F) | |
| 04/26/2011 | Tabata Something Else | RXed 536 | ||
| 04/25/2011 | 25 Walking lunge steps 20 Pull-ups 50 Box jumps, 20 inch box 20 Double-unders 25 Ring dips 20 Knees to elbows 30 Kettlebell swings, 2 pood 30 Sit-ups 20 Hang squat cleans, 35 pound dumbells 25 Back extensions 30 Wall ball shots, 20 pound ball 3 Rope climb | PRed RXed 11:43 | ||
| 04/22/2011 | Row 2K | RXed 07:58 | ||
| 04/21/2011 | CrossFit Games Open 11.5 | RXed 9 | 9 rounds even. 270 reps | |
| 04/19/2011 | Run, Push Up, Sit Up, Squats, Back Extension | RXed 21:26 | ||
| 04/18/2011 | Hammer | RXed 00:14 | 1:44, 2:20, 3:15, 3:47, 3:42 | |
| 04/15/2011 | Lynne | PRed RXed 297 | Bench 145lbs 22, 14, 14, 14, 10=74 PU 62, 44, 45, 40, 32=223 | |
| 04/13/2011 | CrossFit Games Open 11.4 | RXed 102 | 1 round + 2 bar facing burpees | |
| 04/12/2011 | Fight Gone Bad! | RXed 333 | ||
| 04/11/2011 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 2760 | 135, 135, 135, 135, 135, 135, 135, 145, 145, 145 | |
| 04/08/2011 | J.T. | RXed 06:38 | ||
| 04/05/2011 | Diane | RXed 03:15 | PR | |
| 04/04/2011 | Run, Back Squat | RXed 205 | ||
| 04/01/2011 | 30 Muscle-ups for time | PRed RXed 07:13 | ||
| 03/31/2011 | Thruster 3-3-3-3-3-3-3 | RXed 3105 lbs | 115, 135, 145, 155, 155, 165, 165 | |
| 03/30/2011 | CrossFit Games Open 11.2 | RXed 11 | 11 rounds +9DL+12 pushups +2 box jumps | |
| 03/29/2011 | abbate | Mod 32:01 | Subbed 135lbs for clean & jerks. Did power cleans | |
| 03/28/2011 | Squats, Pull Up, Ring Dip | RXed 07:08 | ||
| 03/24/2011 | Medicine Ball Clean, Wall Ball | RXed 08:07 | ||
| 03/22/2011 | Burpee, Sit Up, Kettlebell Swing, Pull Up, Handstand Push Up | RXed 10:07 | anchored situps | |
| 03/21/2011 | Front Squat, Rope Climb | RXed 09:17 | ||
| 03/18/2011 | Weaver | RXed 13:49 | ||
| 03/17/2011 | CrossFit Games Open 11.1 | RXed 5 | 5 rounds +30 DU | |
| 03/16/2011 | Behind the neck Jerk 1-1-1-1-1-1-1 | PRed RXed 1080 lbs | 155, 165, 175, 185, 195, 205(PR), 205(F) | |
| 03/15/2011 | Seven rounds of: 10 Wallball shots, 20 pound ball 10 Pull-ups | PRed RXed 04:34 | PR | |
| 03/14/2011 | Run, Sit Up, Back Extension | RXed 20:21 | ||
| 03/10/2011 | Run, Pull Up | PRed RXed 24 | ||
| 03/09/2011 | Bench Press, Back Squat | Mod 8 | 185lbs for bench and squat | |
| 03/07/2011 | Muscle Up, Deadlift, Walking Lunge | RXed 11:44 | ||
| 03/04/2011 | Back Squat, Handstand Walk | RXed 20:16 | ||
| 03/02/2011 | Run, Squat Snatch, Handstand Push Up | RXed 12:02 | ||
| 03/01/2011 | McCluskey | Mod 30:53 | First round with 20lb vest on all exercises. 2nd and 3rd round no vest on MU's | |
| 02/24/2011 | Row, Dumbbell Snatch | Mod 17:48 | Power snatches. | |
| 02/22/2011 | Cindy | PRed RXed 30 rounds | 30 rounds +1PU | |
| 02/21/2011 | Overhead Walking Lunge, Burpee | PRed RXed 09:18 | ||
| 02/18/2011 | Kelly | PRed RXed 27:53 | ||
| 02/17/2011 | Annie | RXed 05:05 | ||
| 02/16/2011 | Eva | PRed RXed 42:17 | PR | |
| 02/15/2011 | Dumbbell Deadlift, Dumbbell Squat, Dumbbell Hang Cleans, Dumbbell Push Presses | RXed 275 lbs | 50, 50, 55, 60, 60 | |
| 02/14/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 865 lbs | ||
| 02/12/2011 | Complete as many rounds as possible in 15 minutes of: 15 Chest to bar pull-ups 30 second Ring L-sit hold | RXed 8 | ||
| 02/10/2011 | Wittman | RXed 20:20 | ||
| 02/08/2011 | Ledesma | RXed 13 | 13 rounds +5 HSPU +1 toes through rings 5" deep HSPU | |
| 02/07/2011 | 100 Burpee pull-ups | RXed 11:22 | ||
| 02/05/2011 | Angie | RXed 11:04 | ||
| 02/03/2011 | Thruster, Weighted Pull Up, Pull Up | RXed 11:42 | ||
| 02/01/2011 | Deadlift, Run | RXed 15:26 | ||
| 01/31/2011 | Box Jump, Rope Climb, Sit Up, Kettlebell Swing, Run, Hang Power Clean, Back Extension | RXed 14:41 | ||
| 01/26/2011 | Muscle Up, Squats | RXed 10:41 | ||
| 01/25/2011 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 09:46 | 3:12, 3:16, 3:28 | |
| 01/24/2011 | Deadlift, Double Under | RXed 04:59 | ||
| 01/21/2011 | Pull Up, Squats | RXed 06:55 | ||
| 01/20/2011 | Run, Burpee, Row | RXed 19:16 | ||
| 01/17/2011 | Elizabeth | RXed 10:47 | ||
| 01/14/2011 | Ghd Sit Ups, Push Jerk | Mod 155 | 155lbs for push jerk Subbed physioball with feet anchored for GHD | |
| 01/13/2011 | Row, Push Up | RXed 8 | 8 rounds +53 meters | |
| 01/12/2011 | Muscle Up, Handstand Push Up, Power Clean | RXed 16:48 | ||
| 01/11/2011 | Wall Climb, Box Jump, Toes To Bar | RXed 17:36 | ||
| 01/10/2011 | Rankel | RXed 5 | 5 rounds + 6 DL + 7 burpee pullups + 10 KB + 1/4 run | |
| 01/07/2011 | Fran | PRed RXed 03:22 | PR by 1 second | |
| 01/06/2011 | Annie | PRed RXed 04:54 | PR | |
| 01/05/2011 | Run, Overhead Squat, Pull Up | RXed 13:56 | ||
| 01/04/2011 | Jack | PRed RXed 10 | 10 rounds + 4 PP | |
| 01/03/2011 | Murph | RXed 39:58 | PR with vest on | |
| 12/30/2010 | Nate | RXed 19 | 19 rounds + 2 MU | |
| 12/28/2010 | Front Squat, Pull Up | PRed Mod 06:30 | Subbed 175lbs for front squats | |
| 12/27/2010 | DT | PRed Mod 12:33 | Subbed 135 for Hang power cleans and push jerk DL with 155 | |
| 12/22/2010 | Randy | RXed 05:32 | ||
| 12/21/2010 | Nutts | RXed 18:55 | ||
| 12/20/2010 | Pull Up, Ring Dip, Overhead Squat | RXed 7 | 7 rounds + 5 PU + 10dips + 6 OHS | |
| 12/18/2010 | Shoulder Press, Push Press, Push Jerk | PRed RXed 6630 lbs | ||
| 12/16/2010 | Weighted Pull Up, Back Extension | RXed 40 | 40 lb vest 3:24 | |
| 12/14/2010 | Whitten | RXed 43:20 | ||
| 12/13/2010 | Lynne | RXed 280 | Bench with 145lbs 21, 16, 13, 10, 10=70 PU 58, 45, 46, 31, 30=210 280 total | |
| 12/10/2010 | Box Jump, Jumping Pull Ups, Walking Lunge, Kettlebell Swing, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | RXed 20:04 | ||
| 12/09/2010 | Ryan | RXed 12:38 | ||
| 12/08/2010 | Run, Pull Up, Squats | RXed 12:04 | ||
| 12/07/2010 | Resting 60 seconds between sets: Deadlift 2-2-2-2-2-2-2-2-2-2 | RXed 6420 | 295, 315, 325x8 rounds | |
| 12/06/2010 | Power Snatch, Knees To Elbows | Mod 22:52 | Subbed 95 for snatches | |
| 12/04/2010 | Clean, Bench Press, Overhead Squat | RXed 560 | Clean 180 Bench 225 OHS 155 | |
| 12/03/2010 | Muscle Up, Forward Roll, Squats, Handstand Walk | PRed RXed 12:15 | ||
| 12/02/2010 | Row, Thruster | RXed 21:30 | ||
| 11/29/2010 | Weighted Pull Up, Ring Dip, Deadlift | RXed 23 | PU-3 SQ-10 RD-4 DL-6 | |
| 11/27/2010 | Diane | RXed 03:46 | ||
| 11/26/2010 | Helen | PRed RXed 08:45 | PR | |
| 11/24/2010 | Jackie | PRed RXed 07:16 | ||
| 11/23/2010 | Collin | Mod 35:18 | Used 40lb vest for runs | |
| 11/22/2010 | Handstand Push Up, Deadlift, Pull Up, Double Under | RXed 12:03 | ||
| 11/18/2010 | Complete as many rounds as possible in 20 minutes of: 30 second Handstand hold 30 second Squat hold 30 second L-sit hold 30 second Chin over bar hold | RXed 8 | 8 rounds + 8 seconds of handstand hold | |
| 11/17/2010 | Run, Deadlift | RXed 275 | DL 275lbs 4 rounds | |
| 11/15/2010 | Alex | RXed 15:29 | ||
| 11/13/2010 | Blake | RXed 22:55 | ||
| 11/12/2010 | Nancy | RXed 17:10 | ||
| 11/10/2010 | Handstand Push Up, Kettlebell Swing, Ghd Situp | Mod 8 | Subbed physioball with feet anchored for GHD. 8 rounds +4 HSPU + 1 KB swing | |
| 11/09/2010 | Barbara | Mod 12:07 | 2:12, 2:13, 2:28, 2:37, 2:47 | |
| 11/08/2010 | Kettlebell Swing, Wall Ball, Pull Up | RXed 12:31 | ||
| 11/05/2010 | "Lumberjack 20" | RXed 30:17 | ||
| 11/03/2010 | 155 pound Squat Clean and Jerk, 30 reps | Mod 08:51 | Subbed 135lbs | |
| 11/02/2010 | Muscle Up, Handstand Push Up, Burpee Pull Up | RXed 12:40 | ||
| 11/01/2010 | Ghd Sit Ups, Back Extension | Mod 17 | Subbed GHD with physioball with anchored feet. 17 rounds + 4 wall balls | |
| 10/27/2010 | Squat Snatch, Ring Dip, Knees To Elbows | RXed 5 | 5 rounds + 10 squat snatches + 10 ring dips + 1 KTE | |
| 10/26/2010 | Clean, Pull Up, Push Up, Squats | RXed 165 | C&J 165lbs 14:11 | |
| 10/25/2010 | Deadlift, Overhead Squat | Mod 13:30 | DL 225 OHS 115 | |
| 10/23/2010 | Seven rounds of: 10 Wallball shots, 20 pound ball 10 Pull-ups | RXed 05:02 | ||
| 10/19/2010 | Bulger | RXed 26:18 | ||
| 10/18/2010 | Forrest | RXed 00:33 | ||
| 10/16/2010 | Hang Power Clean, Burpee | RXed 07:44 | ||
| 10/13/2010 | Wall Ball, Muscle Up | RXed 12:48 | ||
| 10/11/2010 | "Tabata This!" | RXed 59 | 5, 19, 9, 12, 14 = 59 | |
| 10/07/2010 | Snatch, Pull Up | PRed RXed 09:18 | ||
| 10/05/2010 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | Mod 205 | 185, 185, 185, 205, 185, 195, 195, 205, 195, 195 | |
| 10/04/2010 | Snatch, Clean, Squat Clean, Pull Up, Double Under | RXed 381 | Snatch 61.4kg C&J 84kg 5 rounds + 6 cleans + 12 PU + 8 DU | |
| 09/29/2010 | Jack | RXed 9 | 9 rounds +2 PP | |
| 09/28/2010 | Run, Pull Up | RXed 18 | First 15 rounds with chest to bar PU, rounds 16-18 kipping | |
| 09/27/2010 | Deadlift, Push Up | RXed 09:51 | ||
| 09/24/2010 | Shoulder Press 3-3-3-3-3-3-3 | RXed 2880 lbs | 135, 135, 135, 135, 140, 140, 140 | |
| 09/23/2010 | Walking Lunge, Pull Up, Box Jump, Double Under, Ring Dip, Sit Up, Knees To Elbows, Kettlebell Swing, Hang Squat Clean, Wall Ball, Back Extension, Rope Climb | RXed 13:30 | ||
| 09/22/2010 | Michael | RXed 18:53 | ||
| 09/20/2010 | Deadlift, Handstand Push Up | RXed 315 | 295 DL, 33HSPU 295 DL, 27HSPU 315 DL, 26HSPU 315DL, 23HSPU 315DL, 23HSPU | |
| 09/16/2010 | Kelly | RXed 29:16 | ||
| 09/09/2010 | Severin | RXed 39:47 | ||
| 09/08/2010 | Row, Front Squat, Box Jump, Ghd Sit Ups | Mod 22 | Subbed physioball with feet anchored for GHD. All else as RX'd | |
| 09/07/2010 | Linda | RXed 17:19 | AS RX'd DL-210, bench 140, cleans 105 17:19 | |
| 09/02/2010 | Thruster, Clean, Sumo Deadlift High Pull | RXed 9 | ||
| 09/01/2010 | Back Squat 3-3-3-3-3 reps | RXed 3195 lbs | ||
| 08/31/2010 | With a 45 pound barbell, 21-15- and 9 reps of: Turkish Get-ups, alternating arms Sots press | Mod 23:20 | Subbed 45 DB for barbell on TGU | |
| 08/30/2010 | Sumo Deadlift High Pull, Push Jerk | RXed 09:22 | ||
| 08/26/2010 | Pull Up, Handstand Push Up | PRed RXed 09:50 | ||
| 08/25/2010 | Test 3 | RXed 525 | tabata squats=21 MU=25 | |
| 08/24/2010 | Jump And Touch, Squats, Sit Up, Push Up, Pull Up | RXed 24:23 | Pull up bar was 16.5inches above my reach. Jumped to get my fingers above bar. 24:23 | |
| 08/23/2010 | Burpee, Box Jump, Toes To Bar | RXed 17:33 | ||
| 08/20/2010 | Rope Climb, Ring Dip, Squats | Mod 10:38 | 12ft rope climps 6 ascents | |
| 08/19/2010 | Max Push Jerk | Mod 190 lbs | ||
| 08/17/2010 | Back Squat, Overhead Walking Lunge, Burpee | Mod 7 | Subbed 155lbs for squats 7 full rounds +7 squats | |
| 08/16/2010 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | RXed 21:48 | ||
| 08/14/2010 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 670 | 90lbs, 90, 100, 100, 110(PR), 90, 90 | |
| 08/13/2010 | Annie | RXed 05:13 | 5:13 | |
| 08/12/2010 | Thruster, Push Up | RXed 18:13 | ||
| 08/11/2010 | Row, Box Jump, Back Extension, Deadlift | RXed 18:15 | ||
| 08/09/2010 | Muscle Up, Overhead Squat, Toes To Bar, Ghd Sit Ups | Mod 19:20 | Subbed 95lbs for OHS and physioball with feet anchored for GHD 19:20 | |
| 08/04/2010 | Three rounds of: 50 Double-unders 25 Wallball 2-fer-1s, 20 pound ball | PRed RXed 09:08 | ||
| 08/03/2010 | Squat Clean Thruster, Pull Up | RXed 08:20 | AS RX'd 8:20 | |
| 08/02/2010 | Run, Burpee, Jump And Touch | RXed 23:58 | 23:58 | |
| 07/30/2010 | Deadlift, Push Up, Box Jump | RXed 13 rounds | 13 full rounds + 5DL + 6 Pushups 275 Deadlift x5 13 pushups 9 box jumps 24" | |
| 07/29/2010 | Isabel | Mod 04:53 | 95lbs power snatch 4:53 | |
| 07/28/2010 | Run 5K | RXed 22:51 | 22:51 PR | |
| 07/27/2010 | Roy | RXed 00:19 | AS RX'd 19:18 | |
| 07/26/2010 | Angie | PRed RXed 09:27 | 9:27 67 straight pullups before coming off the bar | |
| 07/22/2010 | Clean, Handstand Push Up | Mod 08:08 | Subbed 155lbs for cleans. Rings HSPU as RX'd 8:08 | |
