Dennis Kim
Been a member for 6 months and
Last seen 12 days ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/06/2012 | the chief | RXed 11 rounds | ||
| 04/19/2012 | Diane | RXed 07:41 | ||
| 04/19/2012 | Elizabeth | PRed RXed 13:05 | ||
| 04/09/2012 | Burpee, Overhead Walking Lunge | RXed 11:52 | ||
| 04/09/2012 | Elizabeth | RXed 13:38 | ||
| 03/24/2012 | Overhead squat 3-3-3-3-3 reps | RXed 825 lbs | ||
| 03/14/2012 | Jerry | RXed 26:47 | ||
| 03/10/2012 | CrossFit Games Open 12.3 | RXed 6 | Plus 13 box jumps | |
| 03/02/2012 | Handstand Push Up, Toes To Bar, Run, Push Press, Double Under | RXed 18:57 | ||
| 03/01/2012 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 1550 | ||
| 02/29/2012 | Row, Pull Up | RXed 08:08 | ||
| 02/28/2012 | CrossFit Games Open 12.1 | RXed 99 | ||
| 02/21/2012 | Clean, Bench Press, Overhead Squat | RXed 535 | ||
| 02/20/2012 | Angie | RXed 20:45 | ||
| 02/19/2012 | CrossFit Total | RXed 805 lbs | ||
| 02/18/2012 | Rope Climb, Kettlebell Swing, Double Under | Mod 20:04 | 10 towel pullups instead of rope climb | |
| 02/17/2012 | Power Clean, Thruster | RXed 17:16 | ||
| 02/16/2012 | Burpee, Double Under | RXed 18:29 | ||
| 02/14/2012 | Front squat 3-3-3-3-3 reps | RXed 1055 lbs | ||
| 02/12/2012 | Row 2K 50 Wall-ball shots, 20 pound ball Row 1K 35 Wall-ball shots, 20 pound ball Row 500 meters 20 Wall-ball shots, 20 pound ball | RXed 21:04 | ||
| 02/11/2012 | Erin | RXed 19:04 | ||
| 02/09/2012 | Run, Squat Clean Thruster | RXed 32:29 | ||
| 02/06/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | PRed RXed 22:49 | ||
| 02/05/2012 | Push Press, Overhead Squat, Ghd Sit Ups | Mod 5 | First 2 rounds @ 135, only 7 reps on overhead squat. Next 3 rounds @ 115, only 7 reps on overhead squat. | |
| 02/04/2012 | Rahoi | RXed 6 | Plus 12 box jumps | |
| 02/03/2012 | Deadlift, Double Under | RXed 08:45 | ||
| 02/02/2012 | Handstand Push Up, Pull Up, Kettlebell Swing, Sit Up, Burpee | RXed 15:10 | ||
| 01/29/2012 | Thruster, Burpee | PRed RXed 19:07 | ||
| 01/28/2012 | Power Snatch, Snatch, Overhead Squat | RXed 22:53 | ||
| 01/27/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | RXed 22:54 | ||
| 01/24/2012 | Front Squat, Pull Up | RXed 10:06 | ||
| 01/23/2012 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 1380 | ||
| 01/23/2012 | Helen | PRed RXed 10:21 | ||
| 01/23/2012 | Overhead Squat, Burpee | RXed 07:16 | ||
| 01/22/2012 | Annie | RXed 06:00 | ||
| 01/22/2012 | Wall Ball, Box Jump, Toes To Bar | RXed 7 | ||
| 01/20/2012 | Row, Thruster, Pull Up | RXed 17:06 | ||
| 01/19/2012 | Deadlift, Burpee | PRed RXed 06:16 | ||
| 01/19/2012 | Helen | RXed 11:45 | ||
| 01/17/2012 | Elizabeth | Mod 15:09 | Dips - 3x | |
| 01/16/2012 | Back Squat 3-3-3-3-3 reps | PRed RXed 4065 lbs | ||
| 01/16/2012 | Double Under, Knees To Elbows, Overhead Walk | Mod 28:47 | ||
| 01/15/2012 | Tabata This! | RXed 49 rounds | ||
| 01/14/2012 | Run 400M, Deadlift | RXed 6 rounds | ||
| 01/13/2012 | Nasty Girls | RXed 18:33 | ||
| 01/13/2012 | Nancy | RXed 17:13 | ||
| 01/12/2012 | Box Jump, Jumping Pull Ups, Walking Lunge, Kettlebell Swing, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | RXed 28:13 | ||
| 01/10/2012 | Nate | RXed 10 | plus two muscle ups | |
| 01/10/2012 | Grace | RXed 07:01 | ||
| 01/09/2012 | Overhead Squat, Front Squat, Back Squat | RXed 3325 lbs | ||
| 01/05/2012 | Deadlift, Burpee | RXed 06:41 | ||
| 01/05/2012 | Cindy | RXed 19 rounds | plus 3 squats | |
| 01/03/2012 | Hidalgo | RXed 52:13 | ||
| 01/02/2012 | Fran | RXed 07:53 | ||
| 12/31/2011 | "Lumberjack 20" | RXed 31:13 | ||
| 12/30/2011 | Deadlift, Hang Power Snatch, Overhead Squat | RXed 00:26 | ||
| 12/30/2011 | Wall Ball, Box Jump, Toes To Bar | PRed RXed 9 | Plus 10 toes to bar | |
| 12/29/2011 | Pull Up, Kettlebell Swing, Double Under | PRed RXed 23:00 | ||
| 12/29/2011 | Deadlift, Burpee | RXed 07:13 | ||
| 12/27/2011 | Grace | RXed 08:00 | ||
| 12/27/2011 | Complete as many rounds as possible in 20 minutes of: 3 Wall climbs 10 Up-downs 5 Parallette pass-throughs (forward + back = 1) 10 Grasshoppers (right + left = 1) | RXed 8 | ||
| 12/26/2011 | Overhead Squat, Front Squat, Back Squat | PRed RXed 3370 lbs | ||
| 12/26/2011 | Box Jump, Toes To Bar, Pull Up | RXed 5 | ||
| 12/25/2011 | Sit Up, Double Under, Walking Lunge, Burpee | RXed 10:00 | ||
| 12/24/2011 | CrossFit Games Open 11.5 | RXed 6 | ||
| 12/24/2011 | Snatch 1-1-1-1-1-1-1 reps | PRed RXed 995 lbs | ||
| 12/20/2011 | Grace | PRed RXed 06:25 | ||
| 12/20/2011 | Pull Up, Kettlebell Swing, Double Under | RXed 23:55 | ||
| 12/19/2011 | Row, Box Jump, Push Up, Sit Up, Jumping Pull Ups, Back Extension, Turkish Get Up | Mod 20:13 | 25 lbs turkish get up | |
| 12/18/2011 | Linda | RXed 18:41 | ||
| 12/16/2011 | Snatch 1-1-1-1-1-1-1 reps | RXed 945 lbs | ||
| 12/16/2011 | Overhead Squat, Pull Up, Clean, Knees To Elbows, Back Extension | RXed 25:19 | ||
| 12/15/2011 | Deadlift 3-3-3-3-3 reps | RXed 4815 lbs | ||
| 12/15/2011 | Thruster, Burpee | RXed 24:23 | ||
| 12/13/2011 | Grace | RXed 08:00 | ||
| 12/13/2011 | CrossFit Games Open 11.2 | RXed 7 | ||
| 12/12/2011 | Back Squat 3-3-3-3-3 reps | RXed 3825 lbs | ||
| 12/12/2011 | Snatch, Pull Up | RXed 11:23 | ||
| 12/11/2011 | Nutts | RXed 24:30 | ||
| 12/08/2011 | Wood | RXed 33:30 | ||
| 12/04/2011 | Row, Push Up | RXed 9 | ||
| 12/01/2011 | Filthy Fifty | RXed 39:00 | ||
| 01/16/0026 | Fran | PRed RXed 05:13 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Other Show Other
-
- CrossFit Total
- 805 lbs
- Fight Gone Bad!
- 278
- Filthy Fifty
- 39:00
- Nasty Girls
- 18:33